2022 Softball Schedule
Type
Season
View
Schedule Stats
- Overall32-24
- PCT.571
- Conf.15-9
- PCT.625
- StreakL1
- Home8-6
- Away10-8
- Neutral14-10
Schedule Events
Seattle U
 Murray State
Rosemont, IL - Field 2
WWin 3-2
Seattle U
 Bowling Green
Rosemont, IL - Field 2
WWin 10-1
(6)
Seattle U
 Stanford
Stanford, CA
 L Loss 0-7
Seattle U
 BYU
Stanford, CA
 L Loss 2-5
Seattle U
 San Jose State
Stanford, CA
WWin 2-1
Seattle U
 UIC
Stanford, CA
WWin 3-1
(8)
Seattle U
 Stanford
Stanford, CA
 L Loss 0-5
Seattle U
 UC San Diego
Cathedral City, CA - Pawtucket Field
 L Loss 6-8
Seattle U
 CSUN
Cathedral City, CA - Pawtucket Field
 L Loss 7-8
Seattle U
 San Diego
Cathedral City, CA - Fenway Field
WWin 5-1
Seattle U
#9 Oregon
Cathedral City, CA - Fenway Field
 L Loss 0-8
(5)
Seattle U
 UC Riverside
Cathedral City, CA - Pawtucket Field
WWin 10-5
Seattle U
 Penn
Fullerton, CA - Field 2
WWin 5-1
Seattle U
 Weber State
Fullerton, CA - Field 2
 L Loss 0-3
Seattle U
 Cal State Fullerton
Fullerton, CA - Field 1
WWin 8-3
Seattle U
#23 Arizona State
Fullerton, CA - Field 1
 L Loss 1-5
Seattle U
 Utah
Fullerton, CA - Field 2
 L Loss 0-9
(5)
Seattle U
 Robert Morris
Logan FieldSeattle, WA
 L Loss 1-3
Seattle U
 Robert Morris
Logan FieldSeattle, WA
WWin 10-2
(6)
Seattle U
 DePaul
Missoula, Mont.
WWin 3-1
Seattle U
 Montana
Missoula, Mont.
WWin 4-3
Seattle U
 DePaul
Missoula, Mont.
 L Loss 4-7
Seattle U
 Montana
Missoula, Mont.
 L Loss 4-6
Seattle U
 California Baptist
Logan FieldSeattle, WA
WWin 5-2
Seattle U
 California Baptist
Logan FieldSeattle, WA
WWin 3-2
Seattle U
 California Baptist
Logan FieldSeattle, WA
 L Loss 0-12
(6)
Seattle U
 Utah Valley
Orem, UT
WWin 8-4
Seattle U
 Utah Valley
Orem, UT
 L Loss 1-9
(5)
Seattle U
 Utah Valley
Orem, UT
WWin 16-7
Seattle U
 Dixie State
Logan FieldSeattle, WA
WWin 2-1
Seattle U
 Dixie State
Logan FieldSeattle, WA
WWin 8-0
(6)
Seattle U
 Dixie State
Logan FieldSeattle, WA
WWin 7-0
Seattle U
 New Mexico State
Las Cruces, NM
 L Loss 1-8
Seattle U
 New Mexico State
Las Cruces, NM
WWin 7-3
Seattle U
 New Mexico State
Las Cruces, NM
WWin 8-0
(6)
Seattle U
 Grand Canyon
Logan FieldSeattle, WA
 L Loss 1-7
Seattle U
 Grand Canyon
Logan FieldSeattle, WA
 L Loss 0-3
Seattle U
 Grand Canyon
Logan FieldSeattle, WA
 L Loss 0-6
Seattle U
 California Baptist
Riverside, CA
WWin 5-1
(10)
Seattle U
 California Baptist
Riverside, CA
 L Loss 0-1
Seattle U
 California Baptist
Riverside, CA
 L Loss 1-3
Seattle U
#10 Washington
Seattle, WA
 L Loss 2-6
Seattle U
 Utah Valley
Logan FieldSeattle, WA
WWin 8-0
(5)
Seattle U
 Utah Valley
Logan FieldSeattle, WA
 L Loss 4-7
(9)
Seattle U
 Utah Valley
Logan FieldSeattle, WA
WWin 2-0
WAC Tournamentvs.vs.vs.vs.vs.
Seattle U
 New Mexico State
Huntsville, TX
WWin 8-0
(6)
Seattle U
 Stephen F. Austin
Huntsville, TX
 L Loss 0-7
Seattle U
 Abilene Christian
Huntsville, TX
WWin 3-1
Seattle U
 New Mexico State
Huntsville, TX
WWin 5-3
(8)
Seattle U
 Stephen F. Austin
Huntsville, TX
 L Loss 0-1
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| Seattle U  Western Michigan | Rosemont, IL - Field 1 | WWin 8-1 | ||
| Seattle U  Murray State | Rosemont, IL - Field 2 | WWin 3-2 | ||
| Seattle U  Bowling Green | Rosemont, IL - Field 2 | WWin 10-1 (6) | ||
| Seattle U  Ball State | Rosemont, IL - Field 2 | WWin 7-5 | ||
| Seattle U  St. Thomas | Rosemont, IL - Field 1 | WWin 5-2 | ||
| Seattle U  Stanford | Stanford, CA |  L Loss 0-7 | ||
| Seattle U  BYU | Stanford, CA |  L Loss 2-5 | ||
| Seattle U  San Jose State | Stanford, CA | WWin 2-1 | ||
| Seattle U  UIC | Stanford, CA | WWin 3-1 (8) | ||
| Seattle U  Stanford | Stanford, CA |  L Loss 0-5 | ||
| Seattle U  UC San Diego | Cathedral City, CA - Pawtucket Field |  L Loss 6-8 | ||
| Seattle U  CSUN | Cathedral City, CA - Pawtucket Field |  L Loss 7-8 | ||
| Seattle U  San Diego | Cathedral City, CA - Fenway Field | WWin 5-1 | ||
| Seattle U #9 Oregon | Cathedral City, CA - Fenway Field |  L Loss 0-8 (5) | ||
| Seattle U  UC Riverside | Cathedral City, CA - Pawtucket Field | WWin 10-5 | ||
| Seattle U  Penn | Fullerton, CA - Field 2 | WWin 5-1 | ||
| Seattle U  Weber State | Fullerton, CA - Field 2 |  L Loss 0-3 | ||
| Seattle U  Cal State Fullerton | Fullerton, CA - Field 1 | WWin 8-3 | ||
| Seattle U #23 Arizona State | Fullerton, CA - Field 1 |  L Loss 1-5 | ||
| Seattle U  Utah | Fullerton, CA - Field 2 |  L Loss 0-9 (5) | ||
| Seattle U  Robert Morris | Seattle, WA / Logan Field |  L Loss 1-3 | ||
| Seattle U  Robert Morris | Seattle, WA / Logan Field | WWin 10-2 (6) | ||
| Seattle U  DePaul | Missoula, Mont. | WWin 3-1 | ||
| Seattle U  Montana | Missoula, Mont. | WWin 4-3 | ||
| Seattle U  DePaul | Missoula, Mont. |  L Loss 4-7 | ||
| Seattle U  Montana | Missoula, Mont. |  L Loss 4-6 | ||
| Seattle U  California Baptist | Seattle, WA / Logan Field | WWin 5-2 | ||
| Seattle U  California Baptist | Seattle, WA / Logan Field | WWin 3-2 | ||
| Seattle U  California Baptist | Seattle, WA / Logan Field |  L Loss 0-12 (6) | ||
| Seattle U  Utah Valley | Orem, UT | WWin 8-4 | ||
| Seattle U  Utah Valley | Orem, UT |  L Loss 1-9 (5) | ||
| Seattle U  Utah Valley | Orem, UT | WWin 16-7 | ||
| Seattle U  Dixie State | Seattle, WA / Logan Field | WWin 2-1 | ||
| Seattle U  Dixie State | Seattle, WA / Logan Field | WWin 8-0 (6) | ||
| Seattle U  Dixie State | Seattle, WA / Logan Field | WWin 7-0 | ||
| Seattle U  New Mexico State | Las Cruces, NM |  L Loss 1-8 | ||
| Seattle U  New Mexico State | Las Cruces, NM | WWin 7-3 | ||
| Seattle U  New Mexico State | Las Cruces, NM | WWin 8-0 (6) | ||
| Seattle U  Grand Canyon | Seattle, WA / Logan Field |  L Loss 1-7 | ||
| Seattle U  Grand Canyon | Seattle, WA / Logan Field |  L Loss 0-3 | ||
| Seattle U  Grand Canyon | Seattle, WA / Logan Field |  L Loss 0-6 | ||
| Seattle U  California Baptist | Riverside, CA | WWin 5-1 (10) | ||
| Seattle U  California Baptist | Riverside, CA |  L Loss 0-1 | ||
| Seattle U  California Baptist | Riverside, CA |  L Loss 1-3 | ||
| Seattle U #10 Washington | Seattle, WA |  L Loss 2-6 | ||
| Seattle U  Utah Valley | Seattle, WA / Logan Field | WWin 8-0 (5) | ||
| Seattle U  Utah Valley | Seattle, WA / Logan Field |  L Loss 4-7 (9) | ||
| Seattle U  Utah Valley | Seattle, WA / Logan Field | WWin 2-0 | ||
| Seattle U  Dixie State | St. George, UT | WWin 2-1 | ||
| Seattle U  Dixie State | St. George, UT | WWin 3-1 | ||
| Seattle U  Dixie State | St. George, UT | WWin 8-0 (6) | ||
| Seattle U  New Mexico State | Huntsville, TX | WWin 8-0 (6) | ||
| Seattle U  Stephen F. Austin | Huntsville, TX |  L Loss 0-7 | ||
| Seattle U  Abilene Christian | Huntsville, TX | WWin 3-1 | ||
| Seattle U  New Mexico State | Huntsville, TX | WWin 5-3 (8) | ||
| Seattle U  Stephen F. Austin | Huntsville, TX |  L Loss 0-1 | 
