2026 Men's Soccer Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall5-8-3
- PCT.406
- Conf.2-4-2
- PCT.375
- StreakL2
- Home3-2-2
- Away2-6-1
- Neutral0-0
Schedule Events
Seattle U
Oregon State
ExhibitionChampionship FieldSeattle, WA
Seattle U
Portland
ExhibitionChampionship FieldSeattle, WA
Seattle U
UC Fraser Valley
ExhibitionChampionship FieldSeattle, WA
Seattle U
Cal St. Fullerton
Home Opener | Post Game Autographs Opens in a new window Championship FieldSeattle, WA
WWin 7-1
Seattle U
UC Davis
Championship FieldSeattle, WA
WWin 6-1
Seattle U
Championship FieldSeattle, WA
TTie 1-1
Seattle U
Championship FieldSeattle, WA
TTie 0-0
Seattle U
Saint Mary's
Championship FieldSeattle, WA
WWin 4-2
Seattle U
Loyola Marymount
Los Angeles, CA
L Loss 0-2
Seattle U
#21 Portland
Rivalry Match Opens in a new window Championship FieldSeattle, WA
L Loss 0-3
Seattle U
San Francisco
San Francisco, CA
WWin 1-0
Seattle U
Championship FieldSeattle, WA
L Loss 2-4
Seattle U
Denver
Denver, CO
L Loss 0-2
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Oregon State Exhibition | Seattle, WA / Championship Field | |||
Seattle U Portland Exhibition | Seattle, WA / Championship Field | |||
Seattle U UC Fraser Valley Exhibition | Seattle, WA / Championship Field | |||
Seattle U #4 Saint Louis | Saint Louis, MO | L Loss 0-4 | ||
Seattle U Michigan State | East Lansing, MI | L Loss 1-2 | ||
Seattle U Cal St. Fullerton Home Opener | Post Game Autographs Opens in a new window | Seattle, WA / Championship Field | WWin 7-1 | ||
Seattle U UC Davis | Seattle, WA / Championship Field | WWin 6-1 | ||
Seattle U Western Mich. | Kalamazoo, MI | WWin 3-0 | ||
Seattle U | Seattle, WA / Championship Field | TTie 1-1 | ||
Seattle U Oregon State | Corvallis, OR | L Loss 1-3 | ||
Seattle U | Seattle, WA / Championship Field | TTie 0-0 | ||
Seattle U Pacific | Stockton, CA | TTie 3-3 | ||
Seattle U Saint Mary's | Seattle, WA / Championship Field | WWin 4-2 | ||
Seattle U #13 Washington | Seattle, WA | L Loss 1-3 | ||
Seattle U Loyola Marymount | Los Angeles, CA | L Loss 0-2 | ||
Seattle U #21 Portland Rivalry Match Opens in a new window | Seattle, WA / Championship Field | L Loss 0-3 | ||
Seattle U San Francisco | San Francisco, CA | WWin 1-0 | ||
Seattle U | Seattle, WA / Championship Field | L Loss 2-4 | ||
Seattle U Denver | Denver, CO | L Loss 0-2 |
