2024-25 Men's Swimming Roster Roster
Season
View
Men's Swimming Roster
Connect | ||||||
---|---|---|---|---|---|---|
Sophomore | Crockett, Calif. | De La Salle HS | Biology | |||
Freshman | Englewood, Calif. | Regis Jesuit HS | ||||
Senior | Chandler, Ariz. | Phoenix Country Day School | Business Analytics | |||
Freshman | Sammamish, Wash. | Eastlake HS | ||||
Senior | Bellevue, Wash. | |||||
Graduate Student | Seattle, Wash. | Calc State Bakersfield | ||||
Junior | Hudson, Wisc. | Hudson HS | ||||
Freshman | Lake Oswego, Ore. | Lake Oswego HS | ||||
Sophomore | Klaipeda, Lithuania | Vytautas Magnus | Undecided | |||
Senior | Sacramento, Calif. | Jesuit HS | Finance | |||
Sophomore | Henderson, NV | Computer Science | ||||
Redshirt Sophomore | Sammamish, Wash. | Skyline HS | Pre-Business | |||
Graduate Student | Henderson, Nev. | Coronado HS | Computer Science | |||
Sophomore | Springville, UT | Psychology | ||||
Junior | Danville, Calif. | De La Salle HS | ||||
Sophomore | Phoenix, AZ | Thunderbird HS | Business | |||
Sophomore | Blaine, Wash. | Squalicum HS | Mechanical Engineer | |||
Freshman | ||||||
Senior | Folsom, Calif. | Folsom HS | Biochemistry | |||
Sophomore | Denver, Colorado | Regis Jesuit | Journalism |
Men's Swimming Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |