2025 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall20-32
- PCT.385
- Conf.8-16
- PCT.333
- StreakL1
- Home14-11
- Away6-18
- Neutral0-3
Schedule Events
Seattle U
 Loyola Marymount
Los Angeles, Calif.
 L Loss 3-10
Seattle U
 Loyola Marymount
Los Angeles, Calif.
 L Loss 11-17
Seattle U
 Loyola Marymount
Los Angeles, Calif.
 L Loss 6-12
Tony Gwynn Legacyatvs.vs.vs.
Seattle U
 San Diego State
San Diego, CA
 L Loss 4-5
10 Inn.
Seattle U
#21 UC Santa Barbara
La Jolla, CA
 L Loss 3-9
Seattle U
 Utah
San Diego, CA
 L Loss 3-4
Seattle U
 Long Beach State
La Jolla, CA
 L Loss 7-15
Seattle U
 Portland
Portland, OR
 L Loss 0-8
Seattle U
 Pacific
Team Poster Giveaway / Postgame AutographsBannerwood ParkBellevue, WA
WWin 10-9
Seattle U
 Pacific
Snack'n SaturdayBannerwood ParkBellevue, WA
 L Loss 1-6
Seattle U
 Pacific
Kids Run the BasesBannerwood ParkBellevue, WA
WWin 7-2
Seattle U
 Gonzaga
Spokane, WA
WWin 10-8
Seattle U
 Washington State
Pullman, WA
 L Loss 4-9
Seattle U
 Washington State
Pullman, WA
 L Loss 4-6
Seattle U
 Washington State
Pullman, WA
WWin 12-10
Seattle U
 Saint Martin's
Bannerwood ParkBellevue, WA
WWin 20-10
Seattle HBCU Classicvs.vs.vs.
Seattle U
 Coppin State
Bannerwood ParkBellevue, WA
WWin 7-3
Seattle U
 Coppin State
Bannerwood ParkBellevue, WA
WWin 11-1
8 Inn.
Seattle U
 Coppin State
Fort Steilacoom ParkLakewood, WA
WWin 3-2
Seattle U
 Gonzaga
Husky BallparkSeattle, WA
 L Loss 3-10
Seattle U
 Utah Valley
Decades WeekendFort Steilacoom ParkLakewood, WA
 L Loss 4-14
7 Inn.
Seattle U
 Utah Valley
Triton FieldEdmonds, WA
WWin 14-10
Seattle U
 Utah Valley
Triton FieldEdmonds, WA
 L Loss 9-10
Seattle U
#23 Arizona
Tucson, AZ
 L Loss 6-8
Seattle U
 Grand Canyon
Phoenix, AZ
 L Loss 0-10
8 Inn.
Seattle U
 Grand Canyon
Phoenix, AZ
 L Loss 5-6
11 Inn.
Seattle U
 Grand Canyon
Phoenix, AZ
 L Loss 5-7
Seattle U
 British Columbia
Bannerwood ParkBellevue, WA
WWin 8-7
Seattle U
 Tarleton State
Bannerwood ParkBellevue, WA
WWin 11-6
Seattle U
 Tarleton State
Alumni DayBannerwood ParkBellevue, WA
WWin 3-0
Seattle U
 Tarleton State
Bannerwood ParkBellevue, WA
 L Loss 2-7
Seattle U
 Washington
Seattle, WA
 L Loss 3-4
Seattle U
 Sacramento State
Sacramento, CA
 L Loss 4-6
Seattle U
 Sacramento State
Sacramento, CA
 L Loss 6-7
11 Inn.
Seattle U
 Sacramento State
Sacramento, CA
WWin 2-1
Seattle U
 Washington
Seattle, WA
 L Loss 0-22
Seattle U
 Western Oregon
Bannerwood ParkBellevue, WA
WWin 12-5
Seattle U
 Western Oregon
Bannerwood ParkBellevue, WA
WWin 8-6
Seattle U
 Washington
Bannerwood ParkBellevue, WA
 L Loss 1-11
Seattle U
 Abilene Christian
Little League WeekendBannerwood ParkBellevue, WA
 L Loss 1-15
7 Inn.
Seattle U
 Abilene Christian
First Responders DayBannerwood ParkBellevue, WA
 L Loss 5-16
7 Inn.
Seattle U
 Abilene Christian
Northwest Food BanksBannerwood ParkBellevue, WA
 L Loss 2-6
Seattle U
 Utah Tech
St. George, UT
 L Loss 9-10
Seattle U
 Utah Tech
St. George, UT
WWin 12-2
7 Inn.
Seattle U
 Utah Tech
St. George, UT
 L Loss 3-7
Seattle U
 Washington State
Bannerwood ParkBellevue, WA
WWin 6-4
Seattle U
 California Baptist
Bannerwood ParkBellevue, WA
 L Loss 4-11
Seattle U
 California Baptist
Funko FieldEverett, WA
 L Loss 2-4
Seattle U
 California Baptist
Senior DayBannerwood ParkBellevue, WA
WWin 6-2
Seattle U
 UT Arlington
Arlington, TX
WWin 6-2
Seattle U
 UT Arlington
Arlington, TX
WWin 10-5
Seattle U
 UT Arlington
Arlington, TX
 L Loss 1-8
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| Seattle U  Loyola Marymount | Los Angeles, Calif. |  L Loss 3-10 | ||
| Seattle U  Loyola Marymount | Los Angeles, Calif. |  L Loss 11-17 | ||
| Seattle U  Loyola Marymount | Los Angeles, Calif. |  L Loss 6-12 | ||
| Seattle U  San Diego State | San Diego, CA |  L Loss 4-5 10 Inn. | ||
| Seattle U #21 UC Santa Barbara | La Jolla, CA |  L Loss 3-9 | ||
| Seattle U  Utah | San Diego, CA |  L Loss 3-4 | ||
| Seattle U  Long Beach State | La Jolla, CA |  L Loss 7-15 | ||
| Seattle U  Portland | Portland, OR |  L Loss 0-8 | ||
| Seattle U  PacificTeam Poster Giveaway / Postgame Autographs | Bellevue, WA / Bannerwood Park | WWin 10-9 | ||
| Seattle U  PacificSnack'n Saturday | Bellevue, WA / Bannerwood Park |  L Loss 1-6 | ||
| Seattle U  PacificKids Run the Bases | Bellevue, WA / Bannerwood Park | WWin 7-2 | ||
| Seattle U  Gonzaga | Spokane, WA | WWin 10-8 | ||
| Seattle U  Washington State | Pullman, WA |  L Loss 4-9 | ||
| Seattle U  Washington State | Pullman, WA |  L Loss 4-6 | ||
| Seattle U  Washington State | Pullman, WA | WWin 12-10 | ||
| Seattle U  Saint Martin's | Bellevue, WA / Bannerwood Park | WWin 20-10 | ||
| Seattle U  Coppin State | Bellevue, WA / Bannerwood Park | WWin 7-3 | ||
| Seattle U  Coppin State | Bellevue, WA / Bannerwood Park | WWin 11-1 8 Inn. | ||
| Seattle U  Coppin State | Lakewood, WA / Fort Steilacoom Park | WWin 3-2 | ||
| Seattle U  Gonzaga | Seattle, WA / Husky Ballpark |  L Loss 3-10 | ||
| Seattle U  Utah ValleyDecades Weekend | Lakewood, WA / Fort Steilacoom Park |  L Loss 4-14 7 Inn. | ||
| Seattle U  Utah Valley | Edmonds, WA / Triton Field | WWin 14-10 | ||
| Seattle U  Utah Valley | Edmonds, WA / Triton Field |  L Loss 9-10 | ||
| Seattle U #23 Arizona | Tucson, AZ |  L Loss 6-8 | ||
| Seattle U  Grand Canyon | Phoenix, AZ |  L Loss 0-10 8 Inn. | ||
| Seattle U  Grand Canyon | Phoenix, AZ |  L Loss 5-6 11 Inn. | ||
| Seattle U  Grand Canyon | Phoenix, AZ |  L Loss 5-7 | ||
| Seattle U  British Columbia | Bellevue, WA / Bannerwood Park | WWin 8-7 | ||
| Seattle U  Tarleton State | Bellevue, WA / Bannerwood Park | WWin 11-6 | ||
| Seattle U  Tarleton StateAlumni Day | Bellevue, WA / Bannerwood Park | WWin 3-0 | ||
| Seattle U  Tarleton State | Bellevue, WA / Bannerwood Park |  L Loss 2-7 | ||
| Seattle U  Washington | Seattle, WA |  L Loss 3-4 | ||
| Seattle U  Sacramento State | Sacramento, CA |  L Loss 4-6 | ||
| Seattle U  Sacramento State | Sacramento, CA |  L Loss 6-7 11 Inn. | ||
| Seattle U  Sacramento State | Sacramento, CA | WWin 2-1 | ||
| Seattle U  Washington | Seattle, WA |  L Loss 0-22 | ||
| Seattle U  Western Oregon | Bellevue, WA / Bannerwood Park | WWin 12-5 | ||
| Seattle U  Western Oregon | Bellevue, WA / Bannerwood Park | WWin 8-6 | ||
| Seattle U  Washington | Bellevue, WA / Bannerwood Park |  L Loss 1-11 | ||
| Seattle U  Abilene ChristianLittle League Weekend | Bellevue, WA / Bannerwood Park |  L Loss 1-15 7 Inn. | ||
| Seattle U  Abilene ChristianFirst Responders Day | Bellevue, WA / Bannerwood Park |  L Loss 5-16 7 Inn. | ||
| Seattle U  Abilene ChristianNorthwest Food Banks | Bellevue, WA / Bannerwood Park |  L Loss 2-6 | ||
| Seattle U  Utah Tech | St. George, UT |  L Loss 9-10 | ||
| Seattle U  Utah Tech | St. George, UT | WWin 12-2 7 Inn. | ||
| Seattle U  Utah Tech | St. George, UT |  L Loss 3-7 | ||
| Seattle U  Washington State | Bellevue, WA / Bannerwood Park | WWin 6-4 | ||
| Seattle U  California Baptist | Bellevue, WA / Bannerwood Park |  L Loss 4-11 | ||
| Seattle U  California Baptist | Everett, WA / Funko Field |  L Loss 2-4 | ||
| Seattle U  California BaptistSenior Day | Bellevue, WA / Bannerwood Park | WWin 6-2 | ||
| Seattle U  UT Arlington | Arlington, TX | WWin 6-2 | ||
| Seattle U  UT Arlington | Arlington, TX | WWin 10-5 | ||
| Seattle U  UT Arlington | Arlington, TX |  L Loss 1-8 | 
