2024-25 Women's Swimming Roster Roster
Season
View
Women's Swimming Roster
Connect | ||||||
---|---|---|---|---|---|---|
Sophomore | Bat-Shlomo, Israel | Marine Biology | ||||
Junior | Mountain View, Hawaii | Keaau HS | Kinesiology | |||
Senior | Anchorage, Alaska | South Anchorage HS | ||||
Junior | Grand Junction, Colo. | Grand Junction HS | ||||
Sophomore | St. Paul, Minn. | Highland Park HS | Psychology | |||
Freshman | Lafayette, Calif. | Campolindo HS | ||||
Freshman | Roseville, Calif. | St. Francis HS | ||||
Senior | Fort Collins, Colo. | Fort Collins HS | Criminal Justice / Spanish | |||
Sophomore | Castle Pines, CO | Rock Canyon HS | Biology | |||
Freshman | Bend, Ore. | Bend Senior HS | International Studies | |||
Sophomore | Bend, Ore. | |||||
Freshman | Las Vegas, Nev. | West Career & Tech Academy | ||||
Junior | Bountiful, Utah | Woods Cross HS | Psychology | |||
Sophomore | Campbell River, BC | Carihi Secondary School | Kinesiology | |||
Freshman | Farmington, Minn. | Cretin-Derham Hall HS | ||||
Freshman | Beaverton, Ore. | International School of Beaverton | Biology | |||
Sophomore | Tucson, AZ | University HS | Biology | |||
Senior | Lafayette, Colo. | Fairview HS | Kinesiology | |||
Freshman | Minneapolis, Minn. | Washburn HS | ||||
Sophomore | Wayne, IL | South Elgin HS | Nursing | |||
Sophomore | Las Vegas, Nevada | Liberty HS | Chemistry |
Women's Swimming Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |