2025 Track and Field Roster Roster
Season
View
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Freshman | Bozeman, MT | Bozeman High School | Political Science | |||
Sophomore | Agoura Hills, CA | Agoura Hills High School | Kinesiology | |||
Freshman | Maple Valley, WA | Tahoma High School | Kinesiology | |||
Sophomore | Des Moines, WA | O'Dea High School | Pre-Business | |||
Freshman | Seattle, WA | Evergreen High School | Pre-Major | |||
Sophomore | Minden, Nevada | Davis High School | Business Analytics | |||
Junior | Seattle, WA | Cleveland High School | Finance | |||
Freshman | Kent, WA | Kentridge High School | Engineering | |||
Freshman | Seattle, WA | Lincoln High School | Mechanical Engineering | |||
Graduate Student | North Lakewood, WA | Lakewood High School | Leadership Formation Certificate | |||
Sophomore | Bellevue, WA | Sammamish High School | Nursing | |||
Sophomore | East Alton, IL | Easton Alton Wood River High School | Kinesiology | |||
Redshirt Senior | Redmond, WA | Redmond High School | Leadership Formation Certificate | |||
Freshman | Sunnyside, WA | Sunnyside High School | Political Science Legal Studies | |||
Freshman | San Antonio, TX | Floresville High School | Kinesiology | |||
Freshman | Mechanical Engineering | |||||
Sophomore | Fontana, CA | Bishop Amat High School | Computer Engineering | |||
Freshman | Renton, WA | O'Dea High School | Kinesiology | |||
Freshman | Sammamish, WA | Eastlake High School | Business Analytics | |||
Freshman | Bellevue, WA | Newport | Seattle Pacific | Communication & Media | ||
Junior | Kaneohe, HI | Mid-Pacific Institute | Kinesiology | |||
Junior | St. Croix, U.S. Virgin Islands | Las Cruces High School | New Mexico | Professional Accounting Masters | ||
Sophomore | Anchorage, AK | West Anchorage High School | Computer Engineering |
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Freshman | Nursing | |||||
Junior | Newcastle, WA | Sammamish High School | Nursing | |||
Junior | Neah Bay, WA | Neah Bay High School | Peninsula College | Psychology | ||
Sophomore | Wapato, WA | Wapato High School | Kinesiology | |||
Freshman | Olympia, WA | Tumwater High School | Nursing | |||
Freshman | Oregon City, OR | Oregon City High School | Nursing | |||
Junior | Traverse City, MI | Traverse City West High School | Everett Community College | Civil Engineering | ||
Freshman | Hermiston, OR | Hermiston High School | Pre-Major | |||
Junior | Felton, CA | San Lorenzo Valley High School | Nursing | |||
Senior | Redmond, WA | Redmond High School | Environmental Studies Urban Sustainability | |||
Freshman | Federal Way, WA | Auburn Riverside High School | Computer Science | |||
Freshman | Renton, WA | Renton High School | Biology | |||
Freshman | ||||||
Sophomore | Richland, WA | Richland High School | Communication & Media | |||
Senior | Newcastle, WA | Hazen High School | Early Career Masters | |||
Freshman | Seattle, WA | Kennedy High School | Diagnostic Ultrasound | |||
Senior | Federal Way, WA | Thomas Jefferson High School | Saint Martin's | Educational Administration Masters | ||
Sophomore | St. Petersburg, Russia | Business Analytics | ||||
Senior | Dacula, Ga. | Mill Creek | Kinesiology | |||
Sophomore | Duvall, WA | Cedarcrest High School | Forensic Science | |||
Freshman | Bremerton, WA | Olympic High School | Pre-Major | |||
Junior | Los Angeles, CA | South Pasadena High School | Kinesiology | |||
Freshman | Kent, WA | Kentridge High School | Business | |||
Sophomore | Ingraham High School | Biology | ||||
Junior | Nehalem, OR | Neah-Kah-Nie High School | Communication & Media | |||
Senior | Wenatchee, WA | Wenatchee High School | Juris Doctor |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |