2014-15 Women's Golf Schedule
Type
Season
View
Schedule Events
Seattle U
Cougar Cup
Palouse Ridge Golf Club - Pullman, Wash.
7th Place: 305-301 = 606 (+30)
Seattle U
Cougar Cup
Palouse Ridge Golf Club - Pullman, Wash.
6th Place: 305-301-304 = 910 (+46)
Seattle U
Rose City Collegiate
Langdon Farms Golf Club - Aurora, Ore.
8th Place: 311-297 = 608 (+32)
Seattle U
Rose City Collegiate
Langdon Farms Golf Club - Aurora, Ore.
8th Place: 311-297-308 = 916 (+52)
Seattle U
Edean Ihlanfeldt Invitational
Sahalee Country Club - Sammamish, Wash.
12th Place: 307 (+19)
Seattle U
Edean Ihlanfeldt Invitational
Sahalee Country Club - Samammish, Wash.
12th Place: 307-326 = 633 (+57)
Seattle U
Pat Lesser Harbottle Invitational
Tacoma Country & Golf Club - Lakewood, Wash.
8th Place: 309-313 = 622 (+46)
Seattle U
Pat Lesser Harbottle Invitational
Tacoma Country & Golf Club - Lakewood, Wash.
5th Place: 309-313-305 = 927 (+63)
Seattle U
Matador Invitational
Wood Ranch Golf Club - Simi Valley, Calif.
6th Place: 315-307 = 622 (+46)
Seattle U
Matador Invitational
Wood Ranch Golf Club - Simi Valley, Calif.
6th Place: 315-307-331 = 953 (+89)
Seattle U
Red Rocks Invitational
Oak Creek Canyon Golf Club - Sedona, Ariz.
Tied for 6th Place: 307 (+19)
Seattle U
Red Rocks Invitational
Oak Creek Canyon Golf Club - Sedona, Ariz.
13th Place: 307-313 = 620 (+44)
Seattle U
Monterey Bay Invitational
Rancho Canada Golf Club - Monterey Bay, Calif.
2nd Place: 326 (+42)
Seattle U
Monterey Bay Invitational
Rancho Canada Golf Club - Monterey Bay, Calif.
2nd Place: 326-309 = 635 (+67)
Seattle U
Monterey Bay Invitational
Rancho Canada Golf Club - Monterey Bay, Calif.
1st Place: 326-309-303 = 938 (+86)
Seattle U
John Kirk Panther Intercollegiate
Eagle's Landing Country Club - Stockbridge, Ga.
13th Place: 320 (+32)
Seattle U
John Kirk Panther Intercollegiate
Eagle's Landing Country Club - Stockbridge, Ga.
14th Place: 320-313 = 633 (+57)
Seattle U
John Kirk Panther Intercollegiate
Eagle's Landing Country Club - Stockbridge, Ga.
12th Place: 320-313-309 = 942 (+78)
Seattle U
Wyoming Cowgirl Classic
Ak-Chin Southern Dunes Golf Club - Maricopa, Ariz.
8th Place: 307-303 = 610 (+34)
Seattle U
Wyoming Cowgirl Classic
Ak-Chin Southern Dunes Golf Club - Maricopa, Ariz.
8th Place: 307-303-298 = 908 (+44)
Seattle U
WAC Championships
Wigwam Golf Resort - Litchfield Park, Ariz.
2nd Place - 298 (+10)
Seattle U
WAC Championships
Wigwam Golf Resort - Litchfield Park, Ariz.
2nd Place: 298-305 = 603 (+27)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Cougar Cup | Palouse Ridge Golf Club - Pullman, Wash. | 7th Place: 305-301 = 606 (+30) | ||
Seattle U Cougar Cup | Palouse Ridge Golf Club - Pullman, Wash. | 6th Place: 305-301-304 = 910 (+46) | ||
Seattle U Rose City Collegiate | Langdon Farms Golf Club - Aurora, Ore. | 8th Place: 311-297 = 608 (+32) | ||
Seattle U Rose City Collegiate | Langdon Farms Golf Club - Aurora, Ore. | 8th Place: 311-297-308 = 916 (+52) | ||
Seattle U Edean Ihlanfeldt Invitational | Sahalee Country Club - Sammamish, Wash. | 12th Place: 307 (+19) | ||
Seattle U Edean Ihlanfeldt Invitational | Sahalee Country Club - Samammish, Wash. | 12th Place: 307-326 = 633 (+57) | ||
Seattle U Pat Lesser Harbottle Invitational | Tacoma Country & Golf Club - Lakewood, Wash. | 8th Place: 309-313 = 622 (+46) | ||
Seattle U Pat Lesser Harbottle Invitational | Tacoma Country & Golf Club - Lakewood, Wash. | 5th Place: 309-313-305 = 927 (+63) | ||
Seattle U Matador Invitational | Wood Ranch Golf Club - Simi Valley, Calif. | 6th Place: 315-307 = 622 (+46) | ||
Seattle U Matador Invitational | Wood Ranch Golf Club - Simi Valley, Calif. | 6th Place: 315-307-331 = 953 (+89) | ||
Seattle U Red Rocks Invitational | Oak Creek Canyon Golf Club - Sedona, Ariz. | Tied for 6th Place: 307 (+19) | ||
Seattle U Red Rocks Invitational | Oak Creek Canyon Golf Club - Sedona, Ariz. | 13th Place: 307-313 = 620 (+44) | ||
Seattle U Monterey Bay Invitational | Rancho Canada Golf Club - Monterey Bay, Calif. | 2nd Place: 326 (+42) | ||
Seattle U Monterey Bay Invitational | Rancho Canada Golf Club - Monterey Bay, Calif. | 2nd Place: 326-309 = 635 (+67) | ||
Seattle U Monterey Bay Invitational | Rancho Canada Golf Club - Monterey Bay, Calif. | 1st Place: 326-309-303 = 938 (+86) | ||
Seattle U John Kirk Panther Intercollegiate | Eagle's Landing Country Club - Stockbridge, Ga. | 13th Place: 320 (+32) | ||
Seattle U John Kirk Panther Intercollegiate | Eagle's Landing Country Club - Stockbridge, Ga. | 14th Place: 320-313 = 633 (+57) | ||
Seattle U John Kirk Panther Intercollegiate | Eagle's Landing Country Club - Stockbridge, Ga. | 12th Place: 320-313-309 = 942 (+78) | ||
Seattle U Wyoming Cowgirl Classic | Ak-Chin Southern Dunes Golf Club - Maricopa, Ariz. | 8th Place: 307-303 = 610 (+34) | ||
Seattle U Wyoming Cowgirl Classic | Ak-Chin Southern Dunes Golf Club - Maricopa, Ariz. | 8th Place: 307-303-298 = 908 (+44) | ||
Seattle U WAC Championships | Wigwam Golf Resort - Litchfield Park, Ariz. | 2nd Place - 298 (+10) | ||
Seattle U WAC Championships | Wigwam Golf Resort - Litchfield Park, Ariz. | 2nd Place: 298-305 = 603 (+27) | ||
Seattle U WAC Championships | Wigwam Golf Resort - Litchfield Park, Ariz. | 2nd Place: 298-305-300 = 903 (+39) |
