2013-14 Women's Golf Schedule
Type
Season
View
Schedule Events
Seattle U
Cougar Cup
Palouse Ridge Golf Club - Pullman, Wash.
10th Place: 318-317 = 635 (+59)
Seattle U
Cougar Cup
Palouse Ridge Golf Club - Pullman, Wash.
11th Place: 318-317-341 = 976 (+112)
Seattle U
Rose City Collegiate
Langdon Farms Golf Club - Aurora, Ore.
13th Place: 321 (+33)
Seattle U
Rose City Collegiate
Langdon Farms Golf Club - Aurora, Ore.
13th Place: 321-314 = 635 (+59)
Seattle U
Wyoming Cowgirl Desert Intercollegiate
The Classic Club - Palm Desert, Calif.
Tied for 10th Place: 313-308 = 621 (+45)
Seattle U
Wyoming Cowgirl Desert Intercollegiate
The Classic Club - Palm Desert, Calif.
12th Place: 313-308-315 = 936 (+72)
Seattle U
SCU Colby Invitational
Silver Creek Valley CC - San Jose, Calif.
6th Place: 318 (+30)
Seattle U
SCU Colby Invitational
Silver Creek Valley CC - San Jose, Calif.
5th Place: 318-312 = 630 (+54)
Seattle U
Firestone Grill Cal Poly Invitational
Cypress Ridge Golf Course - Arroyo Grande, Calif.
Tied for 2nd Place: 316 (+24)
Seattle U
Firestone Grill Cal Poly Invitational
Cypress Ridge Golf Course - Arroyo Grande, Calif.
2nd Place: 316-300 = 616 (+32)
Seattle U
Red Rocks Invitational
Oak Creek Canyon Golf Club - Sedona, Ariz.
6th Place: 311 (+23)
Seattle U
Red Rocks Invitational
Oak Creek Canyon Golf Club - Sedona, Ariz.
9th Place: 311-307 = 618 (+42)
Seattle U
Jackrabbit Invitational
Primm Valley Golf Club - Primm Valley, Nev.
Tied for 6th Place: 313-324 = 637 (+61)
Seattle U
Jackrabbit Invitational
Primm Valley Golf Club - Primm Valley, Nev.
7th Place: 313-331-317 = 961 (+97)
Seattle U
Anuenue Spring Break Classic
The Bay Course - Kapalua, Maui
14th Place: 318 (+30)
Seattle U
Anuenue Spring Break Classic
The Bay Course - Kapalua, Maui
13th Place: 318-307 = 625 (+49)
Seattle U
Anuenue Spring Break Classic
The Bay Course - Kapalua, Maui
15th Place: 318-307-312 = 937 (+73)
Seattle U
Wyoming Cowgirl Classic
Ak-Chin Southern Dunes GC - Maricopa, Ariz.
13th Place: 303-320 = 623 (+47)
Seattle U
Wyoming Cowgirl Classic
Ak-Chin Southern Dunes GC - Maricopa, Ariz.
11th Place: 303-320-306 = 929 (+65)
Seattle U
WAC Championships
Longbow Golf Club - Mesa, Ariz.
3rd Place: 323 (+35)
Seattle U
WAC Championships
Longbow Golf Club - Mesa, Ariz.
4th Place: 323-340 = 663 (+87)
Seattle U
WAC Championships
Longbow Golf Club - Mesa, Ariz.
3rd Place: 323-340-302 = 965 (+101)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Cougar Cup | Palouse Ridge Golf Club - Pullman, Wash. | 10th Place: 318-317 = 635 (+59) | ||
Seattle U Cougar Cup | Palouse Ridge Golf Club - Pullman, Wash. | 11th Place: 318-317-341 = 976 (+112) | ||
Seattle U Rose City Collegiate | Langdon Farms Golf Club - Aurora, Ore. | 13th Place: 321 (+33) | ||
Seattle U Rose City Collegiate | Langdon Farms Golf Club - Aurora, Ore. | 13th Place: 321-314 = 635 (+59) | ||
Seattle U Wyoming Cowgirl Desert Intercollegiate | The Classic Club - Palm Desert, Calif. | Tied for 10th Place: 313-308 = 621 (+45) | ||
Seattle U Wyoming Cowgirl Desert Intercollegiate | The Classic Club - Palm Desert, Calif. | 12th Place: 313-308-315 = 936 (+72) | ||
Seattle U SCU Colby Invitational | Silver Creek Valley CC - San Jose, Calif. | 6th Place: 318 (+30) | ||
Seattle U SCU Colby Invitational | Silver Creek Valley CC - San Jose, Calif. | 5th Place: 318-312 = 630 (+54) | ||
Seattle U Firestone Grill Cal Poly Invitational | Cypress Ridge Golf Course - Arroyo Grande, Calif. | Tied for 2nd Place: 316 (+24) | ||
Seattle U Firestone Grill Cal Poly Invitational | Cypress Ridge Golf Course - Arroyo Grande, Calif. | 2nd Place: 316-300 = 616 (+32) | ||
Seattle U Red Rocks Invitational | Oak Creek Canyon Golf Club - Sedona, Ariz. | 6th Place: 311 (+23) | ||
Seattle U Red Rocks Invitational | Oak Creek Canyon Golf Club - Sedona, Ariz. | 9th Place: 311-307 = 618 (+42) | ||
Seattle U Jackrabbit Invitational | Primm Valley Golf Club - Primm Valley, Nev. | Tied for 6th Place: 313-324 = 637 (+61) | ||
Seattle U Jackrabbit Invitational | Primm Valley Golf Club - Primm Valley, Nev. | 7th Place: 313-331-317 = 961 (+97) | ||
Seattle U Anuenue Spring Break Classic | The Bay Course - Kapalua, Maui | 14th Place: 318 (+30) | ||
Seattle U Anuenue Spring Break Classic | The Bay Course - Kapalua, Maui | 13th Place: 318-307 = 625 (+49) | ||
Seattle U Anuenue Spring Break Classic | The Bay Course - Kapalua, Maui | 15th Place: 318-307-312 = 937 (+73) | ||
Seattle U Wyoming Cowgirl Classic | Ak-Chin Southern Dunes GC - Maricopa, Ariz. | 13th Place: 303-320 = 623 (+47) | ||
Seattle U Wyoming Cowgirl Classic | Ak-Chin Southern Dunes GC - Maricopa, Ariz. | 11th Place: 303-320-306 = 929 (+65) | ||
Seattle U WAC Championships | Longbow Golf Club - Mesa, Ariz. | 3rd Place: 323 (+35) | ||
Seattle U WAC Championships | Longbow Golf Club - Mesa, Ariz. | 4th Place: 323-340 = 663 (+87) | ||
Seattle U WAC Championships | Longbow Golf Club - Mesa, Ariz. | 3rd Place: 323-340-302 = 965 (+101) |
