2014-15 Men's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Seattle U
Husky Invitational
Gold Mountain Golf Club - Bremerton, Wash.
11th Place: 307-294 = 601 (+25)
Seattle U
Husky Invitational
Gold Mountain Golf Club - Bremerton, Wash.
14th Place: 307-294-311 = 912 (+48)
Seattle U
Mark Simpson Colorado Invitational
Colorado National Golf Club - Erie, Colo.
Tied for 7th Place: 289 (+1)
Seattle U
Mark Simpson Colorado Invitational
Colorado National Golf Club - Erie, Colo.
8th Place: 289-298 = 587 (+11)
Seattle U
OGIO Utah Invitational
The Jeremy Golf & Country Club - Park City, Utah
2nd Place: 360-361 = 721 (+11)
Seattle U
OGIO Utah Invitational
The Jeremy Golf & Country Club - Park City, Utah
2nd Place: 360-361-355 = 1076 (+11)
Seattle U
The Georgetown Intercollegiate
The Members Club at Four Streams - Beallsville, Md.
Tied for 2nd Place: 293 (+9)
Seattle U
Arizona Intercollegiate
Sewailo Golf Club - Tucson, Ariz.
12th Place: 293-296 = 589 (+21)
Seattle U
Arizona Intercollegiate
Sewailo Golf Club - Tucson, Ariz.
13th Place: 293-296-296 = 885 (+33)
Seattle U
Barona Collegiate Cup
Barona Creek Golf Club - Lakeside, Calif.
6th Place: 284 (-4) [Second Round Suspended Due to Darkness]
Seattle U
Barona Collegiate Cup
Barona Creek Golf Club - Lakeside, Calif.
6th Place: 284-297-279 = 860 (-4)
Seattle U
Folino Invitational
Industry Hills Golf Club - City of Industry, Calif.
Tied for 6th Place: 305 (+17) [Second Round Suspended Due to Darkness]
Seattle U
Folino Invitational
Industry Hills Golf Club - City of Industry, Calif.
2nd Place: 305-296-297 = 898 (+34)
Seattle U
Sacramento State Invitational
Valley Hi Country Club - Sacramento, Calif.
5th Place: 308-285 = 593 (+17)
Seattle U
Sacramento State Invitational
Valley Hi Country Club - Sacramento, Calif.
3rd Place: 308-285-289 = 882 (+18)
Seattle U
Desert Shootout
Palm Valley Golf Club - Goodyear, Ariz.
12th Place: 291 (+3)
Seattle U
Desert Shootout
Palm Valley Golf Club - Goodyear, Ariz.
Tied for 10th Place: 291-287 = 578 (+2)
Seattle U
Desert Shootout
Palm Valley Golf Club - Goodyear, Ariz.
13th Place: 291-287-294 = 872 (+8)
Seattle U
Redhawk Invitational
Chambers Bay Golf Club - University Place, Wash.
2nd Place: 288-295 = 583 (+23)
Seattle U
Redhawk Invitational
Chambers Bay Golf Club - University Place, Wash.
2nd Place: 288-295-295 = 878 (+38)
Seattle U
WAC Championships
Wigwam Golf Resort - Litchfield Park, Ariz.
5th Place - 295 (+7)
Seattle U
WAC Championships
Wigwam Golf Resort - Litchfield Park, Ariz.
4th Place: 295-299 = 594 (+18)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Husky Invitational | Gold Mountain Golf Club - Bremerton, Wash. | 11th Place: 307-294 = 601 (+25) | ||
Seattle U Husky Invitational | Gold Mountain Golf Club - Bremerton, Wash. | 14th Place: 307-294-311 = 912 (+48) | ||
Seattle U Mark Simpson Colorado Invitational | Colorado National Golf Club - Erie, Colo. | Tied for 7th Place: 289 (+1) | ||
Seattle U Mark Simpson Colorado Invitational | Colorado National Golf Club - Erie, Colo. | 8th Place: 289-298 = 587 (+11) | ||
Seattle U OGIO Utah Invitational | The Jeremy Golf & Country Club - Park City, Utah | 2nd Place: 360-361 = 721 (+11) | ||
Seattle U OGIO Utah Invitational | The Jeremy Golf & Country Club - Park City, Utah | 2nd Place: 360-361-355 = 1076 (+11) | ||
Seattle U The Georgetown Intercollegiate | The Members Club at Four Streams - Beallsville, Md. | Tied for 2nd Place: 293 (+9) | ||
Seattle U The Georgetown Intercollegiate | The Members Club at Four Streams - Beallsville, Md. | 2nd Place: 293-290 = 583 (+15) | ||
Seattle U Gonzaga | The Home Course - Dupont, Wash. | No Team Score | ||
Seattle U Gonzaga | The Home Course - Dupont, Wash. | No Team Score | ||
Seattle U Arizona Intercollegiate | Sewailo Golf Club - Tucson, Ariz. | 12th Place: 293-296 = 589 (+21) | ||
Seattle U Arizona Intercollegiate | Sewailo Golf Club - Tucson, Ariz. | 13th Place: 293-296-296 = 885 (+33) | ||
Seattle U Barona Collegiate Cup | Barona Creek Golf Club - Lakeside, Calif. | 6th Place: 284 (-4) [Second Round Suspended Due to Darkness] | ||
Seattle U Barona Collegiate Cup | Barona Creek Golf Club - Lakeside, Calif. | 6th Place: 284-297-279 = 860 (-4) | ||
Seattle U Folino Invitational | Industry Hills Golf Club - City of Industry, Calif. | Tied for 6th Place: 305 (+17) [Second Round Suspended Due to Darkness] | ||
Seattle U Folino Invitational | Industry Hills Golf Club - City of Industry, Calif. | 2nd Place: 305-296-297 = 898 (+34) | ||
Seattle U Sacramento State Invitational | Valley Hi Country Club - Sacramento, Calif. | 5th Place: 308-285 = 593 (+17) | ||
Seattle U Sacramento State Invitational | Valley Hi Country Club - Sacramento, Calif. | 3rd Place: 308-285-289 = 882 (+18) | ||
Seattle U Desert Shootout | Palm Valley Golf Club - Goodyear, Ariz. | 12th Place: 291 (+3) | ||
Seattle U Desert Shootout | Palm Valley Golf Club - Goodyear, Ariz. | Tied for 10th Place: 291-287 = 578 (+2) | ||
Seattle U Desert Shootout | Palm Valley Golf Club - Goodyear, Ariz. | 13th Place: 291-287-294 = 872 (+8) | ||
Seattle U Redhawk Invitational | Chambers Bay Golf Club - University Place, Wash. | 2nd Place: 288-295 = 583 (+23) | ||
Seattle U Redhawk Invitational | Chambers Bay Golf Club - University Place, Wash. | 2nd Place: 288-295-295 = 878 (+38) | ||
Seattle U WAC Championships | Wigwam Golf Resort - Litchfield Park, Ariz. | 5th Place - 295 (+7) | ||
Seattle U WAC Championships | Wigwam Golf Resort - Litchfield Park, Ariz. | 4th Place: 295-299 = 594 (+18) | ||
Seattle U WAC Championships | Wigwam Golf Resort - Litchfield Park, Ariz. | 3rd Place: 295-299-283 = 877 (+13) |
