2010-11 Men's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Seattle U
Palouse Cougar Collegiate
Pullman, Wash.
15th Place: 295 - 297 = 592 (+16)
Seattle U
Palouse Cougar Collegiate
Pullman, Wash.
16th Place: 295 - 297 - 297 = 889 (+25)
Seattle U
St. Martin's Invitational
Olympia, Wash.
Seattle U
St. Martin's Invitational
Olympia, Wash.
4th Place: 283 - 288 - 282 = 853 (-11)
Seattle U
Firestone Grill Cal Poly Invitational
Nipomo, Calif.
Tied for 4th Place: 288 - 309 = 597 (+29)
Seattle U
Firestone Grill Cal Poly Invitational
Nipomo, Calif.
5th Place: 288 - 309 - 296 = 893 (+41)
Seattle U
Kaua'i Collegiate Invitational
Lihue, Kaua'i
4th Place: 296 (+8)
Seattle U
Kaua'i Collegiate Invitational
Lihue, Kaua'i
4th Place: 296 - 293 = 589 (+13)
Seattle U
Kaua'i Collegiate Invitational
Lihue, Kaua'i
4th Place: 296 - 293 - 292 = 881 (+17)
Seattle U
SUU Pat Hicks Thunderbird Invitational
St. George, Utah
Tied for 7th Place: 298 (+10)
Seattle U
SUU Pat Hicks Thunderbird Invitational
St. George, Utah
Tied for 7th Place: 298 - 296 = 594 (+18)
Seattle U
Snowman Invitational (WSU)
Chandler, Ariz.
15th Place: 310 - 312 = 622 (+46)
Seattle U
Snowman Invitational (WSU)
Chandler, Ariz.
15th Place: 310 - 312 - 304 = 926 (+62)
Seattle U
CSUF Folino Invitational
Irvine, Calif.
10th Place: 306 - 312 = 618 (+50)
Seattle U
CSUF Folino Invitational
Irvine, Calif.
7th Place: 306 - 312 - 288 = 906 (+54)
Seattle U
Cal Poly Lamkin Grip Challenge
Arroyo Grande, Calif.
4th Place: 305 (+17)
Seattle U
Cal Poly Lamkin Grip Challenge
Arroyo Grande, Calif.
5th Place: 305 - 298 = 603 (+27)
Seattle U
OGIO-Santa Barbara Intercollegiate
Sandpiper Golf Club - Santa Barbara, Calif.
12th Place: 302 - 313 = 615 (+39)
Seattle U
OGIO-Santa Barbara Intercollegiate
Sandpiper Golf Club - Santa Barbara, Calif.
12th Place: 302 - 313 - 309 = 924 (+60)
Seattle U
American Sky Conference Championships
Troon North Golf Club - Scottsdale, Ariz.
Tied for 6th Place: 307 (+23)
Seattle U
American Sky Conference Championships
Troon North Golf Club - Scottsdale, Ariz.
6th Place: 307 - 308 = 615 (+47)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Palouse Cougar Collegiate | Pullman, Wash. | 15th Place: 295 - 297 = 592 (+16) | ||
Seattle U Palouse Cougar Collegiate | Pullman, Wash. | 16th Place: 295 - 297 - 297 = 889 (+25) | ||
Seattle U St. Martin's Invitational | Olympia, Wash. | |||
Seattle U St. Martin's Invitational | Olympia, Wash. | 4th Place: 283 - 288 - 282 = 853 (-11) | ||
Seattle U Firestone Grill Cal Poly Invitational | Nipomo, Calif. | Tied for 4th Place: 288 - 309 = 597 (+29) | ||
Seattle U Firestone Grill Cal Poly Invitational | Nipomo, Calif. | 5th Place: 288 - 309 - 296 = 893 (+41) | ||
Seattle U Kaua'i Collegiate Invitational | Lihue, Kaua'i | 4th Place: 296 (+8) | ||
Seattle U Kaua'i Collegiate Invitational | Lihue, Kaua'i | 4th Place: 296 - 293 = 589 (+13) | ||
Seattle U Kaua'i Collegiate Invitational | Lihue, Kaua'i | 4th Place: 296 - 293 - 292 = 881 (+17) | ||
Seattle U SUU Pat Hicks Thunderbird Invitational | St. George, Utah | Tied for 7th Place: 298 (+10) | ||
Seattle U SUU Pat Hicks Thunderbird Invitational | St. George, Utah | Tied for 7th Place: 298 - 296 = 594 (+18) | ||
Seattle U Snowman Invitational (WSU) | Chandler, Ariz. | 15th Place: 310 - 312 = 622 (+46) | ||
Seattle U Snowman Invitational (WSU) | Chandler, Ariz. | 15th Place: 310 - 312 - 304 = 926 (+62) | ||
Seattle U CSUF Folino Invitational | Irvine, Calif. | 10th Place: 306 - 312 = 618 (+50) | ||
Seattle U CSUF Folino Invitational | Irvine, Calif. | 7th Place: 306 - 312 - 288 = 906 (+54) | ||
Seattle U Cal Poly Lamkin Grip Challenge | Arroyo Grande, Calif. | 4th Place: 305 (+17) | ||
Seattle U Cal Poly Lamkin Grip Challenge | Arroyo Grande, Calif. | 5th Place: 305 - 298 = 603 (+27) | ||
Seattle U OGIO-Santa Barbara Intercollegiate | Sandpiper Golf Club - Santa Barbara, Calif. | 12th Place: 302 - 313 = 615 (+39) | ||
Seattle U OGIO-Santa Barbara Intercollegiate | Sandpiper Golf Club - Santa Barbara, Calif. | 12th Place: 302 - 313 - 309 = 924 (+60) | ||
Seattle U American Sky Conference Championships | Troon North Golf Club - Scottsdale, Ariz. | Tied for 6th Place: 307 (+23) | ||
Seattle U American Sky Conference Championships | Troon North Golf Club - Scottsdale, Ariz. | 6th Place: 307 - 308 = 615 (+47) | ||
Seattle U American Sky Conference Championships | Troon North Golf Club - Scottsdale, Ariz. | 6th Place: 307 - 308 - 305 = 920 (+68) |
