2011-12 Men's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Seattle U
Palouse Cougar Collegiate
Palouse Ridge Golf Club - Pullman, Wash.
Tied for 9th Place: 296-290 = 586 (+18)
Seattle U
Palouse Cougar Collegiate
Palouse Ridge Golf Club - Pullman, Wash.
Tied for 8th Place: 296-290-292 = 878 (+26)
Seattle U
The McLaughlin
Bethpage State Park Red Course - Farmingdale, N.Y.
10th Place: 294-282 = 576 (+16)
Seattle U
The McLaughlin
Bethpage State Park Red Course - Farmingdale, N.Y.
5th Place: 294-282-279 = 855 (+15)
Seattle U
BSU Dash Thomas Memorial
BanBury Golf Course - Eagle, Idaho
Tied for 8th Place: 299-285 = 584 (+16)
Seattle U
BSU Dash Thomas Memorial
BanBury Golf Course - Eagle, Idaho
7th Place: 299-285-290 = 874 (+22)
Seattle U
Cal Poly Firestone Grill Invitational
Monarch Dunes Golf Club - Nipomo, Calif.
2nd Place: 288 (+4)
Seattle U
Cal Poly Firestone Grill Invitational
Monarch Dunes Golf Club - Nipomo, Calif.
Tied for 3rd Place: 288-297-297 = 882 (+30)
Seattle U
Kauai Collegiate Invitational
Puakea Golf Course - Lihue, Kaua'i
Tied for 3rd Place: 296 (+8)
Seattle U
Kauai Collegiate Invitational
Puakea Golf Course - Lihue, Kaua'i
5th Place: 296-299 = 595 (+19)
Seattle U
Kauai Collegiate Invitational
Puakea Golf Course - Lihue, Kaua'i
5th Place: 296-299-297 = 892 (+28)
Seattle U
Pat Hicks Thunderbird Invitational
St. George, Utah
11th Place: 306 (+18)
Seattle U
Pat Hicks Thunderbird Invitational
St. George, Utah
Tied for 13th Place; 306-311 = 617 (+41)
Seattle U
Snowman Getaway Invitational
Palm Valley Golf Club - Goodyear, Ariz.
14th Place: 299-331 = 630 (+54)
Seattle U
Snowman Getaway Invitational
Palm Valley Golf Club - Goodyear, Ariz.
13th Place: 299-335-297 = 931 (+67)
Seattle U
Cal Poly Lamkin Grip Cup
Cypress Ridge Golf Club - Arroyo Grande, Calif.
5-0 win over South Dakota State - 3-2 win over Cal Poly
Seattle U
Cal Poly Lamkin Grip Cup
Cypress Ridge Golf Club - Arroyo Grande, Calif.
3-2 win over Fresno State- Seattle U Wins Lamkin Grip Cal Poly Challenge
Seattle U
OGIO UCSB Intercollegiate
Sandpiper GC - Santa Barbara, Calif.
Tied for 5th Place: 295-294 = 589 (+13)
Seattle U
OGIO UCSB Intercollegiate
Sandpiper GC - Santa Barbara, Calif.
Ninth Place:295-294-311 = 900 (+36)
Seattle U
America Sky Men's Golf Conference Championship
Lake of Isles - Ledyard, Conn.
Tied for Fifth Place: 314 (+26)
Seattle U
America Sky Men's Golf Conference Championship
Lake of Isles - Ledyard, Conn.
Tied for Fifth Place: 314-312 = 626 (+50)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Palouse Cougar Collegiate | Palouse Ridge Golf Club - Pullman, Wash. | Tied for 9th Place: 296-290 = 586 (+18) | ||
Seattle U Palouse Cougar Collegiate | Palouse Ridge Golf Club - Pullman, Wash. | Tied for 8th Place: 296-290-292 = 878 (+26) | ||
Seattle U The McLaughlin | Bethpage State Park Red Course - Farmingdale, N.Y. | 10th Place: 294-282 = 576 (+16) | ||
Seattle U The McLaughlin | Bethpage State Park Red Course - Farmingdale, N.Y. | 5th Place: 294-282-279 = 855 (+15) | ||
Seattle U BSU Dash Thomas Memorial | BanBury Golf Course - Eagle, Idaho | Tied for 8th Place: 299-285 = 584 (+16) | ||
Seattle U BSU Dash Thomas Memorial | BanBury Golf Course - Eagle, Idaho | 7th Place: 299-285-290 = 874 (+22) | ||
Seattle U Cal Poly Firestone Grill Invitational | Monarch Dunes Golf Club - Nipomo, Calif. | 2nd Place: 288 (+4) | ||
Seattle U Cal Poly Firestone Grill Invitational | Monarch Dunes Golf Club - Nipomo, Calif. | Tied for 3rd Place: 288-297-297 = 882 (+30) | ||
Seattle U Kauai Collegiate Invitational | Puakea Golf Course - Lihue, Kaua'i | Tied for 3rd Place: 296 (+8) | ||
Seattle U Kauai Collegiate Invitational | Puakea Golf Course - Lihue, Kaua'i | 5th Place: 296-299 = 595 (+19) | ||
Seattle U Kauai Collegiate Invitational | Puakea Golf Course - Lihue, Kaua'i | 5th Place: 296-299-297 = 892 (+28) | ||
Seattle U Pat Hicks Thunderbird Invitational | St. George, Utah | 11th Place: 306 (+18) | ||
Seattle U Pat Hicks Thunderbird Invitational | St. George, Utah | Tied for 13th Place; 306-311 = 617 (+41) | ||
Seattle U Snowman Getaway Invitational | Palm Valley Golf Club - Goodyear, Ariz. | 14th Place: 299-331 = 630 (+54) | ||
Seattle U Snowman Getaway Invitational | Palm Valley Golf Club - Goodyear, Ariz. | 13th Place: 299-335-297 = 931 (+67) | ||
Seattle U Cal Poly Lamkin Grip Cup | Cypress Ridge Golf Club - Arroyo Grande, Calif. | 5-0 win over South Dakota State - 3-2 win over Cal Poly | ||
Seattle U Cal Poly Lamkin Grip Cup | Cypress Ridge Golf Club - Arroyo Grande, Calif. | 3-2 win over Fresno State- Seattle U Wins Lamkin Grip Cal Poly Challenge | ||
Seattle U OGIO UCSB Intercollegiate | Sandpiper GC - Santa Barbara, Calif. | Tied for 5th Place: 295-294 = 589 (+13) | ||
Seattle U OGIO UCSB Intercollegiate | Sandpiper GC - Santa Barbara, Calif. | Ninth Place:295-294-311 = 900 (+36) | ||
Seattle U America Sky Men's Golf Conference Championship | Lake of Isles - Ledyard, Conn. | Tied for Fifth Place: 314 (+26) | ||
Seattle U America Sky Men's Golf Conference Championship | Lake of Isles - Ledyard, Conn. | Tied for Fifth Place: 314-312 = 626 (+50) | ||
Seattle U America Sky Men's Golf Conference Championship | Lake of Isles - Ledyard, Conn. | Tied for Fifth Place: 314-312-322 = 948 (+84) |
