2016 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall37-21
- PCT.638
- Conf.21-6
- PCT.778
- StreakL1
- Home24-4
- Away11-14
- Neutral2-3
Schedule Events
Seattle U
Saint Mary's
Louis Guisto Field - Moraga, Calif.
L Loss 5-10
Seattle U
Saint Mary's (Game One)
Louis Guisto Field - Moraga, Calif.
L Loss 0-1
Seattle U
Saint Mary's (Game Two)
Louis Guisto Field - Moraga, Calif.
L Loss 2-5
Seattle U
Saint Mary's
Louis Guisto Field - Moraga, Calif.
WWin 4-1
Seattle U
Bowling Green
Bannerwood Park (Bellevue, Wash.)
WWin 3-0
Seattle U
Bowling Green (Game One)
Bannerwood Park (Bellevue, Wash.)
WWin 7-0
Seattle U
Bowling Green (Game Two)
Bannerwood Park (Bellevue, Wash.)
WWin 9-3
Seattle U
Bowling Green
Bannerwood Park (Bellevue, Wash.)
WWin 7-0
Seattle U
Portland
Joe Etzel Field - Portland, Ore.
Canceled
Seattle U
Oakland (Game One)
Bannerwood Park (Bellevue, Wash.)
WWin 2-0
Seattle U
Oakland (Game Two)
Bannerwood Park (Bellevue, Wash.)
L Loss 4-5
Seattle U
Minnesota
Edmonds Community College (Lynnwood, Wash.)
WWin 13-3
Seattle U
Minnesota
Bannerwood Park (Bellevue, Wash.)
L Loss 2-12
Seattle U
UC Irvine
Cicerone Field - Irvine, Calif.
L Loss 0-4
Seattle U
UC Irvine
Cicerone Field - Irvine, Calif.
L Loss 2-3
Seattle U
UC Irvine
Cicerone Field - Irvine, Calif.
L Loss 4-8
Seattle U
CSU Bakersfield
Bannerwood Park (Bellevue, Wash.)
WWin 6-3
Seattle U
North Dakota
Kraft Memorial Field - Grand Forks, N.D.
WWin 7-5
Seattle U
North Dakota
Kraft Memorial Field - Grand Forks, N.D.
WWin 12-6
Seattle U
North Dakota
Kraft Memorial Field - Grand Forks, N.D.
L Loss 2-15
7
Seattle U
Washington
Husky Ballpark - Seattle, Wash.
L Loss 4-12
Seattle U
Grand Canyon
Bannerwood Park (Bellevue, Wash.)
L Loss 4-8
10
Seattle U
Portland
Cheney Stadium - Tacoma, Wash.
L Loss 3-4
Seattle U
Utah Valley
Brent Brown Ballpark - Orem, Utah
L Loss 8-9
Seattle U
Utah Valley
Brent Brown Ballpark - Orem, Utah
WWin 5-3
Seattle U
Utah Valley
Brent Brown Ballpark - Orem, Utah
WWin 1-0
Seattle U
Washington
Husky Ballpark - Seattle, Wash.
L Loss 1-3
Seattle U
UT Rio Grande Valley
Bannerwood Park (Bellevue, Wash.)
WWin 7-4
Seattle U
UT Rio Grande Valley
Bannerwood Park (Bellevue, Wash.)
WWin 5-3
Seattle U
UT Rio Grande Valley
Bannerwood Park (Bellevue, Wash.)
WWin 6-4
Seattle U
Oregon State
Goss Stadium - Corvallis, Ore.
L Loss 4-5
11
Seattle U
New Mexico State
Presley Askew Field - Las Cruces, N.M.
WWin 10-9
10
Seattle U
New Mexico State
Presley Askew Field - Las Cruces, N.M.
L Loss 5-8
Seattle U
New Mexico State
Presley Askew Field - Las Cruces, N.M.
L Loss 5-7
Seattle U
Northern Colorado
Bannerwood Park (Bellevue, Wash.)
WWin 10-3
Seattle U
Sacramento State
John Smith Field - Sacramento, Calif.
L Loss 3-6
Seattle U
Sacramento State
John Smith Field - Sacramento, Calif.
WWin 3-0
Seattle U
Sacramento State
John Smith Field - Sacramento, Calif.
WWin 6-3
WAC Tournamentvs.vs.vs.vs.
Seattle U
No. 4 Sacramento State
Hohokam Stadium - Mesa, Ariz.
WWin 5-4
Seattle U
No. 3 Utah Valley
Hohokam Stadium - Mesa, Ariz.
L Loss 8-13
Seattle U
No. 2 NM State
Hohokam Stadium - Mesa, Ariz.
WWin 12-10
Seattle U
No. 3 Utah Valley
Hohokam Stadium - Mesa, Ariz.
L Loss 0-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Saint Mary's | Louis Guisto Field - Moraga, Calif. | L Loss 5-10 | ||
Seattle U Saint Mary's (Game One) | Louis Guisto Field - Moraga, Calif. | L Loss 0-1 | ||
Seattle U Saint Mary's (Game Two) | Louis Guisto Field - Moraga, Calif. | L Loss 2-5 | ||
Seattle U Saint Mary's | Louis Guisto Field - Moraga, Calif. | WWin 4-1 | ||
Seattle U Bowling Green | Bannerwood Park (Bellevue, Wash.) | WWin 3-0 | ||
Seattle U Bowling Green (Game One) | Bannerwood Park (Bellevue, Wash.) | WWin 7-0 | ||
Seattle U Bowling Green (Game Two) | Bannerwood Park (Bellevue, Wash.) | WWin 9-3 | ||
Seattle U Bowling Green | Bannerwood Park (Bellevue, Wash.) | WWin 7-0 | ||
Seattle U Portland | Joe Etzel Field - Portland, Ore. | Canceled | ||
Seattle U Oakland | Bannerwood Park (Bellevue, Wash.) | WWin 10-1 | ||
Seattle U Oakland (Game One) | Bannerwood Park (Bellevue, Wash.) | WWin 2-0 | ||
Seattle U Oakland (Game Two) | Bannerwood Park (Bellevue, Wash.) | L Loss 4-5 | ||
Seattle U Oakland | Bannerwood Park (Bellevue, Wash.) | WWin 7-1 | ||
Seattle U Minnesota | Edmonds Community College (Lynnwood, Wash.) | WWin 13-3 | ||
Seattle U Minnesota | Bannerwood Park (Bellevue, Wash.) | WWin 5-4 | ||
Seattle U Minnesota | Bannerwood Park (Bellevue, Wash.) | WWin 4-1 | ||
Seattle U Minnesota | Bannerwood Park (Bellevue, Wash.) | L Loss 2-12 | ||
Seattle U UC Irvine | Cicerone Field - Irvine, Calif. | L Loss 0-4 | ||
Seattle U UC Irvine | Cicerone Field - Irvine, Calif. | L Loss 2-3 | ||
Seattle U UC Irvine | Cicerone Field - Irvine, Calif. | L Loss 4-8 | ||
Seattle U Oregon | Bannerwood Park (Bellevue, Wash.) | L Loss 4-6 | ||
Seattle U CSU Bakersfield | Bannerwood Park (Bellevue, Wash.) | WWin 10-4 | ||
Seattle U CSU Bakersfield | Bannerwood Park (Bellevue, Wash.) | WWin 7-3 | ||
Seattle U CSU Bakersfield | Bannerwood Park (Bellevue, Wash.) | WWin 6-3 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | WWin 4-3 10 | ||
Seattle U Chicago State | Cougar Stadium - Chicago, Ill. | WWin 12-4 | ||
Seattle U Chicago State | Cougar Stadium - Chicago, Ill. | WWin 14-1 7 | ||
Seattle U Chicago State | Cougar Stadium - Chicago, Ill. | WWin 12-2 7 | ||
Seattle U North Dakota | Kraft Memorial Field - Grand Forks, N.D. | WWin 7-5 | ||
Seattle U North Dakota | Kraft Memorial Field - Grand Forks, N.D. | WWin 12-6 | ||
Seattle U North Dakota | Kraft Memorial Field - Grand Forks, N.D. | L Loss 2-15 7 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | L Loss 4-12 | ||
Seattle U Grand Canyon | Bannerwood Park (Bellevue, Wash.) | WWin 10-3 | ||
Seattle U Grand Canyon | Bannerwood Park (Bellevue, Wash.) | WWin 4-1 | ||
Seattle U Grand Canyon | Bannerwood Park (Bellevue, Wash.) | L Loss 4-8 10 | ||
Seattle U Washington | Bannerwood Park (Bellevue, Wash.) | WWin 3-2 | ||
Seattle U Portland | Cheney Stadium - Tacoma, Wash. | L Loss 3-4 | ||
Seattle U Utah Valley | Brent Brown Ballpark - Orem, Utah | L Loss 8-9 | ||
Seattle U Utah Valley | Brent Brown Ballpark - Orem, Utah | WWin 5-3 | ||
Seattle U Utah Valley | Brent Brown Ballpark - Orem, Utah | WWin 1-0 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | L Loss 1-3 | ||
Seattle U UT Rio Grande Valley | Bannerwood Park (Bellevue, Wash.) | WWin 7-4 | ||
Seattle U UT Rio Grande Valley | Bannerwood Park (Bellevue, Wash.) | WWin 5-3 | ||
Seattle U UT Rio Grande Valley | Bannerwood Park (Bellevue, Wash.) | WWin 6-4 | ||
Seattle U Oregon State | Goss Stadium - Corvallis, Ore. | L Loss 4-5 11 | ||
Seattle U New Mexico State | Presley Askew Field - Las Cruces, N.M. | WWin 10-9 10 | ||
Seattle U New Mexico State | Presley Askew Field - Las Cruces, N.M. | L Loss 5-8 | ||
Seattle U New Mexico State | Presley Askew Field - Las Cruces, N.M. | L Loss 5-7 | ||
Seattle U Washington State | Bannerwood Park (Bellevue, Wash.) | WWin 7-4 | ||
Seattle U Northern Colorado | Bannerwood Park (Bellevue, Wash.) | WWin 10-3 | ||
Seattle U Northern Colorado | Bannerwood Park (Bellevue, Wash.) | WWin 4-2 | ||
Seattle U Northern Colorado | Bannerwood Park (Bellevue, Wash.) | WWin 8-1 | ||
Seattle U Sacramento State | John Smith Field - Sacramento, Calif. | L Loss 3-6 | ||
Seattle U Sacramento State | John Smith Field - Sacramento, Calif. | WWin 3-0 | ||
Seattle U Sacramento State | John Smith Field - Sacramento, Calif. | WWin 6-3 | ||
Seattle U No. 4 Sacramento State | Hohokam Stadium - Mesa, Ariz. | WWin 5-4 | ||
Seattle U No. 3 Utah Valley | Hohokam Stadium - Mesa, Ariz. | L Loss 8-13 | ||
Seattle U No. 2 NM State | Hohokam Stadium - Mesa, Ariz. | WWin 12-10 | ||
Seattle U No. 3 Utah Valley | Hohokam Stadium - Mesa, Ariz. | L Loss 0-4 |
