2009 Softball Schedule
Type
Season
View
Schedule Stats
- Overall20-20
- PCT.500
- Conf.0-0
- PCT.000
- StreakW4
- Home7-2
- Away4-13
- Neutral9-5
Schedule Events
Husky Softball Classic
Seattle U
Oregon State
Corvallis, OR
L Loss 0-8
Seattle U
Oregon State
Corvallis, OR
L Loss 0-8
Seattle U
Portland State
Portland, OR
L Loss 1-9
Seattle U
Portland State
Portland, OR
L Loss 1-6
Seattle U
South Dakota
Greeley, Colo. (Univ. of Northern Colorado)
L Loss 5-6
8 Inn
Seattle U
North Dakota
Greeley, Colo. (Univ. of Northern Colorado)
WWin 9-0
Seattle U
CSU Bakersfield
Greeley, Colo. (Univ. of Northern Colorado)
WWin 2-1
Seattle U
Houston Baptist
Greeley, Colo. (Univ. of Northern Colorado)
WWin 9-3
Seattle U
South Dakota
Greeley, Colo. (Univ. of Northern Colorado)
WWin 10-9
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U UIC | Los Angeles, Calif. | WWin 2-1 | ||
Seattle U CSU Bakersfield | Los Angeles, Calif. | L Loss 7-8 | ||
Seattle U Loyola Marymount | Los Angeles, Calif. | L Loss 4-5 8 Inn | ||
Seattle U CSU Bakersfield | Los Angeles, Calif. | L Loss 9-10 | ||
Seattle U Loyola Marymount | Los Angeles, Calif. | WWin 6-5 | ||
Seattle U Portland State | Husky Softball Field - Seattle, Wash. | L Loss 1-4 | ||
Seattle U Washington | Husky Softball Field - Seattle, Wash. | L Loss 0-8 | ||
Seattle U Boise State | Husky Softball Field - Seattle, Wash. | L Loss 2-3 | ||
Seattle U Boise State | Husky Softball Field - Seattle, Wash. | WWin 14-1 | ||
Seattle U Loyola Marymount | Los Angeles, Calif. | L Loss 3-5 | ||
Seattle U Utah Valley | Los Angeles, Calif. | WWin 9-2 | ||
Seattle U Utah Valley | Los Angeles, Calif. | WWin 11-5 | ||
Seattle U Saint Mary's | Los Angeles, Calif. | WWin 2-0 | ||
Seattle U Loyola Marymount | Los Angeles, Calif. | L Loss 0-3 | ||
Seattle U Concordia | Logan Field | L Loss 2-3 | ||
Seattle U New Mexico | Logan Field | WWin 3-2 | ||
Seattle U New Mexico | Logan Field | WWin 14-8 | ||
Seattle U Oregon | Eugene, OR | L Loss 7-10 | ||
Seattle U Oregon | Eugene, OR | L Loss 0-9 | ||
Seattle U Oregon State | Corvallis, OR | L Loss 0-8 | ||
Seattle U Oregon State | Corvallis, OR | L Loss 0-8 | ||
Seattle U Portland State | Portland, OR | L Loss 1-9 | ||
Seattle U Portland State | Portland, OR | L Loss 1-6 | ||
Seattle U Simon Fraser | Burnaby, British Columbia | WWin 7-4 | ||
Seattle U Simon Fraser | Burnaby, British Columbia | WWin 7-5 | ||
Seattle U College of Idaho | Logan Field | WWin 8-0 | ||
Seattle U College of Idaho | Logan Field | WWin 4-0 | ||
Seattle U Idaho State | Pocatello, ID | L Loss 2-5 | ||
Seattle U Idaho State | Pocatello, ID | L Loss 3-8 | ||
Seattle U Idaho State | Pocatello, ID | WWin 8-3 | ||
Seattle U Idaho State | Pocatello, ID | L Loss 2-3 | ||
Seattle U Lower Columbia College (ex) | Logan Field | WWin 5-3 | ||
Seattle U Lower Columbia College (ex) | Logan Field | WWin 8-7 | ||
Seattle U Simon Fraser | Logan Field | WWin 11-0 | ||
Seattle U Simon Fraser | Logan Field | L Loss 2-7 | ||
Seattle U South Dakota | Greeley, Colo. (Univ. of Northern Colorado) | L Loss 5-6 8 Inn | ||
Seattle U North Dakota | Greeley, Colo. (Univ. of Northern Colorado) | WWin 9-0 | ||
Seattle U CSU Bakersfield | Greeley, Colo. (Univ. of Northern Colorado) | WWin 2-1 | ||
Seattle U Houston Baptist | Greeley, Colo. (Univ. of Northern Colorado) | WWin 9-3 | ||
Seattle U South Dakota | Greeley, Colo. (Univ. of Northern Colorado) | WWin 10-9 |
