2013 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall21-33
- PCT.389
- Conf.10-16
- PCT.385
- StreakW1
- Home10-14
- Away11-19
- Neutral0-0
Schedule Events
Seattle U
Santa Clara
Stephen Schott Stadium - Santa Clara, Calif.
L Loss 6-7
Seattle U
Santa Clara
Stephen Schott Stadium - Santa Clara, Calif.
L Loss 11-16
Seattle U
Santa Clara
Stephen Schott Stadium - Santa Clara, Calif.
WWin 15-13
Seattle U
Cal Poly
Baggett Stadium - San Luis Obispo, Calif.
L Loss 1-2
Seattle U
Cal Poly
Baggett Stadium - San Luis Obispo, Calif.
L Loss 0-1
Seattle U
Cal Poly
Baggett Stadium - San Luis Obispo, Calif.
L Loss 1-4
Seattle U
Long Beach State
Blair Field - Long Beach, Calif.
WWin 5-4
Seattle U
Long Beach State
Blair Field - Long Beach, Calif.
L Loss 3-4
Seattle U
Long Beach State
Blair Field - Long Beach, Calif.
WWin 8-3
Seattle U
Portland
Joe Etzel Field - Portland, Ore.
L Loss 0-1
10 Inn
Seattle U
UC Davis (Game One)
Bannerwood Park (Bellevue, Wash.)
L Loss 4-7
Seattle U
UC Davis (Game Two)
Bannerwood Park (Bellevue, Wash.)
WWin 10-9
Seattle U
Louisiana Tech
J.C. Love Field - Ruston, La.
L Loss 2-5
Seattle U
Louisiana Tech
J.C. Love Field - Ruston, La.
WWin 12-8
Seattle U
Louisiana Tech
J.C. Love Field - Ruston, La.
WWin 7-4
Seattle U
Texas State
Bobcat Baseball Ballpark - San Marcos, Texas
L Loss 2-4
Seattle U
Texas State
Bobcat Baseball Ballpark - San Marcos, Texas
L Loss 5-7
Seattle U
Texas State
Bobcat Baseball Ballpark - San Marcos, Texas
L Loss 4-6
Seattle U
Washington
Bannerwood Park (Bellevue, Wash.)
L Loss 1-14
Seattle U
UTSA
Bannerwood Park (Bellevue, Wash.)
L Loss 1-8
Seattle U
British Columbia
Bannerwood Park (Bellevue, Wash.)
WWin 5-2
Seattle U
Dallas Baptist
Horner Ballpark - Dallas, Texas
L Loss 4-8
Seattle U
Dallas Baptist
Horner Ballpark - Dallas, Texas
WWin 7-2
Seattle U
Dallas Baptist
Horner Ballpark - Dallas, Texas
L Loss 4-9
Seattle U
UT Arlington (Game One)
Bannerwood Park (Bellevue, Wash.)
WWin 10-3
Seattle U
UT Arlington (Game Two)
Bannerwood Park (Bellevue, Wash.)
L Loss 1-3
Seattle U
Oregon State
Bannerwood Park (Bellevue, Wash.)
L Loss 3-4
14 Inn
Seattle U
San Jose State
Municipal Stadium - San Jose, Calif.
WWin 13-3
Seattle U
San Jose State
Municipal Stadium - San Jose, Calif.
L Loss 1-7
Seattle U
San Jose State
Municipal Stadium - San Jose, Calif.
WWin 6-3
Seattle U
Sacramento State
Bannerwood Park (Bellevue, Wash.)
L Loss 1-7
Seattle U
Sacramento State
Bannerwood Park (Bellevue, Wash.)
L Loss 4-6
Seattle U
Sacramento State
Bannerwood Park (Bellevue, Wash.)
WWin 10-7
Seattle U
CSU Bakersfield
Hardt Field - Bakersfield, Calif.
L Loss 1-13
Seattle U
CSU Bakersfield
Hardt Field - Bakersfield, Calif.
L Loss 9-11
Seattle U
CSU Bakersfield
Hardt Field - Bakersfield, Calif.
L Loss 7-9
Seattle U
New Mexico State
Bannerwood Park (Bellevue, Wash.)
L Loss 0-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Santa Clara | Stephen Schott Stadium - Santa Clara, Calif. | L Loss 6-7 | ||
Seattle U Santa Clara | Stephen Schott Stadium - Santa Clara, Calif. | L Loss 11-16 | ||
Seattle U Santa Clara | Stephen Schott Stadium - Santa Clara, Calif. | WWin 15-13 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | L Loss 4-6 | ||
Seattle U Cal Poly | Baggett Stadium - San Luis Obispo, Calif. | L Loss 1-2 | ||
Seattle U Cal Poly | Baggett Stadium - San Luis Obispo, Calif. | L Loss 0-1 | ||
Seattle U Cal Poly | Baggett Stadium - San Luis Obispo, Calif. | L Loss 1-4 | ||
Seattle U BYU | Bannerwood Park (Bellevue, Wash.) | L Loss 2-5 | ||
Seattle U BYU | Bannerwood Park (Bellevue, Wash.) | L Loss 0-10 | ||
Seattle U Long Beach State | Blair Field - Long Beach, Calif. | WWin 5-4 | ||
Seattle U Long Beach State | Blair Field - Long Beach, Calif. | L Loss 3-4 | ||
Seattle U Long Beach State | Blair Field - Long Beach, Calif. | WWin 8-3 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | L Loss 2-4 | ||
Seattle U Portland | Joe Etzel Field - Portland, Ore. | WWin 8-4 | ||
Seattle U Portland | Joe Etzel Field - Portland, Ore. | L Loss 0-1 10 Inn | ||
Seattle U Portland | Joe Etzel Field - Portland, Ore. | WWin 9-3 | ||
Seattle U Saint Martin's | Bannerwood Park (Bellevue, Wash.) | WWin 13-7 | ||
Seattle U UC Davis (Game One) | Bannerwood Park (Bellevue, Wash.) | L Loss 4-7 | ||
Seattle U UC Davis (Game Two) | Bannerwood Park (Bellevue, Wash.) | WWin 10-9 | ||
Seattle U UC Davis | Bannerwood Park (Bellevue, Wash.) | WWin 3-2 | ||
Seattle U Louisiana Tech | J.C. Love Field - Ruston, La. | L Loss 2-5 | ||
Seattle U Louisiana Tech | J.C. Love Field - Ruston, La. | WWin 12-8 | ||
Seattle U Louisiana Tech | J.C. Love Field - Ruston, La. | WWin 7-4 | ||
Seattle U Texas State | Bobcat Baseball Ballpark - San Marcos, Texas | L Loss 2-4 | ||
Seattle U Texas State | Bobcat Baseball Ballpark - San Marcos, Texas | L Loss 5-7 | ||
Seattle U Texas State | Bobcat Baseball Ballpark - San Marcos, Texas | L Loss 4-6 | ||
Seattle U Washington | Bannerwood Park (Bellevue, Wash.) | L Loss 1-14 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | L Loss 6-13 | ||
Seattle U UTSA | Bannerwood Park (Bellevue, Wash.) | L Loss 1-8 | ||
Seattle U UTSA | Bannerwood Park (Bellevue, Wash.) | L Loss 4-8 | ||
Seattle U UTSA | Bannerwood Park (Bellevue, Wash.) | Canceled | ||
Seattle U British Columbia | Bannerwood Park (Bellevue, Wash.) | WWin 5-2 | ||
Seattle U Dallas Baptist | Horner Ballpark - Dallas, Texas | L Loss 4-8 | ||
Seattle U Dallas Baptist | Horner Ballpark - Dallas, Texas | WWin 7-2 | ||
Seattle U Dallas Baptist | Horner Ballpark - Dallas, Texas | L Loss 4-9 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | WWin 10-4 | ||
Seattle U UT Arlington (Game One) | Bannerwood Park (Bellevue, Wash.) | WWin 10-3 | ||
Seattle U UT Arlington (Game Two) | Bannerwood Park (Bellevue, Wash.) | L Loss 1-3 | ||
Seattle U UT Arlington | Bannerwood Park (Bellevue, Wash.) | WWin 5-0 | ||
Seattle U Oregon State | Bannerwood Park (Bellevue, Wash.) | L Loss 3-4 14 Inn | ||
Seattle U San Jose State | Municipal Stadium - San Jose, Calif. | WWin 13-3 | ||
Seattle U San Jose State | Municipal Stadium - San Jose, Calif. | L Loss 1-7 | ||
Seattle U San Jose State | Municipal Stadium - San Jose, Calif. | WWin 6-3 | ||
Seattle U Oregon | Everett Stadium (Everett, Wash.) | L Loss 7-12 | ||
Seattle U Oregon | Bannerwood Park (Bellevue, Wash.) | WWin 3-2 | ||
Seattle U Sacramento State | Bannerwood Park (Bellevue, Wash.) | L Loss 1-7 | ||
Seattle U Sacramento State | Bannerwood Park (Bellevue, Wash.) | L Loss 4-6 | ||
Seattle U Sacramento State | Bannerwood Park (Bellevue, Wash.) | WWin 10-7 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | L Loss 2-7 | ||
Seattle U CSU Bakersfield | Hardt Field - Bakersfield, Calif. | L Loss 1-13 | ||
Seattle U CSU Bakersfield | Hardt Field - Bakersfield, Calif. | L Loss 9-11 | ||
Seattle U CSU Bakersfield | Hardt Field - Bakersfield, Calif. | L Loss 7-9 | ||
Seattle U New Mexico State | Bannerwood Park (Bellevue, Wash.) | WWin 15-2 | ||
Seattle U New Mexico State | Bannerwood Park (Bellevue, Wash.) | L Loss 0-4 | ||
Seattle U New Mexico State | Courter Field (Bellevue College) - Bellevue, Wash. | WWin 7-6 |
