2014 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall26-27
- PCT.491
- Conf.13-11
- PCT.542
- StreakL2
- Home14-7
- Away12-18
- Neutral0-2
Schedule Events
Seattle U
UC Davis
Dobbins Baseball Complex - Davis, Calif.
WWin 2-1
Seattle U
UC Davis (Game One)
Dobbins Baseball Complex - Davis, Calif.
L Loss 3-4
Seattle U
UC Davis (Game Two)
Dobbins Baseball Complex - Davis, Calif.
WWin 4-3
Seattle U
UC Davis
Dobbins Baseball Complex - Davis, Calif.
WWin 17-5
Seattle U
Cal State Northridge
Matador Field - Northridge, Calif.
WWin 4-2
Seattle U
Cal State Northridge (Game One)
Matador Field - Northridge, Calif.
L Loss 4-14
Seattle U
Cal State Northridge (Game Two)
Matador Field - Northridge, Calif.
L Loss 3-4
Seattle U
Cal State Northridge
Matador Field - Northridge, Calif.
WWin 4-2
Seattle U
BYU (Game One)
Bruce Hurst Field - St. George, Utah
L Loss 2-8
Seattle U
BYU (Game Two)
Bruce Hurst Field - St. George, Utah
L Loss 2-4
Seattle U
BYU
Bruce Hurst Field - St. George, Utah
L Loss 3-7
Seattle U
Oregon (Game One)
PK Park - Eugene, Ore.
L Loss 2-10
Seattle U
Oregon (Game Two)
PK Park - Eugene, Ore.
L Loss 3-4
Seattle U
Cal Poly
Meridian Park (Shoreline, Wash.)
L Loss 0-4
Seattle U
Cal Poly
Edmonds Community College - Lynnwood, Wash.
WWin 15-14
Seattle U
Cal Poly
Meridian Park Field - Shoreline, Wash.
L Loss 1-2
Seattle U
Portland
Hilken Stadium (Concordia University) - Portland, Ore.
WWin 7-3
Seattle U
UT Pan American (Game One)
Triton Field (Edmonds CC - Lynnwood, Wash.)
WWin 6-5
Seattle U
UT Pan American (Game Two)
Triton Field (Edmonds CC - Lynnwood, Wash.)
WWin 4-3
Seattle U
UT Pan American
Meridian Park Field - Shoreline, Wash.
Game halted after top of 5th inning 4 1/2 Inn
Seattle U
UT Pan American
Triton Field (Edmonds CC - Lynnwood, Wash.)
WWin 13-8
Seattle U
Sacramento State
John Smith Field - Sacramento, Calif.
L Loss 1-8
Seattle U
Sacramento State
John Smith Field - Sacramento, Calif.
L Loss 3-4
15 Inn
Seattle U
Sacramento State
John Smith Field - Sacramento, Calif.
L Loss 3-4
Seattle U
Concordia University
Bannerwood Park (Bellevue, Wash.)
WWin 5-2
Seattle U
Northern Colorado
Bannerwood Park (Bellevue, Wash.)
WWin 3-1
Seattle U
Northern Colorado
Bannerwood Park (Bellevue, Wash.)
WWin 4-3
Seattle U
Northern Colorado
Bannerwood Park (Bellevue, Wash.)
WWin 6-0
Seattle U
Portland
Joe Etzel Field - Portland, Ore.
WWin 9-4
Seattle U
New Mexico State
Presley Askew Field - Las Cruces, N.M.
L Loss 4-7
Seattle U
New Mexico State (Game One)
Presley Askew Field - Las Cruces, N.M.
WWin 9-3
Seattle U
New Mexico State (Game Two)
Presley Askew Field - Las Cruces, N.M.
L Loss 5-6
Seattle U
New Mexico State
Presley Askew Field - Las Cruces, N.M.
L Loss 3-5
Seattle U
North Dakota
Kraft Memorial Field - Grand Forks, N.D.
L Loss 5-6
Seattle U
North Dakota
Kraft Memorial Field - Grand Forks, N.D.
WWin 7-0
Seattle U
North Dakota
Kraft Memorial Field - Grand Forks, N.D.
WWin 12-9
Seattle U
Washington
Husky Ballpark - Seattle, Wash.
WWin 6-3
Seattle U
Grand Canyon (Game One)
Bannerwood Park (Bellevue, Wash.)
L Loss 2-12
Seattle U
Grand Canyon (Game Two)
Bannerwood Park (Bellevue, Wash.)
WWin 2-1
Seattle U
Grand Canyon
Bannerwood Park (Bellevue, Wash.)
Game Halted Due to Rain
Seattle U
Grand Canyon (Completion of Halted Game)
Bannerwood Park (Bellevue, Wash.)
L Loss 6-10
Seattle U
Utah Valley
Brent Brown Ballpark - Orem, Utah
WWin 10-9
Seattle U
Utah Valley (Game One)
Brent Brown Ballpark - Orem, Utah
L Loss 2-8
Seattle U
Utah Valley (Game Two)
Brent Brown Ballpark - Orem, Utah
L Loss 4-9
Seattle U
Washington
Husky Ballpark - Seattle, Wash.
L Loss 0-6
Seattle U
Bakersfield
Bannerwood Park (Bellevue, Wash.)
L Loss 0-10
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U UC Davis | Dobbins Baseball Complex - Davis, Calif. | WWin 2-1 | ||
Seattle U UC Davis (Game One) | Dobbins Baseball Complex - Davis, Calif. | L Loss 3-4 | ||
Seattle U UC Davis (Game Two) | Dobbins Baseball Complex - Davis, Calif. | WWin 4-3 | ||
Seattle U UC Davis | Dobbins Baseball Complex - Davis, Calif. | WWin 17-5 | ||
Seattle U Cal State Northridge | Matador Field - Northridge, Calif. | WWin 4-2 | ||
Seattle U Cal State Northridge (Game One) | Matador Field - Northridge, Calif. | L Loss 4-14 | ||
Seattle U Cal State Northridge (Game Two) | Matador Field - Northridge, Calif. | L Loss 3-4 | ||
Seattle U Cal State Northridge | Matador Field - Northridge, Calif. | WWin 4-2 | ||
Seattle U BYU (Game One) | Bruce Hurst Field - St. George, Utah | L Loss 2-8 | ||
Seattle U BYU (Game Two) | Bruce Hurst Field - St. George, Utah | L Loss 2-4 | ||
Seattle U BYU | Bruce Hurst Field - St. George, Utah | L Loss 3-7 | ||
Seattle U Oregon (Game One) | PK Park - Eugene, Ore. | L Loss 2-10 | ||
Seattle U Oregon (Game Two) | PK Park - Eugene, Ore. | L Loss 3-4 | ||
Seattle U Cal Poly | Meridian Park (Shoreline, Wash.) | L Loss 0-4 | ||
Seattle U Cal Poly | Edmonds Community College - Lynnwood, Wash. | WWin 15-14 | ||
Seattle U Cal Poly | Meridian Park Field - Shoreline, Wash. | L Loss 1-2 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | L Loss 0-6 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | WWin 5-4 | ||
Seattle U Portland | Hilken Stadium (Concordia University) - Portland, Ore. | WWin 7-3 | ||
Seattle U UT Pan American (Game One) | Triton Field (Edmonds CC - Lynnwood, Wash.) | WWin 6-5 | ||
Seattle U UT Pan American (Game Two) | Triton Field (Edmonds CC - Lynnwood, Wash.) | WWin 4-3 | ||
Seattle U UT Pan American | Meridian Park Field - Shoreline, Wash. | Game halted after top of 5th inning 4 1/2 Inn | ||
Seattle U UT Pan American | Triton Field (Edmonds CC - Lynnwood, Wash.) | WWin 13-8 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | L Loss 2-6 | ||
Seattle U Sacramento State | John Smith Field - Sacramento, Calif. | L Loss 1-8 | ||
Seattle U Sacramento State | John Smith Field - Sacramento, Calif. | L Loss 3-4 15 Inn | ||
Seattle U Sacramento State | John Smith Field - Sacramento, Calif. | L Loss 3-4 | ||
Seattle U Concordia University | Bannerwood Park (Bellevue, Wash.) | WWin 5-2 | ||
Seattle U Northern Colorado | Bannerwood Park (Bellevue, Wash.) | WWin 3-1 | ||
Seattle U Northern Colorado | Bannerwood Park (Bellevue, Wash.) | WWin 4-3 | ||
Seattle U Northern Colorado | Bannerwood Park (Bellevue, Wash.) | WWin 6-0 | ||
Seattle U Portland | Joe Etzel Field - Portland, Ore. | WWin 9-4 | ||
Seattle U New Mexico State | Presley Askew Field - Las Cruces, N.M. | L Loss 4-7 | ||
Seattle U New Mexico State (Game One) | Presley Askew Field - Las Cruces, N.M. | WWin 9-3 | ||
Seattle U New Mexico State (Game Two) | Presley Askew Field - Las Cruces, N.M. | L Loss 5-6 | ||
Seattle U New Mexico State | Presley Askew Field - Las Cruces, N.M. | L Loss 3-5 | ||
Seattle U Washington | Bannerwood Park (Bellevue, Wash.) | WWin 1-0 | ||
Seattle U North Dakota | Kraft Memorial Field - Grand Forks, N.D. | L Loss 5-6 | ||
Seattle U North Dakota | Kraft Memorial Field - Grand Forks, N.D. | WWin 7-0 | ||
Seattle U North Dakota | Kraft Memorial Field - Grand Forks, N.D. | WWin 12-9 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | WWin 6-3 | ||
Seattle U Grand Canyon (Game One) | Bannerwood Park (Bellevue, Wash.) | L Loss 2-12 | ||
Seattle U Grand Canyon (Game Two) | Bannerwood Park (Bellevue, Wash.) | WWin 2-1 | ||
Seattle U Grand Canyon | Bannerwood Park (Bellevue, Wash.) | Game Halted Due to Rain | ||
Seattle U Grand Canyon (Completion of Halted Game) | Bannerwood Park (Bellevue, Wash.) | L Loss 6-10 | ||
Seattle U Utah Valley | Brent Brown Ballpark - Orem, Utah | WWin 10-9 | ||
Seattle U Utah Valley (Game One) | Brent Brown Ballpark - Orem, Utah | L Loss 2-8 | ||
Seattle U Utah Valley (Game Two) | Brent Brown Ballpark - Orem, Utah | L Loss 4-9 | ||
Seattle U Washington | Husky Ballpark - Seattle, Wash. | L Loss 0-6 | ||
Seattle U Bakersfield | Bannerwood Park (Bellevue, Wash.) | WWin 4-2 | ||
Seattle U Bakersfield | Bannerwood Park (Bellevue, Wash.) | WWin 8-5 | ||
Seattle U Bakersfield | Bannerwood Park (Bellevue, Wash.) | L Loss 0-10 | ||
Seattle U Washington State | Bannerwood Park (Bellevue, Wash.) | WWin 4-3 | ||
Seattle U Bakersfield | Cubs Park - Mesa, Ariz. | L Loss 5-6 | ||
Seattle U New Mexico State | Cubs Park - Mesa, Ariz. | L Loss 3-7 |
