2013-14 Men's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Seattle U
Itani Quality Homes Collegiate
Palouse Ridge Golf Club - Pullman, Wash.
12th Place: 291-289 = 580 (+20)
Seattle U
Itani Quality Homes Collegiate
Palouse Ridge Golf Club - Pullman, Wash.
12th Place: 291-289-299 = 879 (+39)
Seattle U
Dash Thomas Memorial
The Club at SpurWing - Meridian, Idaho
4th Place: 288-289 = 577 (+9)
Seattle U
Dash Thomas Memorial
The Club at SpurWing - Meridian, Idaho
T3rd Place: 288-289-288 = 865 (+13)
Seattle U
Cabo Del Sol Intercollegiate
Cabo Del Sol - San Jose Del Cabo, Mexico
T7th Place: 309 (+21)
Seattle U
Cabo Del Sol Intercollegiate
Cabo Del Sol - San Jose Del Cabo, Mexico
7th Place: 309-290 = 599 (+23)
Seattle U
Cabo Del Sol Intercollegiate
Cabo Del Sol - San Jose Del Cabo, Mexico
7th Place: 309-290-296 = 895 (+31)
Seattle U
Bill Cullum Invitational
Wood Ranch Golf Club - Simi Valley, Calif.
15th Place: 301-291 = 592 (+16)
Seattle U
Bill Cullum Invitational
Wood Ranch Golf Club - Simi Valley, Calif.
13th Place: 301-291-292 = 884 (+20)
Seattle U
Price's "Give 'Em Five" Invitational
Butterfield Trail Golf Club - El Paso, Texas
Tied for 9th Place: 292-287 = 579 (+3)
Seattle U
Price's "Give 'Em Five" Invitational
Butterfield Trail Golf Club - El Paso, Texas
14th Place: 292-287-314 = 893 (+29)
Seattle U
Pat Hicks Thunderbird Invitational
Sunbrook Golf Club - St. George, Utah
2nd Place: 290 (+2)
Seattle U
Pat Hicks Thunderbird Invitational
Sunbrook Golf Club - St. George, Utah
1st Place: 290-283 = 573 (-3)
Seattle U
Colleton River Collegiate
Colleton River Plantation Club - Bluffton, S.C.
4th Place: 303-287 = 590 (+14)
Seattle U
Colleton River Collegiate
Colleton River Plantation Club - Bluffton, S.C.
6th Place: 303-287-314 = 904 (+40)
Seattle U
San Diego Intercollegiate Classic
San Diego Country Club - Chula Vista, Calif.
11th Place: 304-312 = 616 (+40)
Seattle U
San Diego Intercollegiate Classic
San Diego Country Club - Chula Vista, Calif.
11th Place: 304-312-304 = 920 (+56)
Seattle U
Jackrabbit Invitational
Primm Valley Golf Club - Primm Valley, Nev.
Tied for 8th Place: 292-305 = 597 (+21)
Seattle U
Jackrabbit Invitational
Primm Valley Golf Club - Primm Valley, Nev.
13th Place: 295-305-322 = 922 (+58)
Seattle U
Redhawk Invitational
Chambers Bay Golf Club - University Place, Wash.
Tied for 14th Place: 288-298 = 586 (+26)
Seattle U
Redhawk Invitational
Chambers Bay Golf Club - University Place, Wash.
No Team Score - Not Enough Valid Scores in Final Round
Seattle U
El Macero Classic
El Macero Country Club - El Macero, Calif.
10th Place: 305 (+17)
Seattle U
El Macero Classic
El Macero Country Club - El Macero, Calif.
10th Place: 305-306 = 611 (+35)
Seattle U
El Macero Classic
El Macero Country Club - El Macero, Calif.
10th Place: 305-306-304 = 915 (+51)
Seattle U
WAC Championships
Stallion Mountain Golf Club - Las Vegas, Nev.
6th Place: 298 (+10)
Seattle U
WAC Championships
Stallion Mountain Golf Club - Las Vegas, Nev.
6th Place: 298-302 = 600 (+24)
Seattle U
WAC Championships
Stallion Mountain Golf Club - Las Vegas, Nev.
5th Place: 298-302-312 = 912 (+48)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Itani Quality Homes Collegiate | Palouse Ridge Golf Club - Pullman, Wash. | 12th Place: 291-289 = 580 (+20) | ||
Seattle U Itani Quality Homes Collegiate | Palouse Ridge Golf Club - Pullman, Wash. | 12th Place: 291-289-299 = 879 (+39) | ||
Seattle U Dash Thomas Memorial | The Club at SpurWing - Meridian, Idaho | 4th Place: 288-289 = 577 (+9) | ||
Seattle U Dash Thomas Memorial | The Club at SpurWing - Meridian, Idaho | T3rd Place: 288-289-288 = 865 (+13) | ||
Seattle U Cabo Del Sol Intercollegiate | Cabo Del Sol - San Jose Del Cabo, Mexico | T7th Place: 309 (+21) | ||
Seattle U Cabo Del Sol Intercollegiate | Cabo Del Sol - San Jose Del Cabo, Mexico | 7th Place: 309-290 = 599 (+23) | ||
Seattle U Cabo Del Sol Intercollegiate | Cabo Del Sol - San Jose Del Cabo, Mexico | 7th Place: 309-290-296 = 895 (+31) | ||
Seattle U Bill Cullum Invitational | Wood Ranch Golf Club - Simi Valley, Calif. | 15th Place: 301-291 = 592 (+16) | ||
Seattle U Bill Cullum Invitational | Wood Ranch Golf Club - Simi Valley, Calif. | 13th Place: 301-291-292 = 884 (+20) | ||
Seattle U Price's "Give 'Em Five" Invitational | Butterfield Trail Golf Club - El Paso, Texas | Tied for 9th Place: 292-287 = 579 (+3) | ||
Seattle U Price's "Give 'Em Five" Invitational | Butterfield Trail Golf Club - El Paso, Texas | 14th Place: 292-287-314 = 893 (+29) | ||
Seattle U Pat Hicks Thunderbird Invitational | Sunbrook Golf Club - St. George, Utah | 2nd Place: 290 (+2) | ||
Seattle U Pat Hicks Thunderbird Invitational | Sunbrook Golf Club - St. George, Utah | 1st Place: 290-283 = 573 (-3) | ||
Seattle U Colleton River Collegiate | Colleton River Plantation Club - Bluffton, S.C. | 4th Place: 303-287 = 590 (+14) | ||
Seattle U Colleton River Collegiate | Colleton River Plantation Club - Bluffton, S.C. | 6th Place: 303-287-314 = 904 (+40) | ||
Seattle U San Diego Intercollegiate Classic | San Diego Country Club - Chula Vista, Calif. | 11th Place: 304-312 = 616 (+40) | ||
Seattle U San Diego Intercollegiate Classic | San Diego Country Club - Chula Vista, Calif. | 11th Place: 304-312-304 = 920 (+56) | ||
Seattle U Jackrabbit Invitational | Primm Valley Golf Club - Primm Valley, Nev. | Tied for 8th Place: 292-305 = 597 (+21) | ||
Seattle U Jackrabbit Invitational | Primm Valley Golf Club - Primm Valley, Nev. | 13th Place: 295-305-322 = 922 (+58) | ||
Seattle U Redhawk Invitational | Chambers Bay Golf Club - University Place, Wash. | Tied for 14th Place: 288-298 = 586 (+26) | ||
Seattle U Redhawk Invitational | Chambers Bay Golf Club - University Place, Wash. | No Team Score - Not Enough Valid Scores in Final Round | ||
Seattle U El Macero Classic | El Macero Country Club - El Macero, Calif. | 10th Place: 305 (+17) | ||
Seattle U El Macero Classic | El Macero Country Club - El Macero, Calif. | 10th Place: 305-306 = 611 (+35) | ||
Seattle U El Macero Classic | El Macero Country Club - El Macero, Calif. | 10th Place: 305-306-304 = 915 (+51) | ||
Seattle U WAC Championships | Stallion Mountain Golf Club - Las Vegas, Nev. | 6th Place: 298 (+10) | ||
Seattle U WAC Championships | Stallion Mountain Golf Club - Las Vegas, Nev. | 6th Place: 298-302 = 600 (+24) | ||
Seattle U WAC Championships | Stallion Mountain Golf Club - Las Vegas, Nev. | 5th Place: 298-302-312 = 912 (+48) |
