2017 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall20-35-1
- PCT.366
- Conf.8-16
- PCT.333
- StreakL1
- Home11-18-1
- Away9-15
- Neutral0-2
Schedule Events
Seattle U
SIUE
Bannerwood Park (Bellevue, Wash.)
WWin 4-1
7 inn
Seattle U
SIUE
Bannerwood Park (Bellevue, Wash.)
WWin 9-3
Seattle U
SIUE
Bannerwood Park (Bellevue, Wash.)
L Loss 10-13
Seattle U
SIUE
Bannerwood Park (Bellevue, Wash.)
L Loss 0-6
Seattle U
Minnesota
Minneapolis, M.N.
L Loss 4-13
Seattle U
Minnesota
Minneapolis, M.N.
L Loss 7-11
Seattle U
Sacred Heart
Bannerwood Park (Bellevue, Wash.)
L Loss 3-6
Seattle U
Sacred Heart
Bannerwood Park (Bellevue, Wash.)
WWin 6-3
7 inn
Seattle U
Sacred Heart
Bannerwood Park (Bellevue, Wash.)
WWin 6-4
Seattle U
Sacred Heart
Bannerwood Park (Bellevue, Wash.)
L Loss 5-12
Seattle U
Indiana State
Bannerwood Park (Bellevue, Wash.)
WWin 4-0
Seattle U
University of the Pacific
Stockton, CA
L Loss 4-13
Seattle U
University of the Pacific
Stockton, CA
L Loss 3-4
8 inn
Seattle U
University of the Pacific
Stockton, CA
WWin 17-4
Seattle U
University of the Pacific
Stockton, CA
L Loss 5-7
7 inn
Seattle U
UC Irvine
Bannerwood Park (Bellevue, Wash.)
Canceled
Seattle U
UC Irvine
Bannerwood Park (Bellevue, Wash.)
L Loss 2-3
Seattle U
UC Irvine
Bannerwood Park (Bellevue, Wash.)
WWin 8-2
Seattle U
Chicago State
Bannerwood Park (Bellevue, Wash.)
L Loss 3-4
Seattle U
Chicago State
Bannerwood Park (Bellevue, Wash.)
WWin 7-2
Seattle U
Chicago State
Bannerwood Park (Bellevue, Wash.)
L Loss 3-6
Seattle U
New Mexico State
Bannerwood Park (Bellevue, Wash.)
L Loss 2-6
Seattle U
New Mexico State
Bannerwood Park (Bellevue, Wash.)
L Loss 5-8
Seattle U
New Mexico State
Bannerwood Park (Bellevue, Wash.)
L Loss 4-6
Seattle U
Washington
Seattle, WA
WWin 4-2
Seattle U
Portland
Bannerwood Park (Bellevue, Wash.)
TTie 10-10
8 inn
Seattle U
Northern Colorado
Greeley, CO
L Loss 10-11
Seattle U
UTRGV
Edinburg, TX
L Loss 6-7
12 inn
Seattle U
Washington State
Pullman, WA
L Loss 4-9
Seattle U
Sacramento State
Bannerwood Park (Bellevue, Wash.)
L Loss 2-3
10 inn
Seattle U
Sacramento State
Bannerwood Park (Bellevue, Wash.)
L Loss 0-9
Seattle U
Sacramento State
Bannerwood Park (Bellevue, Wash.)
WWin 7-4
Seattle U
Washington
Bannerwood Park (Bellevue, Wash.)
L Loss 4-7
Seattle U
UNLV
Bannerwood Park (Bellevue, Wash.)
L Loss 3-4
Seattle U
UNLV
Bannerwood Park (Bellevue, Wash.)
WWin 7-4
Seattle U
UNLV
Bannerwood Park (Bellevue, Wash.)
WWin 1-0
Seattle U
Grand Canyon
Phoenix, AZ
WWin 9-8
Seattle U
Grand Canyon
Phoenix, AZ
L Loss 0-19
7 inn
Seattle U
Washington
Seattle, WA
WWin 7-5
Seattle U
CSU Bakersfield
Bakersfield, CA
L Loss 6-7
Seattle U
CSU Bakersfield
Bakersfield, CA
L Loss 3-5
Seattle U
Arizona State
Bannerwood Park (Bellevue, Wash.)
L Loss 4-6
Seattle U
Utah Valley
Bannerwood Park (Bellevue, Wash.)
WWin 4-1
Seattle U
Utah Valley
Bannerwood Park (Bellevue, Wash.)
L Loss 2-3
WAC Tournamentvs.atvs.
Seattle U
Sacramento State
Mesa, Ariz.
L Loss 1-11
7 inn
Seattle U
Utah Valley
Mesa, Ariz.
WWin 11-9
Seattle U
CSU Bakersfield
Mesa, Ariz.
L Loss 4-10
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U SIUE | Bannerwood Park (Bellevue, Wash.) | WWin 4-1 7 inn | ||
Seattle U SIUE | Bannerwood Park (Bellevue, Wash.) | WWin 9-3 | ||
Seattle U SIUE | Bannerwood Park (Bellevue, Wash.) | L Loss 10-13 | ||
Seattle U SIUE | Bannerwood Park (Bellevue, Wash.) | L Loss 0-6 | ||
Seattle U Minnesota | Minneapolis, M.N. | L Loss 4-13 | ||
Seattle U Minnesota | Minneapolis, M.N. | L Loss 7-11 | ||
Seattle U Minnesota | Minneapolis, M.N. | L Loss 3-6 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | Canceled | ||
Seattle U Sacred Heart | Bannerwood Park (Bellevue, Wash.) | L Loss 3-6 | ||
Seattle U Sacred Heart | Bannerwood Park (Bellevue, Wash.) | WWin 6-3 7 inn | ||
Seattle U Sacred Heart | Bannerwood Park (Bellevue, Wash.) | WWin 6-4 | ||
Seattle U Sacred Heart | Bannerwood Park (Bellevue, Wash.) | L Loss 5-12 | ||
Seattle U Indiana State | Bannerwood Park (Bellevue, Wash.) | WWin 4-0 | ||
Seattle U University of the Pacific | Stockton, CA | L Loss 4-13 | ||
Seattle U University of the Pacific | Stockton, CA | L Loss 3-4 8 inn | ||
Seattle U University of the Pacific | Stockton, CA | WWin 17-4 | ||
Seattle U University of the Pacific | Stockton, CA | L Loss 5-7 7 inn | ||
Seattle U UC Irvine | Bannerwood Park (Bellevue, Wash.) | Canceled | ||
Seattle U UC Irvine | Bannerwood Park (Bellevue, Wash.) | L Loss 2-3 | ||
Seattle U UC Irvine | Bannerwood Park (Bellevue, Wash.) | WWin 8-2 | ||
Seattle U Portland | Portland, OR | L Loss 3-6 | ||
Seattle U Portland | Portland, OR | L Loss 3-5 | ||
Seattle U Chicago State | Bannerwood Park (Bellevue, Wash.) | L Loss 3-4 | ||
Seattle U Chicago State | Bannerwood Park (Bellevue, Wash.) | WWin 7-2 | ||
Seattle U Chicago State | Bannerwood Park (Bellevue, Wash.) | L Loss 3-6 | ||
Seattle U New Mexico State | Bannerwood Park (Bellevue, Wash.) | L Loss 2-6 | ||
Seattle U New Mexico State | Bannerwood Park (Bellevue, Wash.) | L Loss 5-8 | ||
Seattle U New Mexico State | Bannerwood Park (Bellevue, Wash.) | L Loss 4-6 | ||
Seattle U Washington | Seattle, WA | WWin 4-2 | ||
Seattle U Portland | Bannerwood Park (Bellevue, Wash.) | TTie 10-10 8 inn | ||
Seattle U Northern Colorado | Greeley, CO | WWin 14-12 | ||
Seattle U Northern Colorado | Greeley, CO | L Loss 10-11 | ||
Seattle U Northern Colorado | Greeley, CO | WWin 10-1 | ||
Seattle U UTRGV | Edinburg, TX | L Loss 6-7 12 inn | ||
Seattle U UTRGV | Edinburg, TX | WWin 6-5 | ||
Seattle U UTRGV | Edinburg, TX | L Loss 9-12 | ||
Seattle U Gonzaga | Spokane, WA | Canceled | ||
Seattle U Washington State | Pullman, WA | L Loss 4-9 | ||
Seattle U Sacramento State | Bannerwood Park (Bellevue, Wash.) | L Loss 2-3 10 inn | ||
Seattle U Sacramento State | Bannerwood Park (Bellevue, Wash.) | L Loss 0-9 | ||
Seattle U Sacramento State | Bannerwood Park (Bellevue, Wash.) | WWin 7-4 | ||
Seattle U Washington | Bannerwood Park (Bellevue, Wash.) | L Loss 4-7 | ||
Seattle U UNLV | Bannerwood Park (Bellevue, Wash.) | L Loss 3-4 | ||
Seattle U UNLV | Bannerwood Park (Bellevue, Wash.) | WWin 7-4 | ||
Seattle U UNLV | Bannerwood Park (Bellevue, Wash.) | WWin 1-0 | ||
Seattle U Grand Canyon | Phoenix, AZ | WWin 9-8 | ||
Seattle U Grand Canyon | Phoenix, AZ | L Loss 0-19 7 inn | ||
Seattle U Grand Canyon | Phoenix, AZ | L Loss 6-9 | ||
Seattle U Washington | Seattle, WA | WWin 7-5 | ||
Seattle U CSU Bakersfield | Bakersfield, CA | L Loss 6-7 | ||
Seattle U CSU Bakersfield | Bakersfield, CA | L Loss 3-5 | ||
Seattle U CSU Bakersfield | Bakersfield, CA | WWin 9-6 | ||
Seattle U Arizona State | Bannerwood Park (Bellevue, Wash.) | L Loss 4-6 | ||
Seattle U Utah Valley | Bannerwood Park (Bellevue, Wash.) | WWin 4-1 | ||
Seattle U Utah Valley | Bannerwood Park (Bellevue, Wash.) | L Loss 2-3 | ||
Seattle U Utah Valley | Edmonds CC (Lynnwood, WA) | L Loss 5-8 | ||
Seattle U Sacramento State | Mesa, Ariz. | L Loss 1-11 7 inn | ||
Seattle U Utah Valley | Mesa, Ariz. | WWin 11-9 | ||
Seattle U CSU Bakersfield | Mesa, Ariz. | L Loss 4-10 |
