2011 Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall6-22
- PCT.214
- Conf.0-0
- PCT.000
- StreakL4
- Home4-5
- Away1-14
- Neutral1-3
Schedule Events
Seattle U Fall Tournamentvs.vs.vs.
Seattle U
Santa Clara vs. Washington State
Seattle, Wash.
WSU Wins 3-1 (27-25, 24-26, 25-17, 25-20)
Seattle U
Eastern Washington vs. Washington State
Seattle, Wash.
EWU wins 3-2 (22-25, 25-18, 25-20, 20-25, 15-8)
Seattle U
Santa Clara vs. Eastern Washington
Seattle, Wash.
Santa Clara wins 3-0 (25-19, 25-19, 25-18)
Seattle U
Portland State
Portland, Ore.
L Loss 2-3
Seattle U
Oregon
Eugene, Ore.
L Loss 0-3
Active Ankle Challenge (Corvallis, Ore.)vs.vs.at
Seattle U
Loyola Marymount
Corvallis, Ore.
L Loss 0-3
Seattle U
CSU Bakersfield
Corvallis, Ore.
L Loss 0-3
Seattle U
Oregon State
Corvallis, Ore.
L Loss 0-3
Seattle U
Portland
Portland, Ore.
L Loss 0-3
Seattle U
Washington
Seattle, Wash.
L Loss 0-3
Aggie Invitationalvs.vs.at
Seattle U
Air Force
Davis, Calif.
WWin 3-0
Seattle U
Hofstra
Davis, Calif.
L Loss 1-3
Seattle U
UC Davis
Davis, Calif.
L Loss 1-3
Seattle U
Boise State
Boise, Idaho
WWin 3-1
Seattle U
Colorado State
Fort Collins, Colo.
L Loss 0-3
Seattle U
Montana State
Bozeman, Mont.
L Loss 0-3
Seattle U
Nevada
Reno, Nev.
L Loss 0-3
Seattle U
Sacramento State
Sacramento, Calif.
L Loss 1-3
Seattle U
UC Irvine
Irvine, Calif.
L Loss 0-3
Seattle U
Northern Colorado
Greeley, Colo.
L Loss 0-3
Seattle U
Pacific
Stockton, Calif.
L Loss 0-3
Seattle U
Saint Mary's
Moraga, Calif.
L Loss 0-3
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Eastern Washington | Seattle, Wash. | WWin 3-0 | ||
Seattle U Santa Clara vs. Washington State | Seattle, Wash. | WSU Wins 3-1 (27-25, 24-26, 25-17, 25-20) | ||
Seattle U Santa Clara | Seattle, Wash. | L Loss 0-3 | ||
Seattle U Eastern Washington vs. Washington State | Seattle, Wash. | EWU wins 3-2 (22-25, 25-18, 25-20, 20-25, 15-8) | ||
Seattle U Santa Clara vs. Eastern Washington | Seattle, Wash. | Santa Clara wins 3-0 (25-19, 25-19, 25-18) | ||
Seattle U Washington State | Seattle, Wash. | L Loss 2-3 | ||
Seattle U Portland State | Portland, Ore. | L Loss 2-3 | ||
Seattle U Oregon | Eugene, Ore. | L Loss 0-3 | ||
Seattle U Loyola Marymount | Corvallis, Ore. | L Loss 0-3 | ||
Seattle U CSU Bakersfield | Corvallis, Ore. | L Loss 0-3 | ||
Seattle U Oregon State | Corvallis, Ore. | L Loss 0-3 | ||
Seattle U Portland | Portland, Ore. | L Loss 0-3 | ||
Seattle U Washington | Seattle, Wash. | L Loss 0-3 | ||
Seattle U Fresno State | Seattle, Wash. | L Loss 0-3 | ||
Seattle U Gonzaga | Seattle, Wash. | WWin 3-2 | ||
Seattle U Air Force | Davis, Calif. | WWin 3-0 | ||
Seattle U Hofstra | Davis, Calif. | L Loss 1-3 | ||
Seattle U UC Davis | Davis, Calif. | L Loss 1-3 | ||
Seattle U Trinity Western (Exh.) | Seattle, Wash. | WWin 3-0 | ||
Seattle U Boise State | Boise, Idaho | WWin 3-1 | ||
Seattle U Colorado State | Fort Collins, Colo. | L Loss 0-3 | ||
Seattle U Montana State | Bozeman, Mont. | L Loss 0-3 | ||
Seattle U Nevada | Reno, Nev. | L Loss 0-3 | ||
Seattle U Sacramento State | Sacramento, Calif. | L Loss 1-3 | ||
Seattle U UC Irvine | Irvine, Calif. | L Loss 0-3 | ||
Seattle U Northern Colorado | Greeley, Colo. | L Loss 0-3 | ||
Seattle U CSU Bakersfield | Seattle, Wash. | WWin 3-1 | ||
Seattle U CSU Bakersfield | Seattle, Wash. | L Loss 1-3 | ||
Seattle U Portland State | Seattle, Wash. | L Loss 0-3 | ||
Seattle U Pacific | Stockton, Calif. | L Loss 0-3 | ||
Seattle U Saint Mary's | Moraga, Calif. | L Loss 0-3 |
