2010 Softball Schedule
Type
Season
View
Schedule Stats
- Overall16-32-1
- PCT.337
- Conf.11-9
- PCT.550
- StreakL5
- Home7-5-1
- Away8-17
- Neutral1-10
Schedule Events
Red Desert Classic
Seattle U
New Mexico (Game Two)
Albuquerque, N.M.
L Loss 8-9
Seattle U
New Mexico (Game One)
Albuquerque, N.M.
WWin 9-3
Bank of Hawaii Invitational
Husky Softball Classicvs.atat
Seattle U
Miami (Ohio)
Husky Softball Stadium - Seattle, Wash.
L Loss 0-2
Seattle U
Washington
Husky Softball Stadium - Seattle, Wash.
L Loss 1-5
Seattle U
Washington
Husky Softball Stadium - Seattle, Wash.
L Loss 3-8
Seattle U
Oregon (Game One)
Eugene, Ore.
L Loss 3-5
Seattle U
Oregon (Game Two)
Eugene, Ore.
L Loss 0-4
Seattle U
Oregon State (Game One)
Corvallis, Ore.
L Loss 0-6
Seattle U
Utah Valley (Game One)
Orem, Utah
L Loss 6-7
Seattle U
Utah Valley (Game Two)
Orem, Utah
L Loss 4-12
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Northern Colorado | St. George, Utah | L Loss 7-8 | ||
Seattle U BYU | St. George, Utah | L Loss 2-3 | ||
Seattle U San Jose State | St. George, Utah | L Loss 3-7 | ||
Seattle U Utah | St. George, Utah | L Loss 1-9 | ||
Seattle U Utah State | St. George, Utah | L Loss 3-4 | ||
Seattle U New Mexico (Game One) | Albuquerque, N.M. | L Loss 1-6 | ||
Seattle U New Mexico (Game Two) | Albuquerque, N.M. | L Loss 8-9 | ||
Seattle U New Mexico (Game One) | Albuquerque, N.M. | WWin 9-3 | ||
Seattle U New Mexico (Game Two) | Albuquerque, N.M. | L Loss 0-9 | ||
Seattle U Hawaii | Honolulu, Hawaii | L Loss 1-9 | ||
Seattle U East Carolina | Honolulu, Hawaii | L Loss 0-9 | ||
Seattle U Washington | Honolulu, Hawaii | L Loss 2-11 | ||
Seattle U Washington | Honolulu, Hawaii | L Loss 0-12 | ||
Seattle U East Carolina | Honolulu, Hawaii | L Loss 0-2 | ||
Seattle U Miami (Ohio) | Logan Field | L Loss 0-1 10 Inn | ||
Seattle U Miami (Ohio) | Husky Softball Stadium - Seattle, Wash. | L Loss 0-2 | ||
Seattle U Washington | Husky Softball Stadium - Seattle, Wash. | L Loss 1-5 | ||
Seattle U Portland State | Husky Softball Stadium - Seattle, Wash. | WWin 6-4 | ||
Seattle U Washington | Husky Softball Stadium - Seattle, Wash. | L Loss 3-8 | ||
Seattle U Oregon (Game One) | Eugene, Ore. | L Loss 3-5 | ||
Seattle U Oregon (Game Two) | Eugene, Ore. | L Loss 0-4 | ||
Seattle U Oregon State (Game One) | Corvallis, Ore. | L Loss 0-6 | ||
Seattle U Oregon State (Game Two) | Corvallis, Ore. | L Loss 3-5 | ||
Seattle U South Dakota (Game One) | Logan Field | L Loss 1-2 | ||
Seattle U South Dakota (Game Two) | Logan Field | WWin 7-5 | ||
Seattle U South Dakota | Logan Field | TTie 0-0 | ||
Seattle U Simon Fraser | Logan Field | WWin 7-1 (6) | ||
Seattle U Idaho State (Game One) | Logan Field | WWin 13-3 | ||
Seattle U Idaho State (Game Two) | Logan Field | WWin 11-9 | ||
Seattle U Idaho State (Game One) | Logan Field | L Loss 7-8 (10) | ||
Seattle U Idaho State (Game Two) | Logan Field | L Loss 4-5 | ||
Seattle U Weber State (Game One) | Ogden, Utah | WWin 10-8 | ||
Seattle U Weber State (Game Two) | Ogden, Utah | WWin 10-3 | ||
Seattle U Weber State (Game One) | Ogden, Utah | WWin 5-1 | ||
Seattle U Weber State (Game Two) | Ogden, Utah | WWin 6-2 | ||
Seattle U Utah Valley (Game One) | Orem, Utah | L Loss 6-7 | ||
Seattle U Utah Valley (Game Two) | Orem, Utah | L Loss 4-12 | ||
Seattle U Utah Valley (Game One) | Orem, Utah | WWin 11-1 (6) | ||
Seattle U Utah Valley (Game Two) | Orem, Utah | WWin 6-5 | ||
Seattle U Northern Colorado | Logan Field | WWin 6-4 | ||
Seattle U Northern Colorado | Logan Field | WWin 5-1 | ||
Seattle U Northern Colorado | Logan Field | L Loss 5-7 | ||
Seattle U Northern Colorado | Logan Field | WWin 10-5 | ||
Seattle U Simon Fraser (Game One) | Delta, B.C., Canada | WWin 5-2 | ||
Seattle U Simon Fraser (Game Two) | Delta, B.C., Canada | L Loss 4-10 | ||
Seattle U Portland State | Portland, Ore. | L Loss 1-4 | ||
Seattle U Portland State | at Portland, Ore. | L Loss 0-1 | ||
Seattle U Portland State (Game One) | Portland, Ore. | L Loss 3-6 | ||
Seattle U Portland State (Game Two) | Portland, Ore. | L Loss 3-7 |
