2007 Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall10-16
- PCT.385
- Conf.7-11
- PCT.389
- StreakL5
- Home5-5
- Away3-8
- Neutral2-3
Schedule Events
Seawolf Spike Volleyball Tournamentvs.
Seattle U
#13 Chico State
Rohnert Park, Calif.
L Loss 2-3
(24-30, 31-29, 20-30, 30-28, 11-15)
Seattle U
Seattle Pacific
Seattle, Wash.
L Loss 2-3
(30-27, 26-30, 29-31, 30-21, 6-15)
Seattle U
Northwest Nazarene
Nampa, Idaho
L Loss 2-3
(32-34, 30-19, 29-31, 30-28, 12-15)
Seattle U
Western Oregon
Seattle, Wash.
L Loss 2-3
(30-28, 30-18, 27-30, 27-30, 15-17)
Seattle U
Alaska Fairbanks
Fairbanks, Alaska
WWin 3-2
(26-30, 30-19, 30-25, 25-30, 15-5)
Seattle U
Central Washington
Seattle, Wash.
L Loss 1-3
(28-30, 30-17, 29-31, 26-30)
Seattle U
Western Washington
Seattle, Wash.
L Loss 0-3
(27-30, 24-30, 21-30)
Seattle U
Montana State-Billings
Seattle, Wash.
WWin 3-1
(30-19, 30-23, 22-30, 30-25)
Seattle U
Western Oregon
Monmouth, Ore.
L Loss 0-3
(24-30, 27-30, 19-30)
Seattle U
Alaska Fairbanks
Seattle, Wash.
WWin 3-0
(30-26, 30-28, 30-27)
Seattle U
Alaska Anchorage
Seattle, Wash.
WWin 3-1
(30-19, 29-31, 30-24, 32-30)
Seattle U
Western Washington
Bellingham, Wash.
L Loss 0-3
(21-30, 18-30, 14-30)
Seattle U
Central Washington
Ellensburg, Wash.
L Loss 0-3
(23-30, 21-30, 25-30)
Seattle U
Montana State-Billings
Billings, Mont.
L Loss 1-3
(30-24, 17-30, 17-30, 22-30)
Seattle U
Northwest Nazarene
Seattle, Wash.
L Loss 0-3
(29-31, 24-30, 27-30)
Seattle U
Seattle Pacific
Seattle, Wash.
L Loss 1-3
(17-30, 24-30, 30-24, 27-30)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Humboldt State | Rohnert Park, Calif. | L Loss 0-3 (25-30, 25-30, 29-31) | ||
Seattle U Stanislaus State | Rohnert Park, Calif. | WWin 3-0 (30-19, 30-28, 30-28) | ||
Seattle U #13 Chico State | Rohnert Park, Calif. | L Loss 2-3 (24-30, 31-29, 20-30, 30-28, 11-15) | ||
Seattle U Sonoma State | Rohnert Park, Calif. | L Loss 2-3 (25-30, 30-19, 30-24, 19-30, 14-16) | ||
Seattle U Northwest University (WA) | Seattle, Wash. | WWin 3-0 (30-17, 30-19, 30-13) | ||
Seattle U #3 CSU San Bernardino | Bellingham, Wash. | L Loss 0-3 (24-30, 18-30, 24-30) | ||
Seattle U Cal Poly Pomona | Bellingham, Wash. | L Loss 0-3 (21-30, 23-30, 26-30) | ||
Seattle U CSU Dominguez Hills | Bellingham, Wash. | WWin 3-0 (30-20, 30-24, 30-18) | ||
Seattle U Seattle Pacific | Seattle, Wash. | L Loss 2-3 (30-27, 26-30, 29-31, 30-21, 6-15) | ||
Seattle U Northwest Nazarene | Nampa, Idaho | L Loss 2-3 (32-34, 30-19, 29-31, 30-28, 12-15) | ||
Seattle U Western Oregon | Seattle, Wash. | L Loss 2-3 (30-28, 30-18, 27-30, 27-30, 15-17) | ||
Seattle U Saint Martin's | Seattle, Wash. | WWin 3-0 (30-15, 30-28, 30-20) | ||
Seattle U Alaska Anchorage | Anchorage, Alaska | WWin 3-1 (22-30, 30-21, 30-27, 30-23) | ||
Seattle U Alaska Fairbanks | Fairbanks, Alaska | WWin 3-2 (26-30, 30-19, 30-25, 25-30, 15-5) | ||
Seattle U Central Washington | Seattle, Wash. | L Loss 1-3 (28-30, 30-17, 29-31, 26-30) | ||
Seattle U Western Washington | Seattle, Wash. | L Loss 0-3 (27-30, 24-30, 21-30) | ||
Seattle U Montana State-Billings | Seattle, Wash. | WWin 3-1 (30-19, 30-23, 22-30, 30-25) | ||
Seattle U Saint Martin's | Lacey, Wash. | WWin 3-1 (30-19, 31-29, 27-30, 30-19) | ||
Seattle U Western Oregon | Monmouth, Ore. | L Loss 0-3 (24-30, 27-30, 19-30) | ||
Seattle U Alaska Fairbanks | Seattle, Wash. | WWin 3-0 (30-26, 30-28, 30-27) | ||
Seattle U Alaska Anchorage | Seattle, Wash. | WWin 3-1 (30-19, 29-31, 30-24, 32-30) | ||
Seattle U Western Washington | Bellingham, Wash. | L Loss 0-3 (21-30, 18-30, 14-30) | ||
Seattle U Central Washington | Ellensburg, Wash. | L Loss 0-3 (23-30, 21-30, 25-30) | ||
Seattle U Montana State-Billings | Billings, Mont. | L Loss 1-3 (30-24, 17-30, 17-30, 22-30) | ||
Seattle U Northwest Nazarene | Seattle, Wash. | L Loss 0-3 (29-31, 24-30, 27-30) | ||
Seattle U Seattle Pacific | Seattle, Wash. | L Loss 1-3 (17-30, 24-30, 30-24, 27-30) |
