Loading…

2026 Volleyball Roster Roster
SeasonSeason
ViewView
Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Setter | 5-9 | Sophomore | Redondo Beach, Calif. | Redondo Union HS | San Diego State | |||
| 2 | DS/L | 5-6 | Freshman | University Place, Wash. | Curtis | ||||
| 3 | DS/L | 5-5 | Sophomore | Clovis, Calif. | Buchanan HS | Fresno State | |||
| 4 | Middle Blocker | 6-2 | Sophomore | Heritage Pointe, Alberta | All Saints | Montana State - Northern | |||
| 5 | OH | 6-1 | Senior | Pocatello, Idaho | Century HS | Utah Tech | Biology | ||
| 6 | RS | 5-10 | Senior | Bellbrook, Ohio | Bellbrook HS | Marshall | Cell & Molecular Biology | ||
| 7 | MB | 6-0 | Junior | Ridgefield, Wash. | Ridgefield HS | Lamar | |||
| 8 | Outside Hitter | 6-1 | Freshman | Palmdale, Calif. | Quartz Hill | ||||
| 9 | Setter | 5-8 | Freshman | Bothell, Wash. | Cedar Park Christian | ||||
| 10 | Setter | 5-9 | Junior | Langley, Wash. | South Whidbey HS | Diagnostic Ultrasound | |||
| 11 | Outside Hitter | 5-10 | Freshman | Las Vegas, Nev. | Arbor View | ||||
| 12 | DS/L | 5-10 | Freshman | Spokane, Wash. | Mead | ||||
| 13 | Outside Hitter | 6-1 | Sophomore | Pocatello, Idaho | Highland | Snow College | |||
| 14 | Right Side | 6-2 | Freshman | Sunnyvale, Calif. | Homestead | ||||
| 18 | MB | 6-0 | Senior | Fayetteville, N.C. | South View HS | UNC Charlotte | Political Science | ||
| 22 | DS/OH | 5-8 | Freshman | Black Diamond, Wash. | Bellevue Digital Discovery |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach/Director of Operations | |
| Assistant Coach |
