2009 Track and Field Schedule
Type
Season
View
Schedule Events
Indoor Track
Outdoor Trackatvs.at
Seattle U
Peyton Invitational
Baker Stadium - Tacoma, Wash.
Men - 2nd (132 pts.); Women - 3rd (116 pts.)
Seattle U
CNW Spring Break Open
Kings Stadium - Shoreline, Wash.
Seattle U
WWU Vernacchia Invitational
Civic Stadium - Bellingham, Wash.
Men - 5th (41.5 pts); Women - 8th (27 pts)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U UW Winter Preview | Dempsey Indoor - Seattle, Wash. | No Team Score | ||
Seattle U UW Indoor Preview | Dempsey Indoor - Seattle, Wash. | No Team Score | ||
Seattle U UW Invitational | Dempsey Indoor - Seattle, Wash. | No Team Score | ||
Seattle U Pilot Indoor | Portland, Ore. | Women - 2nd (75 pts.); Men - 3rd (60 pts.) | ||
Seattle U Husky Classic | Dempsey Indoor - Seattle, Wash. | No Team Score | ||
Seattle U UW Indoor Open | Dempsey Indoor - Seattle, Wash. | No Team Score | ||
Seattle U UW Last Chance Qualifier | Dempsey Indoor - Seattle, Wash. | |||
Seattle U Peyton Invitational | Baker Stadium - Tacoma, Wash. | Men - 2nd (132 pts.); Women - 3rd (116 pts.) | ||
Seattle U Stanford Invitational | Cobb Track - Palo Alto, Calif. | No Team Scores | ||
Seattle U CNW Spring Break Open | Kings Stadium - Shoreline, Wash. | |||
Seattle U Willamette Invite | Bowles Track - Salem, Ore. | No Team Scores | ||
Seattle U WWU Vernacchia Invitational | Civic Stadium - Bellingham, Wash. | Men - 5th (41.5 pts); Women - 8th (27 pts) | ||
Seattle U Oregon Relays | Hayward Field - Eugene, Ore. | No Team Score | ||
Seattle U Pelluer Invitational | Woodward Field - Cheney, Wash. | No Team Score | ||
Seattle U Ken Shannon Invitational | Husky Stadium - Seattle, Wash. |
