2021 Women's Soccer Roster Roster
Season
View
Women's Soccer Roster
| Influencer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Sophomore | Kinesiology | Sumner, Wash. | Sumner | ||||
| 00 | GK | Junior | Mechanical Engineering | Round Rock, Texas | Cedar Ridge | ||||
| 1 | GK | Sophomore | Psychology | Ewa Beach, Hawaii | Moanalua | ||||
| 2 | F | Senior | Criminal Justice | Orange, Calif. | El Modena | ||||
| 3 | D | Senior | Biology | Phoenix, Ariz. | Chaparrel | ||||
| 4 | D | Freshman | Cellular and Molecular Biology | Redmond, Wash. | Redmond | ||||
| 5 | M | Senior | Psychology | White Rock, B.C. | Elgin Park | ||||
| 6 | D | Junior | Sport and Exercise Science | Granite Falls, Wash. | Lake Stevens | ||||
| 7 | D | Junior | Management | Morgan Hill, Calif. | Ann Sobrato | ||||
| 8 | M | Junior | Philosophy | Salem, Ore. | West Salem | ||||
| 9 | M | Sophomore | Environmental Sciences | Snoqualmie, Wash. | Mount Si | ||||
| 11 | F | Graduate Student | Accounting and Analytics | Gig Harbor, Wash. | Gig Harbor | ||||
| 12 | D | Graduate Student | Business Administration | Port Orchard, Wash. | South Kitsap | ||||
| 13 | D | Sophomore | Early Career Masters | Newcastle, Wash. | Hazen | ||||
| 14 | M | Senior | Nonprofit Leadership | Cottage Grove, Minn. | East Ridge | ||||
| 15 | M | Senior | Finance | Seattle, Wash. | Kennedy Catholic | ||||
| 16 | F | Sophomore | Early Career Masters | Olympia, Wash. | Tumwater | ||||
| 17 | D | Freshman | Cellular and Molecular Biology | Mexico City, Mexico | Tecnológico de Monterrey | ||||
| 18 | D | Junior | Business Analytics | Chandler, Ariz. | Basha | ||||
| 19 | M | Freshman | Mechanical Engineering | Ewa Beach, Hawai'i | James Campbell | ||||
| 20 | M | Senior | Sport and Exercise Science | Bremerton, Wash. | Central Kitsap | ||||
| 21 | F | Senior | Biology | Mira Costa, Calif. | Mira Costa | ||||
| 22 | D | Senior | Marketing | Murrieta, Calif. | Vista Murrieta | ||||
| 23 | M | Sophomore | Biology | Phoenix, Ariz. | Northwest Christian | ||||
| 25 | D | Senior | Biology | Tacoma, Wash. | Kennedy Catholic | ||||
| 26 | F | Freshman | Biology | Queen Creek, Ariz. | Casteel | ||||
| 27 | F | Freshman | Pre-Major | Atlanta, Ga. | Dunwoody | ||||
| 28 | M | Freshman | Kinesiology | Dacula, Ga. | Mill Creek | ||||
| 29 | M | Sophomore | Pre-Major | Bloomington, Ill. | Normal Community | ||||
| 30 | M | Freshman | Psychology | Prosper, Texas | Prosper | ||||
| 31 | M | Junior | Biology | Tucson, Ariz. | Salpointe Catholic | ||||
| 32 | D | Junior | Accounting | Scottsdale, Ariz. | Desert Mountain | ||||
| 33 | F | Junior | Business Economics | Scottsdale, Ariz. | Xavier College Prep | ||||
| 34 | D | Freshman | Humanities for Teaching | Fair Oaks, Calif. | Bella Vista | ||||
| 35 | M | Junior | Communication and Media | Tacoma, Wash. | Stadium | ||||
| 36 | M | Freshman | Biology | Sedro-Woolley, Wash. | Sedro-Woolley | ||||
| 38 | D | Freshman | Nursing | Cupertino, Calif. | Saint Francis | ||||
| 99 | GK | Junior | MBA | Burke, Va. | Lake Braddock Secondary |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Player Development | |
| Recruiting | |
| Goalkeeper Coach |
