2015-16 Women's Rowing Schedule
Type
Season
View
Schedule Events
Seattle U
Portland's Easter Egg Race
Vancouver, Wash. - Vancouver Lake
V8+: 2nd, N8+: 1st
Seattle U
Husky Open
Seattle, Wash. - Montlake Cut
V8+: 2nd, N8+: 3rd
Seattle U
WIRA Championships
Rancho Cordova, Calif. - Lake Natoma
V8+:5th, N8+:3rd
Seattle U
Opening Day Regatta/Windermere Cup
Seattle, Wash. - Montlake Cut
V8+:4th, N8+:3rd
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Portland Fall Classic | Portland, Ore. - Willamette River | V8+: 3rd, N8+: 4th | ||
Seattle U Head of the Lake | Seattle, Wash. - Montlake Cut | V8+: 8th, N8+: 9th | ||
Seattle U Portland's Easter Egg Race | Vancouver, Wash. - Vancouver Lake | V8+: 2nd, N8+: 1st | ||
Seattle U Husky Open | Seattle, Wash. - Montlake Cut | V8+: 2nd, N8+: 3rd | ||
Seattle U Covered Bridge Regatta | Eugene, Ore. - Dexter Lake | V8+:5th, N8+:2nd | ||
Seattle U WIRA Championships | Rancho Cordova, Calif. - Lake Natoma | V8+:5th, N8+:3rd | ||
Seattle U Opening Day Regatta/Windermere Cup | Seattle, Wash. - Montlake Cut | V8+:4th, N8+:3rd | ||
Seattle U Pacific Coast Rowing Championships | Rancho Cordova, Calif. - Lake Natoma | V8+:3rd |
