2020 Women's Soccer Roster Roster
Season
View
Women's Soccer Roster
| Influencer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Freshman | Kinesiology | Sumner, Wash. | Sumner | ||||
| 00 | GK | Sophomore | Mechanical Engineering | Round Rock, Texas | Cedar Ridge | ||||
| 1 | GK | Freshman | Psychology | Ewa Beach, Hawaii | Moanalua | ||||
| 2 | F | Redshirt Junior | Criminal Justice | Orange, Calif. | El Modena | ||||
| 3 | D | Junior | Biology | Phoenix, Ariz. | Chaparrel | ||||
| 4 | M | Sophomore | Happy Valley, Ore. | Central Catholic | |||||
| 5 | MF | Junior | Psychology | White Rock, B.C. | Elgin Park | ||||
| 6 | Def | Sophomore | Sport and Exercise Science | Granite Falls, Wash. | Lake Stevens | ||||
| 7 | D | Sophomore | Management | Morgan Hill, Calif. | Ann Sobrato | ||||
| 8 | M | Sophomore | Spokane, Wash. | University | |||||
| 9 | M | Freshman | Environmental Sciences | Snoqualmie, Wash. | Mount Si | ||||
| 10 | F | Sophomore | Seattle, Wash. | Shorecrest | |||||
| 11 | F | Senior | Accounting and Analytics | Gig Harbor, Wash. | Gig Harbor | ||||
| 12 | D | Senior | Business Administration | Port Orchard, Wash. | South Kitsap | ||||
| 13 | F | Junior | Spokane, Wash. | Lewis and Clark | |||||
| 14 | M | Junior | Nonprofit Leadership | Cottage Grove, Minn. | East Ridge | ||||
| 15 | M | Junior | Finance | Seattle, Wash. | Kennedy Catholic | ||||
| 16 | F | Freshman | Early Career Masters | Olympia, Wash. | Tumwater | ||||
| 17 | Forward/Midfielder | Sophomore | Reykjav?k, Iceland | Kvennask?linn ? Reykjav?k | |||||
| 18 | D/M | Sophomore | Business Analytics | Chandler, Ariz. | Basha | ||||
| 19 | M | Senior | Anchorage, Alaska | A.J. Dimond | |||||
| 20 | MF | Junior | Sport and Exercise Science | Bremerton, Wash. | Central Kitsap | ||||
| 21 | F | Junior | Biology | Mira Costa, Calif. | Mira Costa | ||||
| 22 | D | Junior | Marketing | Murrieta, Calif. | Vista Murrieta | ||||
| 23 | M | Freshman | Biology | Phoenix, Ariz. | Northwest Christian | ||||
| 25 | D | Junior | Biology | Tacoma, Wash. | Kennedy Catholic | ||||
| 26 | M | Freshman | Early Career Masters | Newcastle, Wash. | Hazen | ||||
| 29 | M | Freshman | Pre-Major | Bloomington, Ill. | Normal Community | ||||
| 30 | Def/M F | Sophomore | Honolulu, Hawaii | Punahou School | |||||
| 31 | M | Sophomore | Biology | Tucson, Ariz. | Salpointe Catholic | ||||
| 32 | D/M | Sophomore | Accounting | Scottsdale, Ariz. | Desert Mountain | ||||
| 33 | F | Sophomore | Business Economics | Scottsdale, Ariz. | Xavier College Prep | ||||
| 35 | M | Sophomore | Communication and Media | Tacoma, Wash. | Stadium | ||||
| 37 | M | Sophomore | Beaverton, Ore. | Westview |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Recruiting |
