2022 Women's Soccer Roster Roster
Season
View
Women's Soccer Roster
Influencer | |||||||||
---|---|---|---|---|---|---|---|---|---|
00 | GK | Senior | Mechanical Engineering | Round Rock, Texas | Cedar Ridge | ||||
1 | GK | Junior | Psychology | Ewa Beach, Hawaii | Moanalua | ||||
2 | Midfielder | Freshman | Biology | Olympia, Wash | Capital | ||||
3 | D | Graduate Student | Biology | Phoenix, Ariz. | Chaparrel | ||||
4 | D | Sophomore | Cellular and Molecular Biology | Redmond, Wash. | Redmond | ||||
5 | Midfielder | Freshman | Finance | Ontario, Calif. | Claremont | ||||
6 | D | Senior | Sport and Exercise Science | Granite Falls, Wash. | Lake Stevens | ||||
7 | D | Senior | Management | Morgan Hill, Calif. | Ann Sobrato | ||||
8 | M | Senior | Philosophy | Salem, Ore. | West Salem | ||||
9 | M | Junior | Environmental Sciences | Snoqualmie, Wash. | Mount Si | ||||
10 | Forward | Graduate Student | Sports and Entertainment Management | Clarkston, Wash. | Clarkston | ||||
11 | M | Sophomore | Mechanical Engineering | Ewa Beach, Hawai'i | James Campbell | ||||
12 | Forward | Graduate Student | Leadership Formation Certificate | Vista, Calif | Rancho Buena | ||||
13 | D | Junior | Early Career Masters | Newcastle, Wash. | Hazen | ||||
14 | M | Graduate Student | Nonprofit Leadership | Cottage Grove, Minn. | East Ridge | ||||
15 | D | Sophomore | Cellular and Molecular Biology | Mexico City, Mexico | Tecnológico de Monterrey | ||||
16 | F | Junior | Early Career Masters | Olympia, Wash. | Tumwater | ||||
17 | M | Sophomore | Biology | Sedro-Woolley, Wash. | Sedro-Woolley | ||||
18 | D | Senior | Business Analytics | Chandler, Ariz. | Basha | ||||
21 | Defender | Freshman | Finance | Riverbank, Calif. | James C. Enochs | ||||
22 | Midfielder | Junior | Nursing | Bonney Lake, Wash. | Bonney Lake | ||||
23 | M | Freshman | Communication & Media | Maui, HI | King Kekaulike | ||||
26 | D | Sophomore | Biology | Queen Creek, Ariz. | Casteel | ||||
27 | F | Sophomore | Pre-Major | Atlanta, Ga. | Dunwoody | ||||
28 | F | Sophomore | Kinesiology | Dacula, Ga. | Mill Creek | ||||
30 | M | Sophomore | Psychology | Prosper, Texas | Prosper | ||||
31 | M | Senior | Biology | Tucson, Ariz. | Salpointe Catholic | ||||
32 | D/M | Senior | Accounting | Scottsdale, Ariz. | Desert Mountain | ||||
33 | F | Senior | Business Economics | Scottsdale, Ariz. | Xavier College Prep | ||||
34 | D | Sophomore | Humanities for Teaching | Fair Oaks, Calif. | Bella Vista | ||||
35 | M | Senior | Communication and Media | Tacoma, Wash. | Stadium | ||||
38 | D | Sophomore | Nursing | Cupertino, Calif. | Saint Francis | ||||
40 | GK | Freshman | Criminal Justice | Toms River, NJ | Toms River | ||||
99 | GK | Senior | MBA | Burke, Va. | Lake Braddock Secondary | ||||
- | GK | Junior | Kinesiology | Sumner, Wash. | Sumner |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Goalkeeper Coach | |
Director of Player Development | |
Recruiting |