2021-22 Women's Rowing Roster Roster
Season
View
Women's Rowing Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Senior | Fair Oaks, CA | Saint Francis Catholic High School | ||||
| Freshman | San Jose, CA | Los Gatos HS | Political Science | |||
| Senior | Tigard, OR | Southridge HS | ||||
| Senior | San Francisco, CA | |||||
| Sophomore | Seattle, WA | Inglemoor HS | Biology | |||
| Freshman | Sun Valley, Ida. | Wood River High School | Biology | |||
| Fifth Year | Bainbridge Island, Wash. | Bainbridge HS | ||||
| Freshman | ||||||
| Sophomore | ||||||
| Junior | San Francisco, CA | Drew School | ||||
| Sophomore | Milwaukee, WI | Pius XI | International Studies | |||
| Sophomore | San Anselmo, CA | Sir Francis Drake High School | Design | |||
| Junior | Kent, WA | Kentwood HS | ||||
| Junior | Los Angeles, CA | Taft Charter HS | ||||
| Sophomore | Los Gatos, CA | Saint Francis High School | ||||
| Freshman | Kinesiology | |||||
| Junior | Mount Vernon, Wash. | Mount Vernon HS | ||||
| Senior | Sebastopol, CA | Sonoma Academy | ||||
| Sophomore | San Francisco, Calif. | Lowell HS | Political Science | |||
| Sophomore | Los Angeles, CA | Notre Dame Academy | ||||
| Sophomore | Portland, OR | Jesuit High School | Nursing | |||
| Senior | Altadena, CA | La Salle HS | ||||
| Junior | Woodland, WA | Ridgefield HS | ||||
| Freshman | Columbia Falls, MT | Columbia Falls HS | Economics | |||
| Freshman | Portland, OR | Grant High School | Nursing | |||
| Freshman | Psychology | |||||
| Freshman | ||||||
| Freshman | Covina, Calif. | Bishop Amat Memorial HS | Marketing | |||
| Junior | ||||||
| Senior | ||||||
| Freshman | ||||||
| Sophomore | Seal Beach, CA | Los Alamitos High School | Civil Engineering | |||
| Senior | Huntington Beach, CA | Huntington Beach High School | ||||
| Sophomore | Maple Valley, WA | Tahoma High School | Political Science | |||
| Sophomore | Kent, WA | Kentwood High School | Computer Science | |||
| Junior | Alameda, CA | Saint Joseph Notre Dame | ||||
| Junior | Renton, WA | Liberty High School | Washington State University |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |
