2008 Track and Field Roster Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 6-2 | Sophomore | Woodway, Wash. | Edmonds-Woodway HS | ||||
| - | Sprints/Middle Distance | 5-8 | Senior | Seattle, Wash. | Rainier Beach HS | ||||
| - | Distance | 5-6 | Sophomore | San Francisco, Calif. | Saint Ignatius Prep | ||||
| - | Distance | 5-5 | Junior | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||||
| - | Distance | 5-11 | Freshman | San Francisco, Calif. | Sacred Heart Cathedral | ||||
| - | Throws | 5-2 | Freshman | Hillsboro, Ore. | Hillsboro HS | ||||
| - | Distance | 4-11 | Junior | St. Louis, Mo. | Westminster Academy | ||||
| - | Throws | 5-7 | Freshman | San Francisco, Calif. | Saint Ignatuis College Prep | ||||
| - | Distance | 5-11 | Freshman | Fort Collins, Colo. | Fort Collins HS | ||||
| - | Multi Event | 5-11 | Freshman | Las Vegas, Nev. | Mojave HS | ||||
| - | Throws | 5-6 | Junior | University Place, Wash. | Curtis HS | ||||
| - | Distance | 5-2 | Junior | Portland, Ore. | Sam Barlow HS | ||||
| - | Sprints | 5-10 | 186 lbs | Senior | Sea-Tac, Wash. | Tyee HS | |||
| - | Distance | 6-0 | Freshman | Scottsdale, Ariz. | Brophy College Prep | ||||
| - | Distance | 5-6 | Senior | Colorado Springs, Colo. | Pine Creek HS | ||||
| - | Throws | 6-2 | 204 lbs | Junior | Scottsdale, Ariz. | Brophy College Prep | |||
| - | Distance | 5-7 | Sophomore | West Seattle, Wash. | O'Dea HS | ||||
| - | Distance | 5-4 | Freshman | Longview, Wash. | RA Long HS | ||||
| - | Distance | 5-5 | Junior | San Bruno, Calif. | Mercy HS | ||||
| - | Distance | 5-5 | Freshman | Kent, Wash. | Thomas Jefferson HS | ||||
| - | Sprints | 5-9 | Freshman | Hagatna, Guam | Father Duenas Memorial School | ||||
| - | Distance | 5-1 | Junior | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||||
| - | Distance | 5-6 | Freshman | Yakima, Wash. | West Valley HS | ||||
| - | Distance | 5-5 | Freshman | Scottsdale, Ariz. | Xavier College Prep | ||||
| - | Distance | 5-8 | Freshman | Spokane, Wash. | Lewis and Clark HS | ||||
| - | Distance | 5-5 | Freshman | Normandy Park, Wash. | Highline HS | ||||
| - | Jumps | 5-8 | Freshman | Centennial, Colo. | Regis Jesuit HS | ||||
| - | Jumps | Freshman | |||||||
| - | Jumps | 5-8 | Sophomore | Des Moines, Wash. | Kennedy HS | ||||
| - | Sprints | 5-8 | Freshman | Mission Viejo, Calif. | JSerra Catholic HS | ||||
| - | Throws | 5-7 | Freshman | Seattle, Wash. | Kennedy HS | ||||
| - | Distance | 5-3 | Sophomore | Poulsbo, Wash. | North Kitsap HS | ||||
| - | Distance | 5-3 | Freshman | Tacoma, Wash. | Bellarmine Prep | ||||
| - | Distance | 6-1 | Freshman | Newcastle, Wash. | Oliver M. Hazen HS | ||||
| - | Sprints | 5-3 | Freshman | Albuquerque, N.M. | St. Pius X HS | ||||
| - | Distance | 5-1 | Sophomore | Bellingham, Wash. | Bellingham HS | ||||
| - | Jumps | 5-9 | Sophomore | Fairbanks, Alaska | Monroe Catholic | ||||
| - | Sprints/Hurdles | 5-11 | Freshman | Mililani, Hawaii | Mililani HS | ||||
| - | Pole Vault | 5-2 | Sophomore | Kihei, Hawaii | Maui High School | ||||
| - | Throws | 5-10 | Sophomore | Beaverton, Ore. | Beaverton HS | ||||
| - | Multi Event | 5-6 | Freshman | Honolulu, Hawaii | Punahou HS | ||||
| - | Sprints/Hurdles | 5-9 | Sophomore | Bremerton, Wash. | Olympic HS | ||||
| - | Jumps | 5-6 | Freshman | Ventura, Calif. | Ventura HS | ||||
| - | Sprints | 5-8 | Sophomore | Tukwila, Wash. | Foster HS |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Assistant Coach - Throws | |
| Volunteer Assistant Coach - Throws | |
| Assistant Coach - Sprints/Hurdles/Relays | |
| Assistant Coach - Distance | |
| Assistant Coach - Distance | |
| Volunteer Assistant Coach - Throws |
