2024 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| INFLCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Redshirt Freshman | 6-0 | Vancouver, B.C. | University Hill Secondary | Communication & Media | |||
| 1 | GK | Graduate Student | 6-3 | Westchester, PA | Early Career Masters | ||||
| 2 | M | Senior | Montreal, QC | Management | |||||
| 4 | D | Senior | 6-2 | 175 lbs | Burnaby, B.C. | University Hill | Accounting | ||
| 5 | D | Redshirt Junior | 6-1 | Bergisch, Gladbach | Gymnasium Herkenrath | Business Management | |||
| 6 | M | Senior | 5-8 | 160 lbs | Portland, Ore. | Cleveland HS | Social Work | ||
| 7 | F | Senior | 5-9 | Brampton, ON | St. Edmund Campion | Finance | |||
| 8 | M | Graduate Student | 5-10 | 155 lbs | Matsumoto, Nagano, Japan | Matsusho Gakuen High School | Entrepreneurship & Innovation Certificate | ||
| 10 | M | Redshirt Sophomore | 5-9 | 140 lbs | Sacramento, Calif. | Lake Washington HS | Management | ||
| 11 | F | Junior | 6-2 | Seattle, Wash. | Meadowdale HS | Visual Arts | |||
| 12 | M | Junior | 5-7 | Maebashi, Japan | Municipal Funabashi HS | Business Economics | |||
| 13 | F | Graduate Student | 6-1 | Carlsbad, Calif. | Sage Creek HS | Sports and Entertainment | |||
| 14 | F | Junior | 6-3 | Woodland, Wash. | Woodland HS | Communication & Media Communication Studies | |||
| 15 | M | Junior | 5-5 | 140 lbs | Nerima, Tokyo, Japan | Economics | |||
| 16 | D | Junior | 5-8 | 158 lbs | Kamakura, Kanagawa, Japan | Maebashi Ikuei | Economics | ||
| 17 | M | Junior | 5-11 | 158 lbs | Cali, Colombia | Kent-Meridian HS | Design Candidate | ||
| 18 | GK | Redshirt Junior | 6-5 | 200 lbs | Sammamish, Wash. | Eastlake HS | Business Analytics | ||
| 19 | F | Graduate Student | 6-2 | Apensen, Germany | Business Analytics | ||||
| 20 | D | Redshirt Freshman | 6-4 | 190 lbs | Lake Forest Park, Wash. | Shorecrest HS | Management | ||
| 21 | M | Graduate Student | 5-7 | 143 lbs | Kawaguchi, Japan | Shohei HS | Accounting & Analytics Masters | ||
| 22 | M | Junior | 5-6 | 140 lbs | Redmond, Wash | Redmond HS | Kinesiology | ||
| 23 | M | Senior | 6-3 | 178 lbs | Chico, Calif. | Economics | |||
| 24 | M | Junior | 5-9 | Missoula, Mont. | Hellgate HS | Finance | |||
| 25 | D | Senior | 5-10 | Lake Forest Park, Wash. | Shorecrest HS | Environmental Studies | |||
| 26 | M | Redshirt Freshman | 5-8 | Snohomish, Wash. | Glacier Peak HS | Biology | |||
| 27 | F | Freshman | 5-9 | Seattle, Wash. | Nathan Hale HS | Pre-Engineering | |||
| 28 | M | Freshman | 5-8 | 165 lbs | East Wenatchee, Wash. | Eastmont HS | Humanities for Teaching | ||
| 29 | F | Freshman | 5-10 | 160 lbs | Bend, Ore. | Summit HS | Business | ||
| 30 | M | Redshirt Freshman | 6-0 | San Diego, Calif | Torrey Pines HS | Pre-Business | |||
| 31 | M | Redshirt Junior | 6-0 | 150 lbs | Barcelona, Spain | North Creek HS | Education | ||
| 45 | GK | Freshman | 6-6 | San Diego, Calif. | Point Loma HS | Pre-Business |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Player Development Coordinator | |
| Recruiting |
