2018 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| INFLCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Redshirt Senior | 6-3 | 210 lbs | Pearl City, Hawaii | Iolani' HS | |||
| 2 | M F/Def | Redshirt Senior | 5-8 | 145 lbs | Santa Barbara, Calif. | San Marcos | |||
| 4 | Def | Senior | 6-4 | 185 lbs | Arlington, Wash. | Arlington HS | |||
| 5 | Fwd | Junior | 5-8 | 157 lbs | Renton, Wash. | Liberty HS | |||
| 6 | Def | Redshirt Junior | 5-10 | 165 lbs | Monroe, Wash. | Monroe | |||
| 7 | Fwd | Redshirt Sophomore | 5-10 | 150 lbs | Sunnyside, Wash. | Sunnyside HS | Design | ||
| 8 | MF | Junior | 5-10 | 160 lbs | Winnipeg, Manitoba, Canada | Glenlawn Collegiate | |||
| 10 | MF | Senior | 5-11 | 170 lbs | Albuquerque, N.M. | Cibola HS | |||
| 11 | MF | Redshirt Senior | 5-9 | 145 lbs | Teixeira de Freitas, Brazil | Cliffside Park | |||
| 12 | Def | Sophomore | 6-2 | 175 lbs | College Station, Texas | A&M Consolidated | Design | ||
| 13 | Fwd | Redshirt Junior | 5-10 | 155 lbs | San Jose, Calif. | Valley Christian | |||
| 14 | MF | Junior | 6-0 | 185 lbs | Aberdeen, Scotland | Aboyne Academy | |||
| 15 | MF | Junior | 5-9 | 158 lbs | Rostock, Germany | Christophorusgymansium Rostock | Business Administration | ||
| 17 | Fwd | Redshirt Junior | 5-7 | 172 lbs | Bellevue, Wash. | Bellevue | |||
| 18 | GK | Sophomore | 6-5 | 190 lbs | Winnipeg, Manitoba | St. Paul's | |||
| 19 | Def | Sophomore | 5-11 | 178 lbs | Sammamish, Wash. | Skyline | |||
| 20 | Def | Sophomore | 6-0 | 165 lbs | Mission Viejo, Calif. | Capistrano Valley | |||
| 21 | Def | Junior | 5-6 | 150 lbs | Innisfil, Ontario | Nantyr Shores Secondary School | |||
| 22 | Fwd | Freshman | 5-7 | Kirkland, Wash. | Lake Washington | Strategic Communications | |||
| 23 | MF | Freshman | 6-2 | Snohomish, Wash. | Snohomish | Strategic Communications | |||
| 24 | MF | Sophomore | 5-8 | 142 lbs | Sao Paolo, Brazil | Clements | |||
| 25 | Def | Sophomore | 5-8 | 155 lbs | San Diego, Calif. | St. Augustine | Management | ||
| 26 | MF | Junior | 6-0 | 165 lbs | Sammamish, Wash. | Sounders Academy | |||
| 27 | Def | Redshirt Senior | 5-10 | 160 lbs | Carmichael, Calif. | Jesuit HS | |||
| 29 | Fwd | Freshman | 5-8 | Woodinville, Wash. | Woodinville | ||||
| 30 | Def | Junior | 6-2 | 175 lbs | Olympia, Wash. | Capital | |||
| 33 | GK | Sophomore | 6-1 | 190 lbs | Seattle, Wash. | West Seattle | Strategic Communications | ||
| 38 | GK | Freshman | 6-2 | 170 lbs | Kahului, Hawaii | Barca Academy | Kinesiology | ||
| 43 | Def | Redshirt Senior | 6-2 | 165 lbs | Portland, Ore. | Sunset HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Goalkeeper Recruiting Coordinator | |
| Volunteer Assistant Coach | |
| Player Development Coordinator |
