2019-20 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Guard | Sophomore | Santa Monica, Calif. | Santa Monica HS | Communications | |||
2 | Guard | Sophomore | Midwest City, Okla. | Carl Albert HS | ||||
5 | Forward | Sophomore | Portland, Ore. | Jesuit HS | Marketing | |||
10 | Guard | Junior | Seattle, Wash. | Seattle Prep | Cert in Entrepreneurship & Innovation | |||
11 | Guard/Forward | Sophomore | San Jose, Calif. | Archbishop Mitty HS | Communications | |||
12 | Guard | Senior | Venice, Italy | Stella Azura Academy | ||||
13 | Guard | Senior | Compton, Calif. | Redondo Union HS | ||||
14 | Forward | Sophomore | Stanwood, Wash. | Stanwood HS | Finance | |||
21 | Center | Graduate Student | Long Beach, Calif. | Long Beach Poly | ||||
23 | Guard | Redshirt Junior | Seattle, Wash. | Garfield HS | ||||
24 | Guard | Redshirt Senior | Chantilly, Va. | Virginia Episcopal School | ||||
25 | Forward | Freshman | Ripon, Calif. | Ripon Christian HS | ||||
30 | Guard | Redshirt Sophomore | Rio de Janeiro, Brazil | Escola Alema Corcovado | Westcliff | |||
33 | Guard | Freshman | Copenhagen, Denmark | Vaerleose Basketball Club | ||||
34 | Forward | Senior | Manteca, Calif. | Manteca HS | ||||
35 | Forward | Freshman | Vilnius, Lithuania | De La Salle HS | ||||
41 | Guard | Freshman | San Diego, Calif. | Foothills Christian HS | Management |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Director of Player Development | |
Director of Operations |