2023 Cross Country Roster Roster
Season
View
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Agoura Hills, CA | Agoura Hills High School | Kinesiology | |||
| Redshirt Senior | Ashland, OR | Ashland High School | Leadership Formation | |||
| Senior | Portland, OR | Madison High School | Visual Art | |||
| Sophomore | Seattle, WA | Cleveland High School | Finance | |||
| Junior | Bonney Lake, WA | Sumner High School | Psychology | |||
| Senior | North Lakewood, WA | Lakewood High School | Leadership Formation Certificate | |||
| Freshman | East Alton, IL | Easton Alton Wood River High School | Kinesiology | |||
| Redshirt Junior | Redmond, WA | Redmond High School | Leadership Formation Certificate | |||
| Freshman | Fontana, CA | Bishop Amat High School | Computer Engineering | |||
| Junior | Puyallup, WA | Alonso High School | Winthrop University | Accounting/Analytics | ||
| Redshirt Senior | Olympia, WA | Olympia High School | Kinesiology | |||
| Sophomore | Kaneohe, HI | Mid-Pacific Institute | Kinesiology |
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Wapato, WA | Wapato High School | Kinesiology | |||
| Graduate Student | Moorpark, CA | Oaks Christian School | Leadership Formation | |||
| Senior | Sacramento, CA | Rio Americano High School | Biology | |||
| Sophomore | Felton, CA | San Lorenzo Valley High School | Nursing | |||
| Junior | Redmond, WA | Redmond High School | Environmental Studies Urban Sustainability | |||
| Senior | Morgan Hill, CA | Ann Sobrato High School | Leadership Formation | |||
| Redshirt Senior | Bellingham, WA | Bellingham High School | Leadership Formation | |||
| Sophomore | Cedarburg, WI | Cedarburg High School | Marketing | |||
| Freshman | St. Petersburg, Russia | Business Analytics | ||||
| Sophomore | San Luis Obispo, CA | San Luis Obispo High School | Nursing | |||
| Sophomore | Nehalem, OR | Neah-Kah-Nie High School | Communication & Media | |||
| Junior | Wenatchee, WA | Wenatchee High School | Juris Doctor |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
