2027 Baseball Roster Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 6-2 | 190 lbs | Sophomore | Seattle, WA | Kennedy Catholic HS | Washington | ||
| 5 | Infielder | 5-9 | 165 lbs | Senior | Lyons, Ore. | Sprague HS | |||
| 6 | Infielder | 5-10 | 165 lbs | Junior | Albany, CA | Albany HS | Ohlone College | ||
| 7 | Utility | 6-0 | 195 lbs | Junior | Tampa, FL | ||||
| 8 | Infielder | 5-11 | 185 lbs | Senior | Tucson, AZ | Cochise College (CA) | |||
| 9 | Infielder | 6-2 | 185 lbs | Junior | Phoenix, AZ | Brophy College Prep | UC Santa Barbara | South Mountain CC | ||
| 10 | Infielder | 5-10 | 185 lbs | Junior | Pleasanton, CA | Foothill HS | Saint Mary's College | Ohlone College | Gonzaga | ||
| 11 | Outfielder | 6-0 | 195 lbs | Junior | Chandler, AZ | Perry HS | Arkansas Fort Smith | ||
| 13 | Utility | 6-4 | 210 lbs | Sophomore | Las Vegas, Nevada | Centennial HS (NV) | |||
| 13 | Left-Handed Pitcher | 6-1 | 210 lbs | Sophomore | Houston, TX | Porter HS | McLennen CC | ||
| 14 | Left-Handed Pitcher | 6-1 | 190 lbs | Sophomore | Chewelah, WA | Jenkins HS | Spokane Falls CC | ||
| 16 | Left-Handed Pitcher | 6-3 | 225 lbs | Sophomore | Vancouver, Wash. | Columbia River HS | |||
| 17 | Left-Handed Pitcher | 6-1 | 215 lbs | Sophomore | Bainbridge Island, Wash. | Bainbridge HS | |||
| 18 | Right-Handed Pitcher | 6-0 | 175 lbs | Senior | Mill Valley, CA | Tamalpais HS | Puget Sound | ||
| 19 | Infielder | 6-0 | 185 lbs | Junior | Oakland, CA | Pittsburg HS | Canada College | ||
| 22 | Utility | 6-1 | 195 lbs | Senior | Mercer Island, WA | Mercer Island HS | San Francisco | Central Washington | ||
| 22 | Utility | 6-1 | 195 lbs | Freshman | Pasadena, CA | St John Bosco HS | |||
| 23 | Infielder | 6-0 | 190 lbs | Junior | Seattle, WA | Lincoln HS | Everett Community College | ||
| 24 | Catcher | 6-0 | 200 lbs | Junior | Corona, CA | Aquinas HS (CA) | |||
| 25 | Utility | 5-10 | 200 lbs | Junior | Seattle, WA | West Seattle HS | Bellevue College | ||
| 26 | Outfielder | 6-1 | 175 lbs | Sophomore | Kirkland, Wash. | Bellevue Christian HS | |||
| 27 | Catcher | 5-11 | 195 lbs | Freshman | Bellevue, WA | Bellevue HS | |||
| 28 | Infielder | 5-8 | 150 lbs | Junior | Shiojiri, Nagano, Japan | Matsumoto Agatagaoka HS | Southwest Oregon CC | ||
| 29 | Utility | 5-9 | 165 lbs | Freshman | Toronto, Ontario, CA | Bill Crothers Secondary | |||
| 30 | Right-Handed Pitcher | 6-1 | 210 lbs | Junior | Ellensburg, WA | Ellensburg HS | Wenatchee Valley College | ||
| 31 | Left-Handed Pitcher | 6-2 | 200 lbs | Junior | Snoqualmie, WA | Mount Si HS | Bellevue College | ||
| 32 | Right Handed Pitcher | 6-4 | 220 lbs | Senior | Burien, WA | Kennedy Catholic HS | Bellevue CC | ||
| 33 | Right-Handed Pitcher | 6-3 | 175 lbs | Freshman | Othello, WA | Othello HS | |||
| 34 | Utility | 6-5 | 215 lbs | Sophomore | Middleton, ID | Middleton HS | South Florida | ||
| 35 | Infielder | 5-11 | 180 lbs | Freshman | Mount Vernon, WA | Mount Vernon HS | |||
| 36 | Right-Handed Pitcher | 6-3 | 165 lbs | Freshman | West Linn, OR | West Linn HS | |||
| 37 | Right Handed Pitcher | 6-2 | 185 lbs | Fifth Year | |||||
| 38 | Right-Handed Pitcher | 6-5 | 190 lbs | Junior | Seattle, WA | O'Dea HS | |||
| 41 | Right-Handed Pitcher | 6-3 | 260 lbs | Freshman | Brier, WA | Mountlake Terrace | |||
| 44 | Catcher | 6-3 | 220 lbs | Sophomore | Goodyear, Ariz. | Liberty HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach / Pitching | |
| Assistant Coach | |
| Director of Baseball Ops |
