2024 Women's Soccer Roster Roster
Season
View
Women's Soccer Roster
| Influencer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Sophomore | Business | Missoula, Mont. | Sentinel | ||||
| 00 | GK | Sophomore | Psychology | Lake Stevens, Wash | Lake Stevens | ||||
| 1 | GK | Freshman | Nursing | Silverdale, Wash. | Central Kitsap HS | ||||
| 2 | Midfielder | Junior | Biology | Olympia, Wash | Capital | ||||
| 3 | D | Freshman | Pre Law / Psychology | Houston, Texas | Klein Cain HS | ||||
| 4 | D | Senior | Cellular and Molecular Biology | Redmond, Wash. | Redmond | ||||
| 5 | Midfielder | Junior | Finance | Ontario, Calif. | Claremont | ||||
| 6 | D | Senior | Kinesiology | Corona, Calif. | Santiago HS | ||||
| 7 | Defender | Junior | Finance | Riverbank, Calif. | James C. Enochs | ||||
| 8 | F | Sophomore | Biology | Mililani, Hawaii | Mililani | ||||
| 9 | M | Freshman | Kinesiology | San Dimas, Calif. | San Dimas HS | ||||
| 10 | M | Junior | Communication & Media | Maui, HI | King Kekaulike | ||||
| 11 | M | Senior | Mechanical Engineering | Ewa Beach, Hawai'i | James Campbell | ||||
| 12 | Forward | Graduate Student | Leadership Formation Certificate | Vista, Calif | Rancho Buena | ||||
| 13 | D | Graduate Student | Early Career Masters | Newcastle, Wash. | Hazen | ||||
| 14 | D | Sophomore | Kinesiology | Las Vegas, Nevada | Rancho | ||||
| 15 | D | Senior | Cellular and Molecular Biology | Mexico City, Mexico | Tecnológico de Monterrey | ||||
| 16 | F | Graduate Student | Early Career Masters | Olympia, Wash. | Tumwater | ||||
| 17 | M | Senior | Biology | Sedro-Woolley, Wash. | Sedro-Woolley | ||||
| 18 | M | Sophomore | Kinesiology | Los Alamitos, Calif. | Los Alamitos | ||||
| 19 | F | Sophomore | Computer Science | Walnut Creek, Calif. | Las Lomas | ||||
| 20 | D | Senior | Nursing | Cupertino, Calif. | Saint Francis | ||||
| 21 | D | Redshirt Freshman | Interdisciplinary Liberal Studies / Elementary Education | Camas, Wash. | Camas HS | ||||
| 22 | F | Freshman | Nursing | Lake Stevens, Wash. | Lake Stevens HS | ||||
| 23 | M | Freshman | Business | Seattle, Wash. | Holy Names | ||||
| 24 | F | Freshman | Nursing | Riverside, Calif. | Martin Luther King HS | ||||
| 25 | M | Junior | Management | Werder, Germany | Sportschule Potsdam Friedrich-Ludwig-Jahn | ||||
| 26 | F | Sophomore | Kinesiology | Oakland, Calif. | Berkeley | ||||
| 27 | F | Freshman | Nursing | Bothell, Wash. | North Creek HS | ||||
| 28 | F | Senior | Kinesiology | Dacula, Ga. | Mill Creek | ||||
| 30 | M | Senior | Psychology | Prosper, Texas | Prosper | ||||
| 40 | GK | Freshman | Political Science |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Recruiting | |
| Athletic Trainer |
