2023 Women's Soccer Roster Roster
Season
View
Women's Soccer Roster
| Influencer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Freshman | Business | Missoula, Mont. | Sentinel | ||||
| 00 | GK | Freshman | Psychology | Lake Stevens, Wash | Lake Stevens | ||||
| 1 | GK | Senior | Psychology | Ewa Beach, Hawaii | Moanalua | ||||
| 2 | Midfielder | Sophomore | Biology | Olympia, Wash | Capital | ||||
| 4 | D | Junior | Cellular and Molecular Biology | Redmond, Wash. | Redmond | ||||
| 5 | Midfielder | Sophomore | Finance | Ontario, Calif. | Claremont | ||||
| 6 | D | Graduate Student | Sport and Exercise Science | Granite Falls, Wash. | Lake Stevens | ||||
| 7 | Defender | Sophomore | Finance | Riverbank, Calif. | James C. Enochs | ||||
| 8 | F | Freshman | Biology | Mililani, Hawaii | Mililani | ||||
| 9 | M | Senior | Environmental Sciences | Snoqualmie, Wash. | Mount Si | ||||
| 10 | Forward | Graduate Student | Sports and Entertainment Management | Clarkston, Wash. | Clarkston | ||||
| 11 | M | Junior | Mechanical Engineering | Ewa Beach, Hawai'i | James Campbell | ||||
| 12 | Forward | Graduate Student | Leadership Formation Certificate | Vista, Calif | Rancho Buena | ||||
| 13 | D | Senior | Early Career Masters | Newcastle, Wash. | Hazen | ||||
| 14 | D | Freshman | Kinesiology | Las Vegas, Nevada | Rancho | ||||
| 15 | D | Junior | Cellular and Molecular Biology | Mexico City, Mexico | Tecnológico de Monterrey | ||||
| 16 | F | Senior | Early Career Masters | Olympia, Wash. | Tumwater | ||||
| 17 | M | Junior | Biology | Sedro-Woolley, Wash. | Sedro-Woolley | ||||
| 18 | M | Freshman | Kinesiology | Los Alamitos, Calif. | Los Alamitos | ||||
| 19 | F | Freshman | Computer Science | Walnut Creek, Calif. | Las Lomas | ||||
| 20 | D | Junior | Nursing | Cupertino, Calif. | Saint Francis | ||||
| 22 | Midfielder | Senior | Nursing | Bonney Lake, Wash. | Bonney Lake | ||||
| 23 | M | Sophomore | Communication & Media | Maui, HI | King Kekaulike | ||||
| 24 | F | Senior | Interdisciplinary Liberal Studies | Gig Harbor, Wash | Gig Harbor | ||||
| 25 | M | Sophomore | Management | Werder, Germany | Sportschule Potsdam Friedrich-Ludwig-Jahn | ||||
| 26 | F | Freshman | Kinesiology | Oakland, Calif. | Berkeley | ||||
| 28 | F | Junior | Kinesiology | Dacula, Ga. | Mill Creek | ||||
| 30 | M | Junior | Psychology | Prosper, Texas | Prosper | ||||
| 31 | M | Graduate Student | Biology | Tucson, Ariz. | Salpointe Catholic | ||||
| 40 | GK | Sophomore | Criminal Justice | Toms River, NJ | Toms River | ||||
| 99 | GK | Senior | Kinesiology | Sumner, Wash. | Sumner |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Goalkeeper Coach | |
| Director of Player Development | |
| Recruiting |
