2019 Women's Soccer Roster Roster
Season
View
Women's Soccer Roster
| Influencer | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Senior | Irvine, Calif. | Northwood HS | |||||
| 2 | Forward | Junior | Criminal Justice | Orange, Calif. | El Modena | ||||
| 5 | MF | Sophomore | Psychology | White Rock, B.C. | Elgin Park | ||||
| 6 | Def | Freshman | Sport and Exercise Science | Granite Falls, Wash. | Lake Stevens | ||||
| 9 | MF | Sophomore | Goodyear, Ariz. | Millennium | |||||
| 11 | Forward | Junior | Accounting and Analytics | Gig Harbor, Wash. | Gig Harbor | ||||
| 12 | Def | Junior | Business Administration | Port Orchard, Wash. | South Kitsap | ||||
| 14 | Def | Redshirt Senior | Mukilteo, Wash. | Seattle Prep | |||||
| 15 | MF | Sophomore | Finance | Seattle, Wash. | Kennedy Catholic | ||||
| 16 | M F/Def | Senior | Centennial, Colo. | Arapahoe HS | |||||
| 20 | MF | Sophomore | Sport and Exercise Science | Bremerton, Wash. | Central Kitsap | ||||
| 21 | Forward | Sophomore | Biology | Mira Costa, Calif. | Mira Costa | ||||
| 22 | Forward | Senior | University Place, Wash. | Curtis HS | |||||
| 23 | MF | Senior | Mill Creek, Wash. | Snohomish | |||||
| 24 | Forward | Senior | Portland, Ore. | Grant HS | |||||
| 25 | Def | Sophomore | Biology | Tacoma, Wash. | Kennedy Catholic | ||||
| 26 | Forward | Sophomore | San Jose, Calif. | Archbishop Mitty | |||||
| 27 | Def | Sophomore | San Jose, Calif. | Santa Teresa | |||||
| 28 | Def | Senior | Honolulu, Hawai'i | Iolani HS | |||||
| 29 | MF | Sophomore | San Francisco, Calif. | Sacred Heart Prep | |||||
| 31 | MF | Freshman | Biology | Tucson, Ariz. | Salpointe Catholic | ||||
| 32 | Def/M F | Freshman | Accounting | Scottsdale, Ariz. | Desert Mountain | ||||
| 34 | Forward | Freshman | Federal Way, Wash. | Federal Way | |||||
| 35 | MF | Freshman | Communication and Media | Tacoma, Wash. | Stadium | ||||
| 36 | MF | Freshman | Perry, Utah | Box Elder | |||||
| - | Def | Freshman | Management | Morgan Hill, Calif. | Ann Sobrato | ||||
| - | MF | Freshman | Happy Valley, Ore. | Central Catholic | |||||
| - | Def/MF | Freshman | Business Analytics | Chandler, Ariz. | Basha | ||||
| - | Forward | Sophomore | Seattle, Wash. | Shorecrest | |||||
| - | MF | Freshman | Spokane, Wash. | University | |||||
| - | MF | Junior | Anchorage, Alaska | A.J. Dimond | |||||
| - | MF/Fwd | Freshman | Business Economics | Scottsdale, Ariz. | Xavier College Prep | ||||
| - | MF | Freshman | Beaverton, Ore. | Westview | |||||
| - | Def | Sophomore | Biology | Phoenix, Ariz. | Chaparrel | ||||
| - | Forward/Midfielder | Freshman | Reykjav?k, Iceland | Kvennask?linn ? Reykjav?k | |||||
| - | Forward | Sophomore | Spokane, Wash. | Lewis and Clark | |||||
| - | Def/MF | Freshman | Honolulu, Hawaii | Punahou School | |||||
| - | GK | Freshman | Mechanical Engineering | Round Rock, Texas | Cedar Ridge |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Recruiting |
