2017-18 Women's Basketball Roster Roster
Season
View
Women's Basketball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Forward | Senior | Wellington, New Zealand | Paraparaumu College | ||||
| 4 | Guard | Freshman | Auburn, Wash. | Riverside | Social Work | |||
| 12 | Guard | Sophomore | Barcelona, Spain | Escola Betania-Patmos | ||||
| 14 | Post | Freshman | Tempe, Ariz. | Corona Del Sol | ||||
| 15 | Guard | Sophomore | Redding, Calif. | Enterprise | ||||
| 22 | Wing | Senior | Spokane, Wash. | Mead | ||||
| 23 | Guard | Junior | Long Beach, Calif. | Millikan | ||||
| 24 | Wing | Redshirt Senior | Beaverton, Ore. | Beaverton | ||||
| 25 | Post | Freshman | Rancho Cucamonga, Calif. | Etiwanda | ||||
| 31 | Guard | Sophomore | Santa Clarita, Calif. | Bishop Alemany | ||||
| 32 | Guard | Freshman | Fortuna, Calif. | St. Bernard's Academy | ||||
| 35 | Forward | Redshirt | Santa Clarita, Calif. | |||||
| 41 | Post | Freshman | Seattle, Wash. | Lakeside | ||||
| 43 | Post | Sophomore | Lisbon, Portugal | Escola Secund?ria Fern?o Mendes Pinto |
Women's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
