2023 Track and Field Roster Roster
Season
View
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Las Vegas, NV. | Las Vegas High School | Film Studies | |||
| Sophomore | Redmond, WA | Interlake High School | Psychology | |||
| Freshman | Minneapolis, MN. | South Minnesota High School | Civil Engineering | |||
| Sophomore | Tacoma, WA | Charles Wright Academy | Design | |||
| Junior | Ashland, OR | Ashland High School | Leadership Formation | |||
| Senior | Federal Way, WA | Thomas Jefferson High School | Central Washington University | Sport and Entertainment Management | ||
| Junior | Portland, OR | Madison High School | Visual Art | |||
| Freshman | Seattle, WA | Cleveland High School | Finance | |||
| Freshman | Tacoma, WA | Lincoln High School | Green River College | Anthropology | ||
| Sophomore | Bonney Lake, WA | Sumner High School | Psychology | |||
| Freshman | Marysville, WA | Marysville Pilchuck High School | Undecided | |||
| Junior | North Lakewood, WA | Lakewood High School | Leadership Formation Certificate | |||
| Junior | Corvallis, OR | Corvallis High School | Computer Science | |||
| Junior | Redmond, WA | Redmond High School | Leadership Formation Certificate | |||
| Senior | Kula, HI | Seabury Hall | Business Management | |||
| Junior | Kula, HI | Seabury Hall | Kinesiology | |||
| Freshman | Renton, WA | Hazen High School | Accounting | |||
| Junior | Pearl City, HI | 'Iolani School | Leadership Formation | |||
| Sophomore | Kaneohe, HI | Mid-Pacific Institute | Kinesiology |
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Neah Bay, WA | Neah Bay High School | Peninsula College | Psychology | ||
| Sophomore | Fair Oaks, CA | Bella Vista High School | Humanities for Teaching | |||
| Freshman | Traverse City, MI | Traverse City West High School | Everett Community College | Civil Engineering | ||
| Freshman | Albuquerque, NM | Albuquerque Academy | History | |||
| Junior | Sacramento, CA | Rio Americano High School | Biology | |||
| Freshman | Felton, CA | San Lorenzo Valley High School | Nursing | |||
| Junior | Los Gatos, CA | Los Gatos High School | Strategic Communications | |||
| Junior | Redmond, WA | Redmond High School | Environmental Studies Urban Sustainability | |||
| Junior | Morgan Hill, CA | Ann Sobrato High School | Leadership Formation | |||
| Sophomore | Newcastle, WA | Hazen High School | Early Career Masters | |||
| Junior | Bellingham, WA | Bellingham High School | Leadership Formation | |||
| Freshman | Cedarburg, WI | Cedarburg High School | Marketing | |||
| Freshman | Auburn, WA | Auburn Riverside High School | Business Management | |||
| Senior | Maple Valley, WA | Tahoma High School | Washington State University | Kinesiology | ||
| Junior | San Jose, CA | Leigh High School | Biology | |||
| Freshman | ||||||
| Freshman | San Luis Obispo, CA | San Luis Obispo High School | Nursing | |||
| Freshman | Los Angeles, CA | South Pasadena High School | Kinesiology | |||
| Freshman | Ingraham High School | Biology | ||||
| Freshman | Nehalem, OR | Neah-Kah-Nie High School | Communication & Media | |||
| Sophomore | Wenatchee, WA | Wenatchee High School | Juris Doctor | |||
| Junior | Seattle, WA | Holy Names Academy | Washington State University | Arts Leadership Masters |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach - Jumps/Sprints | |
| Assistant Coach | |
| Assistant Coach |
