2012 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| INFLCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Junior | 6-4 | 170 lbs | Woodinville, Wash. | Woodinville HS | |||
| 2 | Def/M F | Sophomore | 5-10 | 170 lbs | Kent, Wash. | Jefferson HS | |||
| 3 | MF | Freshman | 5-11 | 155 lbs | Ontario, Calif. | Damien HS | |||
| 4 | MF | Senior | 5-10 | 153 lbs | Gresham, Ore. | Central Catholic HS | |||
| 5 | Fwd/M F | Junior | 5-11 | 155 lbs | Sammamish, Wash. | Eastlake | |||
| 6 | MF | Senior | 6-0 | 170 lbs | Federal Way, Wash. | Jefferson HS | |||
| 7 | M F/Def | Senior | 6-0 | 197 lbs | Puyallup, Wash. | Puyallup HS | |||
| 8 | Def | Senior | 5-9 | 156 lbs | Albuquerque, N.M. | St. Pius X HS | |||
| 9 | Fwd/M F | Freshman | 6-0 | 160 lbs | Shoreline, Wash. | Shorewood HS | |||
| 10 | Fwd | Junior | 5-8 | 155 lbs | Yelm, Wash. | Yelm HS | |||
| 11 | MF | Sophomore | 6-1 | 180 lbs | Littleton, Colo. | Regis Jesuit HS | |||
| 12 | Fwd/M F | Junior | 5-11 | 160 lbs | Marysville, Wash. | Marysville-Pilchuck | |||
| 13 | M F/Def | Sophomore | 5-11 | 165 lbs | Winnipeg, Manitoba | Shattuck St. Mary's Academy | |||
| 14 | Fwd/M F | Junior | 6-0 | 185 lbs | Bellevue, Wash. | Bellevue | |||
| 15 | M F/Fwd | Senior | 5-8 | 155 lbs | Burien, Wash. | Highline HS | |||
| 16 | Def | Senior | 5-11 | 165 lbs | Portland, Ore. | Central Catholic HS | |||
| 19 | GK | Sophomore | 6-4 | 168 lbs | Puyallup, Wash. | Emerald Ridge | |||
| 21 | Def | Freshman | 5-9 | 152 lbs | San Marcos, Calif. | San Pasqual HS | |||
| 22 | M F/Fwd | Freshman | 6-0 | 155 lbs | Bremerton, Wash. | Central Kitsap HS | |||
| 24 | MF | Freshman | 5-9 | 150 lbs | Federal Way, Wash. | Todd Beamer HS | |||
| 25 | GK | Junior | 6-2 | 170 lbs | Rocklin, Calif. | Jesuit | |||
| 26 | Fwd | Freshman | 5-9 | 150 lbs | Carmichael, Calif. | Jesuit HS | |||
| 29 | GK | Freshman | 5-9 | 185 lbs | Albuquerque, N.M. | Sandia Prep | |||
| 30 | M F/Fwd | Freshman | 5-11 | 155 lbs | Issaquah, Wash. | Issaquah HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Men's Soccer Operations | |
| Volunteer Assistant Coach |
