2022-23 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Guard | Junior | Vancouver, Wash. | Skyview HS | Saint Martin's | Communications & Media | ||
1 | Guard | Sophomore | Leeds, England | The Hotchkiss School (Conn.) | Marketing/MBA SEM | |||
2 | Guard | Sophomore | Carson, Calif. | Centennial HS | Portland State | Communications & Media | ||
5 | Guard | Redshirt Junior | Bothell, Wash. | Bothell HS | Idaho/Houston | Sociology/Cert. in Leadership Formation | ||
10 | Guard | Junior | Seattle, Wash. | Kentwood HS | Shoreline CC/WWU | Communications | ||
11 | Guard/Forward | Senior | San Jose, Calif. | Archbishop Mitty HS | Communications | |||
12 | Guard | Redshirt Freshman | Melbourne, Australia | Haileybury College | Accounting | |||
13 | Guard | Redshirt Sophomore | Columbus, Ohio | Hamilton Heights Christian Academy | Washington | Sociology | ||
14 | Forward | Freshman | London, England | Eastside Catholic HS | Economics | |||
15 | Forward | Senior | Oakland, Calif. | De La Salle HS | City College of San Francisco | Communications | ||
21 | Forward | Sophomore | Mill Valley, Calif. | The Branson School | Golden State Prep | MS in Computer Science | ||
23 | Forward | Junior | Negril, Jamaica | De La Salle North Catholic HS | City College of San Francisco | Strategic Communications | ||
25 | Forward | Redshirt Sophomore | Orofino, Idaho | Clarkston HS | Washington State | Finance/MS in Finance | ||
33 | Forward | Sophomore | Melbourne, Australia | Haileybury College | Biochemistry | |||
35 | Guard | Sophomore | Portland, Ore. | Jesuit HS | Computer Science | |||
41 | Guard | Redshirt Sophomore | San Diego, Calif. | Foothills Christian HS | Management | |||
45 | Forward | Redshirt Freshman | Sydney, Australia | St. Augustine's College | Communications |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Director of Player Development | |
Director of Player Personnel |