2013 Cross Country Schedule
Type
Season
View
Schedule Events
Seattle U
UW/SU Open
Magnuson Park - Seattle, Wash.
Men: UW 17, SU 40; Women: UW 25, SU 31
Seattle U
Sundodger Invitational
Lincoln Park - West Seattle, Wash.
Women: 5th Place (120 pts.); Men: 5th Place (148 pts.)
Seattle U
Bill Dellinger Invitational
Springfield CC - Springfield, Ore.
Women: 8th Place (223 pts.); Men: 10th Place (274 pts.)
Seattle U
Emerald City Open
Lower Woodland Park - Seattle, Wash.
Women: 20-41; Men: 27-28
Seattle U
Beaver Classic
Avery Park - Corvallis, Ore.
Women: 3rd Place (79 Pts.); Men: No Team Score
Seattle U
WAC Championships
Jefferson Park GC - Seattle, Wash.
Women: 2nd Place (48 Pts.); Men: 4th Place (111 Pts.)
Seattle U
USATF Pacific Northwest Cross Country Championships
Lower Woodland Park - Seattle, Wash.
No Team Score
Seattle U
NCAA West Regional
Haggin Oaks GC - Sacramento, Calif.
Women: 20th (563 Pts.); Men: 25th: (694 Pts.)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U UW/SU Open | Magnuson Park - Seattle, Wash. | Men: UW 17, SU 40; Women: UW 25, SU 31 | ||
Seattle U Sundodger Invitational | Lincoln Park - West Seattle, Wash. | Women: 5th Place (120 pts.); Men: 5th Place (148 pts.) | ||
Seattle U Bill Dellinger Invitational | Springfield CC - Springfield, Ore. | Women: 8th Place (223 pts.); Men: 10th Place (274 pts.) | ||
Seattle U Emerald City Open | Lower Woodland Park - Seattle, Wash. | Women: 20-41; Men: 27-28 | ||
Seattle U Beaver Classic | Avery Park - Corvallis, Ore. | Women: 3rd Place (79 Pts.); Men: No Team Score | ||
Seattle U WAC Championships | Jefferson Park GC - Seattle, Wash. | Women: 2nd Place (48 Pts.); Men: 4th Place (111 Pts.) | ||
Seattle U USATF Pacific Northwest Cross Country Championships | Lower Woodland Park - Seattle, Wash. | No Team Score | ||
Seattle U NCAA West Regional | Haggin Oaks GC - Sacramento, Calif. | Women: 20th (563 Pts.); Men: 25th: (694 Pts.) |
