2019 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Catcher/Outfielder | Senior | Peoria, AZ | Liberty HS | ||||
| 6 | Utility Player | Senior | Kent, Wash. | Kentwood HS | ||||
| 8 | Infielder | Senior | Wenatchee, WA | Wenatchee HS | ||||
| 9 | Catcher/Infielder | Freshman | Everett, WA | Meadowdale HS | ||||
| 11 | Catcher/Infielder | Freshman | Mercer Island, Wash. | Mercer Island HS | Finance Major | |||
| 12 | Infielder | Sophomore | Brier, Wash. | Archbishop Murphy HS | ||||
| 14 | Infielder | Freshman | Edmonds, Wash. | Edmonds Woodway HS | Sport and Exercise Science Major | |||
| 17 | Righthanded Pitcher | Freshman | Mission Viejo, Calif. | Mission Viejo HS | Environmental Studies Major | |||
| 22 | Outfielder | Freshman | Arlington, Wash. | Arlington HS | Management Major | |||
| 26 | Lefthanded Pitcher | Senior | Sparks, NV | Spanish Springs HS | ||||
| 30 | Lefthanded Pitcher | Freshman | Boise, Idaho | Rocky Mountain HS | Kinesiology Major | |||
| 31 | Lefthanded Pitcher | Sophomore | Las Vegas, Nev. | Bishop Gorman HS | Finance Major | |||
| 32 | Lefthanded Pitcher | Freshman | Spokane, Wash. | Freeman HS | Finance Major | |||
| 33 | Righthanded Pitcher | Sophomore | Erie, Colo. | Peak to Peak HS | ||||
| 35 | Infielder | Senior | Boise, ID | Timberline HS | ||||
| 43 | Utility Player | Senior | San Jose, Calif. | Archbishop Mitty HS | ||||
| - | Righthanded Pitcher | Freshman | Seattle, Wash. | Ballard HS | Finance Major | |||
| - | Utility Player | Freshman | San Francisco, Calif. | St. Ignatius College Preparatory | ||||
| - | Infielder | Freshman | Glendale, Ariz. | Mountain Ridge HS | ||||
| - | Catcher | Freshman | Kent, Wash. | Kentwood HS | Business Economics Major | |||
| - | Righthanded Pitcher | Junior | Snoqualmie, Wash. | Mt. Si HS | Mt. Si HS | |||
| - | Outfielder | Junior | Boise, Idaho | Capital HS | CSU East Bay | |||
| - | Infielder | Junior | Redmond, Wash. | Lake Washington HS | ||||
| - | Utility Player | Sophomore | Las Vegas, Nev. | Green Valley HS | ||||
| - | Catcher | Sophomore | Huntington Beach, Calif. | Fountain HS | ||||
| - | Outfielder | Freshman | Ravensdale, Wash. | Tahoma HS | Mechanical Engineering Major | |||
| - | Righthanded Pitcher | Sophomore | Shoreline, Wash. | Edmonds CC | ||||
| - | Righthanded Pitcher | Freshman | Highlands Ranch, Colo. | Highlands Ranch HS | ||||
| - | Catcher | Junior | Duvall, Wash. | Cedar Crest HS | ||||
| - | Utility Player | Junior | Naches, Wash. | Naches Valley HS | ||||
| - | Righthanded Pitcher | Junior | Los Angeles, Calif. | Palisades Charter HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Baseball Operations |
