2010 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Outfielder | 6-1 | 185 lbs | Junior | Mukilteo, Wash. | Kamiak HS | |||
| 6 | Utility Player | 6-0 | 190 lbs | Freshman | Sammamish, Wash. | Skyline HS | |||
| 8 | Infielder | 6-2 | 180 lbs | Freshman | Tacoma, Wash. | Fife HS | |||
| 10 | First Baseman | 6-4 | 210 lbs | Freshman | Elma, Wash. | Elma HS | |||
| 13 | Infielder | 6-5 | 210 lbs | Sophomore | Lynnwood, Wash. | ||||
| 14 | Infielder | 5-9 | 175 lbs | Freshman | Auburn, Wash. | Bellarmine Prep | |||
| 16 | Outfielder | 5-10 | 165 lbs | Senior | Orinda, Calif. | Miramonte HS | |||
| 17 | Infielder | 6-1 | 195 lbs | Junior | University Place, Wash. | Curtis HS | |||
| 18 | Infielder | 5-9 | 170 lbs | Freshman | Silverdale, Wash. | Central Kitsap HS | |||
| 19 | Catcher | 6-2 | 200 lbs | Freshman | Seattle, Wash. | Kennedy HS | |||
| 19 | Lefthanded Pitcher | 6-1 | 185 lbs | Junior | Eagle River, Alaska | Chugiak HS | |||
| 20 | Lefthanded Pitcher | 5-11 | 175 lbs | Freshman | Lake Stevens, Wash. | Lake Stevens HS | |||
| 23 | Righthanded Pitcher | 6-2 | 200 lbs | Sophomore | Marysville, Wash. | Marysville HS | |||
| 25 | Outfielder | 5-10 | 185 lbs | Sophomore | Great Falls, Mont. | Russell HS | |||
| 27 | Outfielder | 6-0 | 195 lbs | Freshman | Auburn, Wash. | Kennedy HS | |||
| 28 | Catcher/Outfielder | 6-0 | 190 lbs | Freshman | Kirkland, Wash. | Juanita HS | |||
| 29 | Utility Player | 6-1 | 165 lbs | Freshman | Richland, Wash. | Richland HS | |||
| 30 | Catcher/Utility | 6-3 | 205 lbs | Freshman | Springfield, Ore. | Thurston HS | |||
| 32 | Righthanded Pitcher | 6-2 | 180 lbs | Junior | Tacoma, Wash. | Stadium HS | |||
| 32 | Righthanded Pitcher | 6-0 | 190 lbs | Junior | Port Ludlow, Wash. | Chimacum HS | |||
| 34 | Righthanded Pitcher | 6-1 | 180 lbs | Freshman | Spokane, Wash. | Ferris HS | |||
| 35 | Righthanded Pitcher | 6-0 | 180 lbs | Junior | Olympia, Wash. | Capital HS | |||
| 36 | Righthanded Pitcher | 5-10 | 185 lbs | Sophomore | Rancho Santa Margarita, Calif. | Santa Margarita HS | |||
| 37 | Lefthanded Pitcher | 6-0 | 180 lbs | Freshman | Shoreline, Wash. | Shorewood HS | |||
| 40 | Righthanded Pitcher | 6-4 | 210 lbs | Sophomore | Vancouver, Wash. | Columbia River HS | |||
| 45 | Lefthanded Pitcher | 6-1 | 185 lbs | Freshman | San Carlos, Calif. | Bellarmine Prep | |||
| 55 | Righthanded Pitcher | 6-10 | 200 lbs | Junior | Trabuco Hills, Calif. | Trabuco Hills HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Coach |
