| OFFICIAL NCAA BASKETBALL BOX SCORE | 01/17/2009 5:00PM | UPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Redhawks vs UPR Rio Piedras Jerezanas | 1st Half Box Score | Rio Piedras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total FG%: | 1st half | 17 - 33 (51.5%) | 2nd half | 8 - 25 (32.0%) | Game | 25 - 58 (43.1%) | Deadball |
| 3Pt FG%: | 1st half | 3 - 8 (37.5%) | 2nd half | 1 - 9 (11.1%) | Game | 4 - 17 (23.5%) | rebounds |
| FT%: | 1st half | 3 - 5 (60.0%) | 2nd half | 5 - 6 (83.3%) | Game | 8 - 11 (72.7%) | 3 |
| Total FG%: | 1st half | 6 - 31 (19.4%) | 2nd half | 6 - 24 (25.0%) | Game | 12 - 55 (21.8%) | Deadball |
| 3Pt FG%: | 1st half | 0 - 11 (0.00%) | 2nd half | 1 - 8 (12.5%) | Game | 1 - 19 (5.26%) | rebounds |
| FT%: | 1st half | 4 - 10 (40.0%) | 2nd half | 6 - 12 (50.0%) | Game | 10 - 22 (45.5%) | 6 |
| Technical Fouls: None |
|
| |
| Attendance: 150 | |||
| Officials: Javier Canales, Hector Ortiz, Juan Vazquez |
| Jerezanas | Redhawks | Jerezanas | Redhawks | Jerezanas | Redhawks | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points off Turnovers | 15 | 16 | Second Effort Points | 5 | 8 | Bench Points | 7 | 25 | ||
| Points in the Paint | 8 | 28 | 3 Point Points | 3 | 12 | Free Throw Points | 10 | 8 | ||
| Largest Lead | 16 | 45 | (29 pts) | Lead Changes | 0 | Number of Ties | 0 |
