2021 Volleyball Roster Roster
Season
View
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Setter | Senior | Lake Stevens, Wash. | Lake Stevens HS | Lake Stevens HS | Cell and Molecular Biology | ||
| 3 | Def. Specialist | Sophomore | Litchfield Park, Ariz. | Millennium HS | Kinesiology | |||
| 4 | Setter | Graduate Student | Indianapolis, Ind. | Avon HS | LSU | Bridge MBA | ||
| 5 | Setter/Defensive Specialist | Senior | Hilo, Hawaii | Hilo HS | Hilo HS | Nursing | ||
| 6 | Outside Hitter | Graduate Student | Bothell, Wash. | Archbishop Murphy HS | Nevada | Business Analytics | ||
| 7 | Middle Blocker | Sophomore | Seattle, Wash. | Issaquah HS | Issaquah HS | Biochemistry | ||
| 8 | Outside Hitter | Junior | Dallas, Tex. | Richardson HS | Public Affairs | |||
| 9 | Def. Specialist/Libero | Freshman | Montgomery, Ill. | St. Francis College Prep HS | Psychology | |||
| 10 | Middle Blocker | Sophomore | Spokane, Wash. | Mt. Spokane HS | Mt. Spokane HS | Photography | ||
| 11 | Setter | Junior | Istanbul, Turkey | Kadikoy Anatolian Lisesi | Business Economics | |||
| 12 | Outside Hitter | Senior | San Marino, Calif. | La Salle HS | La Salle HS | Business Administration | ||
| 13 | Right Side | Graduate Student | Littleton, Colo. | Chatfield HS | Loyola Marymount | Bridge MBA | ||
| 14 | Middle Blocker | Senior | Rio de Janeiro, Brazil | Colegio Campos Salles | Colegio Campos Salles | Environmental Studies | ||
| 15 | Def. Specialist/Libero | Freshman | Honolulu, Hawaii | Mid-Pacific HS | Nursing | |||
| 16 | Middle Blocker | Senior | Chelan, Wash. | Chelan HS | Chelan HS | Criminal Justice | ||
| 17 | Middle Blocker | Junior | Wilsonville, Ore. | Jesuit Portland HS | Nursing | |||
| 18 | Outside Hitter | Senior | Wellington, Fla. | Kamiak HS | Kamiak HS | Sport and Exercise Science | ||
| 19 | Outside Hitter | Sophomore | Bowie, Md. | St. John's College HS | St. John's College HS | Psychology |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
