2019 Track and Field Schedule
Type
Season
View
Schedule Events
UW Preview (Indoor)vs.
Seattle U
UW Preview
Seattle, WA
No Team Score
UW Invitational (Indoor)vs.vs.
Seattle U
UW Invitational
Seattle, WA
Seattle U
UW Invitational
Seattle, WA
No Team Score
Husky Classic (Indoor)vs.
Seattle U
Husky Classic
Seattle, WA
No Team Score
Last Chance College Elite Meet (Indoor)vs.
Seattle U
Last Chance College Elite Meet
Seattle, WA
No Team Score
WAC Indoor Championshipsvs.vs.
Seattle U
WAC Indoor Championships
Nampa, ID
Seattle U
WAC Indoor Championships
Nampa, ID
Men: 6th Place (35 points); Women: 6th Place (12 points)
Seattle Pacific Doris Heritage Invite (Outdoor)vs.
Seattle U
Seattle Pacific Doris Heritage Invite
Seattle, WA (West Seattle Stadium)
Men: 4th Place (69 points); Women: 5th Place (74 points)
Mike Fanelli Track Classic (Outdoor)vs.vs.vs.
Seattle U
Mike Fanelli Track Classic (Day 1)
Hayward, CA
Seattle U
Mike Fanelli Track Classic (Day 2)
Hayward, CA
Seattle U
Mike Fanelli Track Classic (Day 3)
Hayward, CA
No Team Score
Bryan Clay Invitational (Outdoor)vs.vs.
Seattle U
Bryan Clay Invitational (Day 1)
Azusa, CA
Seattle U
Bryan Clay Invitational (Day 2)
Azusa, CA
Mt. SAC Relays (Outdoor)vs.
Seattle U
Mt. SAC Relays (Day 1)
Torrance, CA
Bryan Clay Invitational (Outdoor)vs.
Seattle U
Bryan Clay Invitational (Day 3)
Azusa, CA
No Team Score
Oregon State High Performance (Outdoor)vs.vs.
Seattle U
Oregon State High Performance
Corvallis, OR
Seattle U
Oregon State High Performance
Corvallis, OR
No Team Score
WAC Outdoor Championshipsvs.vs.vs.
Seattle U
WAC Outdoor Championships
Orem, UT
Seattle U
WAC Outdoor Championships
Orem, UT
Seattle U
WAC Outdoor Championships
Orem, UT
Men: 8th Place (15 points); Women: 7th Place (28 points)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U UW Preview | Seattle, WA | No Team Score | ||
Seattle U UW Invitational | Seattle, WA | |||
Seattle U UW Invitational | Seattle, WA | No Team Score | ||
Seattle U Cougar Indoor | Pullman, WA | |||
Seattle U Cougar Indoor | Pullman, WA | No Team Score | ||
Seattle U Husky Classic | Seattle, WA | No Team Score | ||
Seattle U Last Chance College Elite Meet | Seattle, WA | No Team Score | ||
Seattle U WAC Indoor Championships | Nampa, ID | |||
Seattle U WAC Indoor Championships | Nampa, ID | Men: 6th Place (35 points); Women: 6th Place (12 points) | ||
Seattle U Seattle Pacific Doris Heritage Invite | Seattle, WA (West Seattle Stadium) | Men: 4th Place (69 points); Women: 5th Place (74 points) | ||
Seattle U Mike Fanelli Track Classic (Day 1) | Hayward, CA | |||
Seattle U Mike Fanelli Track Classic (Day 2) | Hayward, CA | |||
Seattle U Mike Fanelli Track Classic (Day 3) | Hayward, CA | No Team Score | ||
Seattle U St. Martin's Jay Hammer Invitational | Lacey, WA | No Team Score | ||
Seattle U Bryan Clay Invitational (Day 1) | Azusa, CA | |||
Seattle U Bryan Clay Invitational (Day 2) | Azusa, CA | |||
Seattle U Mt. SAC Relays (Day 1) | Torrance, CA | |||
Seattle U Bryan Clay Invitational (Day 3) | Azusa, CA | No Team Score | ||
Seattle U Mt. SAC Relays (Day 2) | Torrance, CA | |||
Seattle U Mt. SAC Relays (Day 3) | Torrance, CA | |||
Seattle U Oregon State High Performance | Corvallis, OR | |||
Seattle U Oregon State High Performance | Corvallis, OR | No Team Score | ||
Seattle U Ken Shannon Invitational | Seattle, WA | No Team Score | ||
Seattle U WAC Outdoor Championships | Orem, UT | |||
Seattle U WAC Outdoor Championships | Orem, UT | |||
Seattle U WAC Outdoor Championships | Orem, UT | Men: 8th Place (15 points); Women: 7th Place (28 points) |
