2009 Track and Field Roster Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-6 | Junior | San Francisco, Calif. | Saint Ignatius Prep | ||||
| - | Distance | 6-2 | Junior | Woodway, Wash. | Edmonds-Woodway HS | ||||
| - | Distance | Freshman | Eugene, Ore. | Marist HS | |||||
| - | Distance | Freshman | Eugene, Ore. | Marist HS | |||||
| - | Multi Events | 6-0 | Sophomore | Portland, Ore. | La Salle HS | ||||
| - | Distance | Freshman | Whitefish Bay, Wis. | Whitefish Bay HS | |||||
| - | Distance | Sophomore | Eugene, Ore. | Sheldon HS | |||||
| - | Distance | Freshman | Sacramento, Calif. | St. Francis HS | |||||
| - | Multi Events | 5-11 | Sophomore | Mililani, Hawaii | Mililani HS | ||||
| - | Distance | Freshman | Bellingham, Wash. | Bellingham HS | |||||
| - | Sprints | 5-3 | Freshman | Eugene, Ore. | Marist HS | ||||
| - | Distance | 5-11 | Sophomore | San Francisco, Calif. | Sacred Heart Cathedral | ||||
| - | Distance | 5-5 | Senior | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||||
| - | Distance | Freshman | Bellingham, Wash. | Bellingham HS | |||||
| - | Throws | 5-7 | Sophomore | San Francisco, Calif. | Saint Ignatuis College Prep | ||||
| - | Distance | 4-11 | Senior | St. Louis, Mo. | Westminster Academy | ||||
| - | Distance | Senior | Colorado Springs, Colo. | Pine Creek HS | |||||
| - | Distance | 5-7 | Freshman | The Colony, Tex. | The Colony HS | ||||
| - | Distance | 5-2 | Senior | Portland, Ore. | Sam Barlow HS | ||||
| - | Distance | 5-7 | Junior | West Seattle, Wash. | O'Dea HS | ||||
| - | Distance | 5-4 | Sophomore | Longview, Wash. | RA Long HS | ||||
| - | Distance | 5-5 | Senior | San Bruno, Calif. | Mercy HS | ||||
| - | Jumps | Freshman | Eugene, Ore. | Marist HS | |||||
| - | Pole Vault | 5-5 | Freshman | Moscow, Idaho | Moscow HS | ||||
| - | Distance | 5-5 | Sophomore | Kent, Wash. | Thomas Jefferson HS | ||||
| - | Distance | 6-0 | Sophomore | Scottsdale, Ariz. | Brophy College Prep | ||||
| - | Multi Events | 5-9 | Sophomore | Hagatna, Guam | Father Duenas Memorial School | ||||
| - | Throws | 5-7 | Freshman | Redmond, Wash. | Issaquah HS | ||||
| - | Sprints | 5-4 | Freshman | Tempe, Ariz. | St. Mary's HS | ||||
| - | Distance | 5-1 | Senior | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||||
| - | Distance | Freshman | Bellingham, Wash. | Bellingham HS | |||||
| - | Sprints | Sophomore | Tigard, Ore. | Saint Mary's Academy | |||||
| - | Distance | 5-8 | Sophomore | Spokane, Wash. | Lewis and Clark HS | ||||
| - | Team Manager | 5-5 | Sophomore | Scottsdale, Ariz. | Xavier College Prep | ||||
| - | Jumps | 5-8 | Sophomore | Centennial, Colo. | Regis Jesuit HS | ||||
| - | Sprints | 5-7 | Freshman | San Francisco, Calif. | St. Ignatius Prep | ||||
| - | Sprints | 6-3 | Freshman | Adna, Wash. | Adna HS | ||||
| - | Distance | 5-7 | Sophomore | Carpinteria, Calif. | Cate School | ||||
| - | Jumps | 5-8 | Junior | Des Moines, Wash. | Kennedy HS | ||||
| - | Sprints | 5-8 | Sophomore | Mission Viejo, Calif. | JSerra Catholic HS | ||||
| - | Distance | 5-3 | Junior | Poulsbo, Wash. | North Kitsap HS | ||||
| - | Distance | Freshman | Upland, Calif. | Upland HS | |||||
| - | Multi Events | 6-0 | Freshman | Olympia, Wash. | Olympia HS | ||||
| - | Throws | 5-7 | Sophomore | Seattle, Wash. | Kennedy HS | ||||
| - | Jumps/Hurdles | 5-3 | Sophomore | Damascus, Ore. | Barlow HS | ||||
| - | Sprints/Hurdles | Freshman | Mendota Heights, Minn. | Sibley HS | |||||
| - | Distance | 6-1 | Sophomore | Newcastle, Wash. | Oliver M. Hazen HS | ||||
| - | Distance | Freshman | Phoenix, Ariz. | Xavier College Prep | |||||
| - | Sprints/Hurdles | Freshman | Portland, Ore. | St. Mary's HS | |||||
| - | Distance | 5-1 | Junior | Bellingham, Wash. | Bellingham HS | ||||
| - | Distance | Freshman | Tracyton, Wash. | Central Kitsap HS | |||||
| - | Distance | 5-5 | Sophomore | Normandy Park, Wash. | Highline HS | ||||
| - | Jumps | 5-9 | Junior | Fairbanks, Alaska | Monroe Catholic | ||||
| - | Pole Vault | 5-2 | Junior | Kihei, Hawaii | Maui High School | ||||
| - | Throws | 5-10 | Junior | Beaverton, Ore. | Beaverton HS | ||||
| - | Sprints | 5-9 | Freshman | Bethesda, Md. | Bethesda Chevy Chase HS | ||||
| - | Sprints | 5-11 | Sophomore | Las Vegas, Nev. | Mojave HS | ||||
| - | Sprints | 5-7 | Freshman | San Francisco, Calif. | St. Ignatius Prep | ||||
| - | Sprints | 5-6 | Sophomore | Honolulu, Hawaii | Punahou HS | ||||
| - | Sprints/Hurdles | 5-9 | Junior | Bremerton, Wash. | Olympic HS | ||||
| - | Jumps | 5-6 | Sophomore | Ventura, Calif. | Ventura HS | ||||
| - | Sprints/Hurdles | 5-8 | Junior | Tukwila, Wash. | Foster HS | ||||
| - | Sprints | 5-3 | Sophomore | Albuquerque, N.M. | St. Pius X HS |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Assistant Coach - Throws | |
| Assistant Coach - Sprints/Hurdles/Relays | |
| Assistant Coach - Distance |
