2007 Track and Field Roster Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | 5-6 | Redshirt | San Francisco, Calif. | Saint Ignatius Prep | ||||
| - | Jumps | 5-9 | Redshirt | Fairbanks, Alaska | Monroe Catholic | ||||
| - | Pole Vault | 5-2 | Redshirt | Kihei, Hawaii | Maui High School | ||||
| - | Distance | 5-5 | Redshirt | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||||
| - | Throws | 5-10 | Redshirt | Beaverton, Ore. | Beaverton HS | ||||
| - | Throws | 5-6 | Redshirt | University Place, Wash. | Curtis HS | ||||
| - | Distance | 5-2 | Redshirt | Portland, Ore. | Sam Barlow HS | ||||
| - | Javelin | 5-9 | Redshirt | Shoreline, Wash. | Shorecrest HS | ||||
| - | Multi Events | Redshirt | Kalispell, Mont. | Flathead HS | |||||
| - | Sprints/Middle Distance | 5-8 | Redshirt | Seattle, Wash. | Rainier Beach HS | ||||
| - | Sprints | 5-10 | 186 lbs | Redshirt | Sea-Tac, Wash. | Tyee HS | |||
| - | Throws | 6-2 | 204 lbs | Redshirt | Scottsdale, Ariz. | Brophy College Prep | |||
| - | Distance | 5-7 | Redshirt | West Seattle, Wash. | O'Dea HS | ||||
| - | Distance | 5-5 | Redshirt | San Bruno, Calif. | Mercy HS | ||||
| - | Distance | 5-1 | Redshirt | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||||
| - | Sprints/Hurdles | 5-9 | Redshirt | Bremerton, Wash. | Olympic HS | ||||
| - | Distance | 5-3 | Redshirt | Poulsbo, Wash. | North Kitsap HS | ||||
| - | Sprints | Redshirt | Tukwila, Wash. | Foster HS | |||||
| - | Distance | 5-1 | Redshirt | Bellingham, Wash. | Bellingham HS |
No coaching staff found
