2006 Softball Schedule
Type
Season
View
Schedule Stats
- Overall34-22
- PCT.607
- Conf.0-0
- PCT.000
- StreakL1
- Home0-0
- Away34-22
- Neutral0-0
Schedule Events
Seattle U
Stanislaus State
Turlock, CA
L Loss 1-4
Seattle U
Sonoma State University
Rohnert Park, CA
WWin 2-1
Seattle U
CSU Bakersfield
Bakersfield, CA
L Loss 3-4
Seattle U
Chico State
Chico, CA
L Loss 4-5
Seattle U
UC San Diego
La Jolla, CA
L Loss 3-7
Seattle U
University of San Francisco
San Francisco, CA
L Loss 0-6
Seattle U
Western Washington University
Bellingham, WA
WWin 1-0
Seattle U
Western Washington University
Bellingham, WA
WWin 7-2
Seattle U
Western Washington University
Bellingham, WA
WWin 1-0
Seattle U
Western Washington University
Bellingham, WA
WWin 12-1
Seattle U
Western Washington University
Bellingham, WA
L Loss 2-7
Seattle U
Grand Canyon University
Phoenix, AZ
L Loss 1-2
Seattle U
Cal Poly Humboldt
Arcata, CA
L Loss 0-10
Seattle U
Western Oregon University
Monmouth, OR
WWin 11-2
Seattle U
Central Washington University
Ellensburg, WA
WWin 9-2
Seattle U
Northwest Nazarene University
Nampa, ID
WWin 1-0
Seattle U
Saint Martin's University
Lacey, WA
WWin 15-7
Seattle U
Montana State University Billings
Billings, Mont.
WWin 7-4
Seattle U
Central Washington University
Ellensburg, WA
WWin 4-2
Seattle U
Central Washington University
Ellensburg, WA
L Loss 2-4
Seattle U
Saint Martin's University
Lacey, WA
WWin 5-2
Seattle U
Saint Martin's University
Lacey, WA
WWin 8-1
Seattle U
Brigham Young University - Hawaii
Laie, HI
WWin 4-3
Seattle U
California State University, San Bernardino
San Bernardino, CA
WWin 2-1
Seattle U
Notre Dame de Namur University
Belmont, CA
WWin 9-1
Seattle U
Sonoma State University
Rohnert Park, CA
L Loss 2-3
Seattle U
Grand Canyon University
Phoenix, AZ
L Loss 5-13
Seattle U
San Francisco State University
San Francisco, CA
WWin 2-1
Seattle U
San Francisco State University
San Francisco, CA
L Loss 5-6
Seattle U
Saint Martin's University
Lacey, WA
L Loss 0-3
Seattle U
Saint Martin's University
Lacey, WA
WWin 9-0
Seattle U
Saint Martin's University
Lacey, WA
WWin 8-0
Seattle U
Saint Martin's University
Lacey, WA
WWin 4-3
Seattle U
Western Oregon University
Monmouth, OR
WWin 8-0
Seattle U
Western Oregon University
Monmouth, OR
WWin 8-1
Seattle U
Western Washington University
Bellingham, WA
L Loss 1-4
Seattle U
Western Washington University
Bellingham, WA
WWin 9-1
Seattle U
#1 Cal Poly Humboldt
Arcata, CA
WWin 2-1
Seattle U
#1 Cal Poly Humboldt
Arcata, CA
L Loss 4-9
Seattle U
Cal Poly Humboldt
Arcata, CA
L Loss 0-2
Seattle U
Western Washington University
Bellingham, WA
WWin 4-1
Seattle U
Western Washington University
Bellingham, WA
WWin 6-1
Seattle U
Central Washington University
Ellensburg, WA
WWin 6-0
Seattle U
Central Washington University
Ellensburg, WA
WWin 5-3
Seattle U
Northwest Nazarene University
Nampa, ID
WWin 7-4
Seattle U
Northwest Nazarene University
Nampa, ID
WWin 3-0
Seattle U
Northwest Nazarene University
Nampa, ID
L Loss 1-10
Seattle U
Northwest Nazarene University
Nampa, ID
WWin 4-1
Seattle U
Northwest Nazarene University
Nampa, ID
L Loss 0-4
Seattle U
Western Oregon University
Monmouth, OR
WWin 7-0
Seattle U
Western Oregon University
Monmouth, OR
L Loss 4-6
Seattle U
Western Oregon University
Monmouth, OR
L Loss 17-18
Seattle U
Western Oregon University
Monmouth, OR
WWin 5-2
Seattle U
#6 CSU Bakersfield
Bakersfield, CA
L Loss 2-5
Seattle U
University of Hawaii at Hilo
Hilo, HI
WWin 11-9
Seattle U
California State University, Dominguez Hills
Carson, CA
L Loss 2-6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Stanislaus State | Turlock, CA | L Loss 1-4 | ||
Seattle U Sonoma State University | Rohnert Park, CA | WWin 2-1 | ||
Seattle U CSU Bakersfield | Bakersfield, CA | L Loss 3-4 | ||
Seattle U Chico State | Chico, CA | L Loss 4-5 | ||
Seattle U UC San Diego | La Jolla, CA | L Loss 3-7 | ||
Seattle U University of San Francisco | San Francisco, CA | L Loss 0-6 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 1-0 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 7-2 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 1-0 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 12-1 | ||
Seattle U Western Washington University | Bellingham, WA | L Loss 2-7 | ||
Seattle U Grand Canyon University | Phoenix, AZ | L Loss 1-2 | ||
Seattle U Cal Poly Humboldt | Arcata, CA | L Loss 0-10 | ||
Seattle U Western Oregon University | Monmouth, OR | WWin 11-2 | ||
Seattle U Central Washington University | Ellensburg, WA | WWin 9-2 | ||
Seattle U Northwest Nazarene University | Nampa, ID | WWin 1-0 | ||
Seattle U Saint Martin's University | Lacey, WA | WWin 15-7 | ||
Seattle U Montana State University Billings | Billings, Mont. | WWin 7-4 | ||
Seattle U Central Washington University | Ellensburg, WA | WWin 4-2 | ||
Seattle U Central Washington University | Ellensburg, WA | L Loss 2-4 | ||
Seattle U Saint Martin's University | Lacey, WA | WWin 5-2 | ||
Seattle U Saint Martin's University | Lacey, WA | WWin 8-1 | ||
Seattle U Brigham Young University - Hawaii | Laie, HI | WWin 4-3 | ||
Seattle U California State University, San Bernardino | San Bernardino, CA | WWin 2-1 | ||
Seattle U Notre Dame de Namur University | Belmont, CA | WWin 9-1 | ||
Seattle U Sonoma State University | Rohnert Park, CA | L Loss 2-3 | ||
Seattle U Grand Canyon University | Phoenix, AZ | L Loss 5-13 | ||
Seattle U San Francisco State University | San Francisco, CA | WWin 2-1 | ||
Seattle U San Francisco State University | San Francisco, CA | L Loss 5-6 | ||
Seattle U Saint Martin's University | Lacey, WA | L Loss 0-3 | ||
Seattle U Saint Martin's University | Lacey, WA | WWin 9-0 | ||
Seattle U Saint Martin's University | Lacey, WA | WWin 8-0 | ||
Seattle U Saint Martin's University | Lacey, WA | WWin 4-3 | ||
Seattle U Western Oregon University | Monmouth, OR | WWin 8-0 | ||
Seattle U Western Oregon University | Monmouth, OR | WWin 8-1 | ||
Seattle U Western Washington University | Bellingham, WA | L Loss 1-4 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 9-1 | ||
Seattle U #1 Cal Poly Humboldt | Arcata, CA | WWin 2-1 | ||
Seattle U #1 Cal Poly Humboldt | Arcata, CA | L Loss 4-9 | ||
Seattle U Cal Poly Humboldt | Arcata, CA | L Loss 0-2 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 4-1 | ||
Seattle U Western Washington University | Bellingham, WA | WWin 6-1 | ||
Seattle U Central Washington University | Ellensburg, WA | WWin 6-0 | ||
Seattle U Central Washington University | Ellensburg, WA | WWin 5-3 | ||
Seattle U Northwest Nazarene University | Nampa, ID | WWin 7-4 | ||
Seattle U Northwest Nazarene University | Nampa, ID | WWin 3-0 | ||
Seattle U Northwest Nazarene University | Nampa, ID | L Loss 1-10 | ||
Seattle U Northwest Nazarene University | Nampa, ID | WWin 4-1 | ||
Seattle U Northwest Nazarene University | Nampa, ID | L Loss 0-4 | ||
Seattle U Western Oregon University | Monmouth, OR | WWin 7-0 | ||
Seattle U Western Oregon University | Monmouth, OR | L Loss 4-6 | ||
Seattle U Western Oregon University | Monmouth, OR | L Loss 17-18 | ||
Seattle U Western Oregon University | Monmouth, OR | WWin 5-2 | ||
Seattle U #6 CSU Bakersfield | Bakersfield, CA | L Loss 2-5 | ||
Seattle U University of Hawaii at Hilo | Hilo, HI | WWin 11-9 | ||
Seattle U California State University, Dominguez Hills | Carson, CA | L Loss 2-6 |
