2024 Softball Roster Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | P | Junior | Tarzana, Calif. | Louisville | Psychology | |||
| 14 | P | Senior | San Jose, Calif. | Oak Grove | Business Economics | |||
| 17 | IF | Senior | Sylmar, Calif. | San Fernando | Criminal Justice & Forensic Psychology | |||
| 18 | IF | Redshirt Sophomore | San Diego, Calif. | Torrey Pines | Criminal Justice | |||
| 25 | OF | Senior | San Ramon, Calif. | California | Cal Poly | Kinesiology | ||
| - | P | Junior | Anaheim, Calif. | Paramount | Accounting | |||
| - | IF | Sophomore | Bellevue, Wash. | Bellevue | Forensic Science | |||
| - | OF | Junior | Coto De Caza, Calif. | Tesoro | Kinesiology | |||
| - | C | Sophomore | West Linn, Ore. | West Linn | Kinesiology | |||
| - | IF | Senior | Chatsworth, Calif. | Chatsworth Charter | Early Career MBA | |||
| - | OF | Junior | Fairfield, Calif. | Vanden | Biology | |||
| - | P/DP | Junior | Seattle, Wash. | Garfield | Tennessee | Master's of Criminal Justice | ||
| - | IF | Sophomore | Woodinville, Wash. | Woodinville | Loyola Marymount | Biology | ||
| - | IF | Sophomore | Tokeland, Wash. | Ocosta | San Diego | Law | ||
| - | P | Freshman | Henderson, Nev. | Green Valley | English | |||
| - | IF | Freshman | Henderson, Nev. | Green Valley | Business Analytics | |||
| - | P | Freshman | Lakewood, Calif. | Los Alamitos | Management | |||
| - | OF | Freshman | La Habra, Calif. | La Habra | Kinesiology | |||
| - | C | Freshman | Tigard, Ore. | Tigard | Kinesiology |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
Softball Support Staff
| Name | Title |
|---|---|
| Sports Psychologist |
